DL5MCW — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DL5MCW, decoded by SO8OO in southeastern Poland. 50 related FT8 messages, 1 CQ messages, observed on 80m, 40m, 20m, across 11 UTC dates. Heard between 2026-06-04 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DL5MCW worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DL5MCW
Approximate centre of JN58, decoded 2026-08-23 20:50 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DL5MCW S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 20:50 | 80m | -1 / -12 | EW8AAC | -3 / -4 | 5 | ✓ Full exchange observed |
| 07-26 18:30 | 80m | +8 / - | <...> | - / 0 | 2 | Partial capture |
| 07-22 19:08 | 80m | -5 / - | T77WD | - / - | 3 | Partial capture |
| 07-22 18:56 | 80m | -1 / 0 | YO4NT | +12 / +10 | 5 | ✓ Full exchange observed |
| 07-09 20:43 | 80m | +10 / - | <...> | - / -12 | 2 | Partial capture |
| 07-06 20:53 | 80m | +2 / - | <...> | - / -7 | 10 | Partial capture |
| 07-02 20:00 | 80m | -4 / - | <...> | - / - | 6 | Partial capture |
| 06-23 21:17 | 80m | +11 / - | <...> | - / +4 | 3 | Partial capture |
| 06-16 21:27 | 80m | +5 / - | HG8LXL | - / - | 3 | Partial capture |
| 06-14 18:33 | 80m | -9 / - | <...> | - / -9 | 2 | Partial capture |
| 06-11 09:38 | 20m | -7 / -4 | CT7AUT | -12 / - | 3 | ✓ Closing observed |
| 06-10 18:47 | 80m | -4 / - | DK60WEPO | - / - | 7 | Partial capture |
| 06-10 18:43 | 80m | -4 / - | <...> | - / - | 6 | Partial capture |
| 06-09 19:12 | 80m | -3 / - | DA1MD | - / -2 | 8 | Partial capture |
| 06-07 21:37 | 80m | +2 / +5 | <...> | -6 / -5 | 3 | Partial capture |
| 06-07 21:04 | 40m | -8 / +5 | OT4R | -5 / - | 2 | ✓ Closing observed |
| 06-07 21:01 | 40m | -6 / - | TK/M0XRD/P | - / - | 2 | Partial capture |
| 06-07 20:50 | 80m | +6 / -2 | DL4KSD | +4 / +6 | 9 | ✓ Full exchange observed |
| 06-07 20:48 | 80m | -4 / -8 | YU1LM | -17 / -11 | 4 | ✓ Full exchange observed |
| 06-06 20:29 | 40m | -10 / - | <...> | - / +3 | 2 | Partial capture |
| 06-06 19:38 | 80m | -2 / +7 | DG5DR | +3 / +3 | 6 | ✓ Full exchange observed |
| 06-06 19:38 | 80m | -1 / -4 | PA3MVD | -19 / -20 | 11 | ✓ Full exchange observed |
| 06-06 19:23 | 80m | -3 / -8 | DL2026W | -12 / -15 | 4 | Partial capture |
| 06-06 19:22 | 80m | 0 / - | EG20RCH | - / - | 2 | Partial capture |
| 06-06 08:46 | 40m | -15 / -3 | <...> | -10 / -4 | 11 | Partial capture |
| 06-05 16:37 | 80m | -9 / - | DO2PY | - / -4 | 5 | ✓ Closing fragment |
| 06-05 16:31 | 40m | -14 / - | F6HZF/P | - / - | 8 | Partial capture |
| 06-04 19:31 | 80m | -3 / +7 | II3RPAD | +5 / +4 | 13 | Partial capture |
| 06-04 19:29 | 80m | +2 / - | DL0WRTC | - / - | 3 | Partial capture |
| 06-04 19:16 | 80m | -5 / +6 | LZ370TL | -1 / -2 | 7 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 185615 +9 1503 DL5MCW YO4NT +00 (x2) 185700 +1 963 YO4NT DL5MCW R+10 185715 +9 1504 DL5MCW YO4NT RR73 185730 -3 963 YO4NT DL5MCW 73 190830 +0 964 T77WD DL5MCW JN58 (x3) 183015 +8 963 <...> DL5MCW JN58 (x2) 205045 -1 964 EW8AAC DL5MCW JN58 205100 -6 1696 DL5MCW EW8AAC -12 205115 +1 964 EW8AAC DL5MCW R-04 205130 +0 1696 DL5MCW EW8AAC RR73 205145 -3 964 EW8AAC DL5MCW 73
UTC dB Audio Message 084830 -9 828 DL5MCW <...> -03 084845 -11 1334 <...> DL5MCW JN58 084900 -8 828 DL5MCW <...> -03 084915 -18 1334 <...> DL5MCW JN58 084930 -10 828 DL5MCW <...> -03 (x2) 085045 -15 1334 <...> DL5MCW R-04 (x2) 203000 -2 2634 DL5MCW DL70ESSEN -15 203015 -8 1333 <...> DL5MCW R+03 210130 -7 997 TK/M0XRD/P DL5MCW JN58 (x2) 210415 -5 1421 DL5MCW OT4R +05 210500 -8 997 OT4R DL5MCW 73 203430 -11 1551 DL5MCW YO1BRANCUSI -03
UTC dB Audio Message 093815 -7 1034 CT7AUT DL5MCW JN58 093900 -15 1758 DL5MCW CT7AUT -04 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.