DF8JO — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DF8JO, decoded by SO8OO in southeastern Poland. 113 related FT8 messages, 41 CQ messages, observed on 40m, 20m, across 5 UTC dates. Heard between 2026-08-04 and 2026-08-15.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DF8JO worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DF8JO
Approximate centre of JO30, decoded 2026-08-15 08:44 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DF8JO S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-15 08:45 | 20m | -4 / - | F5NNN | - / +3 | 3 | Partial capture |
| 08-15 08:37 | 20m | -8 / - | NL8F | - / - | 12 | Partial capture |
| 08-15 08:36 | 20m | - / -3 | RK4FF | -4 / - | 2 | ✓ Closing fragment |
| 08-15 08:33 | 20m | -24 / - | R3BCK | - / +5 | 2 | Partial capture |
| 08-15 08:29 | 20m | -16 / - | NL8F | - / - | 6 | Partial capture |
| 08-15 08:29 | 20m | - / - | RZ4FWA | -20 / - | 3 | Partial capture |
| 08-15 08:27 | 20m | -14 / - | UR5VPR | - / -11 | 2 | ✓ Closing fragment |
| 08-15 08:24 | 20m | -5 / - | BA3NZ | - / -19 | 4 | ✓ Closing fragment |
| 08-14 20:16 | 20m | -14 / - | UR5WCS | - / -23 | 2 | ✓ Closing fragment |
| 08-14 20:12 | 20m | -12 / - | R1ZDG | - / -11 | 2 | Partial capture |
| 08-14 20:11 | 20m | -12 / -10 | CT1BFP | -17 / +7 | 8 | ✓ Full exchange observed |
| 08-14 20:11 | 20m | -12 / - | BA5AN | - / -20 | 2 | ✓ Closing fragment |
| 08-14 20:09 | 20m | -13 / - | 9Y4DG | - / -22 | 2 | Partial capture |
| 08-14 20:07 | 20m | -12 / - | ES6DO | - / -14 | 3 | ✓ Closing fragment |
| 08-14 20:03 | 20m | -10 / - | UX7QV | - / -5 | 6 | ✓ Closing fragment |
| 08-14 19:58 | 20m | - / - | M1FHD | -4 / - | 2 | Partial capture |
| 08-14 19:58 | 20m | -14 / - | BH4ECL | - / -8 | 4 | Partial capture |
| 08-14 19:55 | 20m | -15 / - | BA5AN | - / -15 | 2 | Partial capture |
| 08-14 19:54 | 20m | -16 / - | 9J2FI | - / - | 2 | Partial capture |
| 08-14 19:51 | 20m | -16 / - | BU2FW | - / - | 4 | ✓ Closing fragment |
| 08-14 19:01 | 20m | -3 / - | EA8CVR | - / -8 | 3 | Partial capture |
| 08-14 18:59 | 20m | -4 / - | CU2JX | - / - | 2 | Partial capture |
| 08-14 18:56 | 20m | -3 / +4 | TN8GD | -8 / -2 | 6 | ✓ Full exchange observed |
| 08-14 18:48 | 20m | -10 / - | HB9MZI | - / - | 2 | ✓ Closing fragment |
| 08-14 18:47 | 20m | -2 / - | TN8GD | - / - | 2 | Partial capture |
| 08-14 18:41 | 20m | - / - | EA5OL | -6 / - | 2 | ✓ Closing fragment |
| 08-14 18:38 | 20m | - / -15 | 2E1HAT | -8 / - | 7 | Partial capture |
| 08-14 18:32 | 20m | -2 / - | TA3NK | +5 / -16 | 13 | Partial capture |
| 08-14 18:14 | 20m | - / -11 | UA6YW | +6 / - | 3 | ✓ Closing fragment |
| 08-14 18:10 | 20m | - / -16 | RY7G | +6 / - | 4 | ✓ Closing fragment |
| 08-14 18:07 | 20m | - / -13 | UA3VVA | 0 / - | 3 | ✓ Closing fragment |
| 08-14 18:04 | 20m | - / - | 2W0YOX | -8 / - | 2 | Partial capture |
| 08-13 17:54 | 20m | -12 / - | SM6LKT/7 | - / - | 4 | Partial capture |
| 08-13 17:51 | 20m | -11 / - | OK1UOZ | - / -3 | 2 | ✓ Closing fragment |
| 08-13 17:49 | 20m | -10 / - | BA5AN | - / -13 | 3 | Partial capture |
| 08-08 13:52 | 20m | - / -4 | TA6MMI | -12 / - | 2 | ✓ Closing fragment |
| 08-08 13:45 | 20m | - / +2 | SV2HTW | -10 / - | 2 | ✓ Closing fragment |
| 08-08 13:41 | 20m | - / -16 | MM0TBH | -14 / - | 4 | Partial capture |
| 08-08 13:23 | 20m | -16 / - | KA1MXL | - / - | 2 | Partial capture |
| 08-08 13:16 | 20m | -8 / - | R8LCA | - / -12 | 4 | ✓ Closing fragment |
| 08-08 13:15 | 20m | -10 / - | RO6OT | - / -3 | 2 | ✓ Closing fragment |
| 08-08 13:13 | 20m | -10 / - | YO6PPX | - / -11 | 2 | ✓ Closing fragment |
| 08-08 13:09 | 20m | -12 / - | KB1EFS | - / - | 2 | Partial capture |
| 08-08 13:07 | 20m | -10 / - | KC3WOX | - / -14 | 2 | Partial capture |
| 08-04 13:07 | 20m | - / -16 | RU3QR | -24 / - | 3 | ✓ Closing fragment |
| 08-04 10:12 | 40m | -22 / - | ME7IEB | - / - | 2 | Partial capture |
| 08-04 10:09 | 40m | - / -8 | OK1VM | -2 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 083845 -13 1917 NL8F DF8JO JO30 (x3) 084045 -7 1090 CQ DF8JO JO30 084115 -6 1090 NL8F DF8JO JO30 (x7) 084515 +0 630 F5NNN DF8JO +03 (x3) 084715 -12 630 NL8F DF8JO +03
UTC dB Audio Message 090900 -24 1723 CQ DF8JO JO30 a1 (x2) 091200 -24 1724 DJ0MAB DF8JO -12 092530 -21 1790 CQ DF8JO JO30 092630 -21 1790 F4BAL DF8JO R-07 094545 -24 1818 DF8JO DL9KM 73 095945 -19 1994 DF8JO OK5AG R+02 100915 -1 2865 DF8JO OK1VM -08 (x2) 101130 -22 1571 G4ZCN DF8JO JO30 101200 -22 1572 ME7IEB DF8JO JO30 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.