YO7VNS — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving YO7VNS, decoded by SO8OO in southeastern Poland. 236 related FT8 messages, 52 CQ messages, observed on 60m, 40m, 20m, across 12 UTC dates. Heard between 2026-05-30 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations YO7VNS worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by YO7VNS
Approximate centre of KN14, decoded 2026-08-23 06:42 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | YO7VNS S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 06:40 | 20m | -20 / - | F4MZI | - / -6 | 2 | ✓ Closing fragment |
| 08-22 19:42 | 20m | - / -7 | UA3VVA | -8 / - | 3 | Partial capture |
| 08-06 19:37 | 40m | - / -19 | DH2YBG | -6 / - | 4 | ✓ Closing fragment |
| 08-06 19:12 | 20m | - / -1 | RA1QX | -18 / - | 2 | ✓ Closing fragment |
| 08-06 19:09 | 20m | - / - | PD9FLX | -4 / - | 6 | Partial capture |
| 08-06 19:03 | 20m | - / -10 | PA8S | -10 / - | 2 | ✓ Closing fragment |
| 08-06 16:44 | 20m | - / -6 | PA7ZZ | -6 / - | 2 | Partial capture |
| 08-06 12:51 | 20m | - / 0 | PD1WMD | -14 / - | 2 | ✓ Closing fragment |
| 08-06 12:41 | 20m | - / -19 | EC5M | -17 / - | 2 | Partial capture |
| 08-06 12:07 | 20m | - / -6 | ON8MA | -18 / - | 2 | ✓ Closing fragment |
| 08-06 12:02 | 20m | - / -4 | IQ4JO | -11 / - | 2 | ✓ Closing fragment |
| 08-06 11:29 | 20m | - / -8 | F4AWT | -12 / - | 2 | Partial capture |
| 08-06 11:00 | 20m | - / -12 | R4IK | -13 / - | 2 | ✓ Closing fragment |
| 08-06 10:32 | 20m | - / - | IK1MJK/P | -12 / - | 2 | ✓ Closing fragment |
| 08-06 10:20 | 20m | - / -13 | IT9FXY | -16 / - | 2 | ✓ Closing fragment |
| 08-06 08:52 | 20m | - / -3 | YL2CI | -2 / - | 3 | ✓ Closing fragment |
| 08-06 08:49 | 20m | - / - | IK4LZH | +9 / - | 3 | ✓ Closing fragment |
| 08-06 08:28 | 20m | - / - | IK4LZH | +6 / - | 4 | Partial capture |
| 08-06 08:19 | 20m | - / - | PD2WL | -22 / - | 3 | Partial capture |
| 08-06 08:15 | 20m | - / -16 | F5HNQ | +8 / - | 2 | ✓ Closing fragment |
| 08-06 05:23 | 20m | - / -18 | V31DL | -10 / - | 2 | ✓ Closing fragment |
| 08-06 05:00 | 20m | - / - | EA5HM | -17 / - | 3 | Partial capture |
| 08-05 17:57 | 20m | - / - | EA3GVB | -18 / - | 2 | Partial capture |
| 08-05 17:41 | 20m | - / - | CR7BRV | -11 / - | 3 | ✓ Closing fragment |
| 08-05 17:01 | 20m | - / -12 | LZ2VQ | -17 / - | 3 | ✓ Closing fragment |
| 08-05 15:31 | 20m | - / -4 | SV2HTW | -8 / - | 2 | ✓ Closing fragment |
| 08-04 19:43 | 40m | - / - | DL3JHK | -4 / - | 2 | Partial capture |
| 08-04 19:38 | 40m | - / - | HA7TM | -10 / - | 3 | Partial capture |
| 08-04 19:37 | 40m | - / -14 | E70NA | -17 / - | 3 | ✓ Closing fragment |
| 08-04 19:37 | 40m | - / - | S51PV | -16 / - | 2 | Partial capture |
| 08-01 10:56 | 20m | - / -19 | S54ZGA | -12 / - | 2 | Partial capture |
| 08-01 10:33 | 20m | - / - | DL1R | -3 / - | 6 | Partial capture |
| 07-25 18:30 | 40m | - / -14 | SQ8V | -14 / - | 3 | ✓ Closing fragment |
| 07-25 18:21 | 40m | - / -21 | R3XBS | -16 / - | 2 | ✓ Closing fragment |
| 07-25 18:07 | 40m | - / -13 | IK4LZH | -8 / - | 2 | Partial capture |
| 07-25 05:22 | 20m | - / - | F4IIX | -11 / - | 2 | Partial capture |
| 07-25 05:11 | 40m | - / -5 | YO6LM | -19 / - | 3 | Partial capture |
| 06-27 06:06 | 20m | - / -1 | IR0RCAG | -14 / - | 4 | Partial capture |
| 06-14 17:43 | 20m | - / - | EA1ERH | -4 / - | 3 | Partial capture |
| 06-14 12:29 | 20m | - / - | DB1EF | -14 / - | 2 | Partial capture |
| 06-14 12:16 | 20m | - / -21 | IW1PPB | -22 / - | 2 | Partial capture |
| 06-13 20:19 | 20m | -7 / - | JH4BYZ | - / - | 7 | Partial capture |
| 06-13 20:08 | 20m | -14 / -20 | JH8RZJ | -7 / -7 | 5 | ✓ Full exchange observed |
| 06-13 11:52 | 20m | -14 / - | SQ8NA | - / - | 2 | Partial capture |
| 06-13 11:26 | 20m | -10 / -13 | IQ0VT | -12 / +2 | 11 | Partial capture |
| 06-13 11:21 | 20m | -12 / -4 | RA3P | -2 / - | 4 | ✓ Closing observed |
| 06-13 11:20 | 20m | -9 / -6 | IQ0VT | -12 / - | 5 | Partial capture |
| 06-13 11:18 | 20m | -12 / -13 | PD7RF | -5 / - | 2 | ✓ Closing observed |
| 06-13 11:13 | 20m | -12 / - | DK6WS | - / 0 | 3 | ✓ Closing fragment |
| 06-13 10:53 | 20m | -10 / -15 | SP6AXW | -10 / -4 | 10 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 191045 -2 2797 YO7VNS PD9FLX JO22 (x3) 191215 -18 1783 YO7VNS RA1QX R-01 191215 -4 2797 YO7VNS PD9FLX JO22 191245 -17 1783 YO7VNS RA1QX 73 194245 -7 1310 YO7VNS UA3VVA LO06 (x3) 063945 -24 1418 CQ YO7VNS KN14 064015 -20 1418 F4MZI YO7VNS R-06 (x2) 064115 -19 1418 CQ YO7VNS KN14 (x3)
UTC dB Audio Message 193715 -14 1324 YO7VNS E70NA JN93 193715 -16 2353 YO7VNS S51PV JN76 193745 -18 1324 YO7VNS E70NA R-14 (x2) 193845 -17 2354 YO7VNS S51PV JN76 193845 -13 1538 YO7VNS HA7TM JN97 (x3) 194345 -4 1537 YO7VNS DL3JHK JO62 (x2) 193730 -4 1180 YO7VNS DH2YBG JO43 (x4) 194400 -11 1181 YO7VNS SP7TF -17
UTC dB Audio Message 212945 -7 1680 YO7VNS DC6KW +02
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.