E70NA — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving E70NA, decoded by SO8OO in southeastern Poland. 371 related FT8 messages, 48 CQ messages, observed on 40m, 20m, 10m, across 35 UTC dates. Heard between 2026-06-08 and 2026-08-24.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations E70NA worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by E70NA
Approximate centre of JN93, decoded 2026-08-22 06:10 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | E70NA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 06:10 | 20m | -6 / - | II7MGLE | - / - | 2 | Partial capture |
| 08-22 06:04 | 20m | - / - | F1IQH | -22 / - | 3 | Partial capture |
| 08-22 06:04 | 20m | - / - | F5PZQ | -7 / - | 2 | Partial capture |
| 08-21 20:19 | 20m | -8 / - | TA2EC | - / -13 | 2 | Partial capture |
| 08-21 20:02 | 20m | -8 / - | 9K2GR | - / - | 3 | Partial capture |
| 08-21 20:01 | 20m | -3 / - | KZ2I | - / - | 2 | ✓ Closing fragment |
| 08-21 19:53 | 20m | -8 / +4 | OE6TXW | -1 / - | 3 | ✓ Closing observed |
| 08-21 19:50 | 20m | - / - | DM5WGL | +7 / - | 2 | Partial capture |
| 08-21 19:47 | 20m | - / -7 | DJ9HX | +19 / - | 3 | ✓ Closing fragment |
| 08-20 20:14 | 20m | - / -10 | CX6TU | -11 / - | 4 | ✓ Closing fragment |
| 08-20 06:55 | 20m | -15 / - | TI5RR | - / -18 | 2 | ✓ Closing fragment |
| 08-20 06:49 | 20m | +2 / - | TI5RR | - / - | 3 | Partial capture |
| 08-20 06:47 | 20m | -12 / -10 | IS0AWZ | +2 / -2 | 5 | ✓ Full exchange observed |
| 08-20 05:46 | 40m | -12 / -18 | OE3EPW | -18 / -14 | 3 | ✓ Full exchange observed |
| 08-20 05:43 | 40m | - / - | OE3EPW | -15 / - | 3 | Partial capture |
| 08-20 05:41 | 40m | -8 / -15 | G0BLB | -6 / - | 3 | ✓ Closing observed |
| 08-20 05:39 | 40m | -6 / - | YO3GNF | -5 / +1 | 5 | ✓ Closing observed |
| 08-20 05:37 | 40m | -12 / -4 | HG2DX | +9 / - | 3 | ✓ Closing observed |
| 08-20 05:36 | 40m | - / - | EU1BO | -10 / - | 2 | Partial capture |
| 08-20 05:34 | 40m | -13 / +8 | IK4LZH | -5 / - | 4 | ✓ Closing observed |
| 08-19 14:51 | 10m | - / 0 | DL5EBS | -5 / - | 4 | ✓ Closing fragment |
| 08-19 06:17 | 40m | - / -4 | OK1WE | -14 / - | 4 | ✓ Closing fragment |
| 08-17 16:35 | 20m | - / - | YO8XFU | -8 / - | 3 | Partial capture |
| 08-17 16:31 | 20m | - / - | BG0DAP | -11 / - | 6 | Partial capture |
| 08-17 16:30 | 20m | - / -7 | IT9GSF | 0 / - | 4 | ✓ Closing fragment |
| 08-17 16:21 | 20m | - / -25 | R4UR | -4 / - | 5 | ✓ Closing fragment |
| 08-17 16:18 | 20m | - / +7 | M0RHS | -1 / - | 3 | ✓ Closing fragment |
| 08-13 19:04 | 20m | - / -12 | DF1WR | -3 / - | 2 | Partial capture |
| 08-12 05:37 | 20m | -20 / -20 | R2EC | -5 / - | 3 | ✓ Closing observed |
| 08-12 04:56 | 40m | - / -13 | OE3PBS | -8 / - | 2 | ✓ Closing fragment |
| 08-11 05:19 | 20m | -18 / - | KC4YAO | - / - | 2 | Partial capture |
| 08-11 05:18 | 20m | - / -9 | DL3HBF | -7 / - | 3 | Partial capture |
| 08-11 05:09 | 20m | - / - | UA4AOC | -12 / - | 2 | ✓ Closing fragment |
| 08-11 04:59 | 40m | -14 / - | CT7AUT | - / -10 | 2 | Partial capture |
| 08-11 04:57 | 40m | - / -9 | DC1KN | -20 / - | 2 | ✓ Closing fragment |
| 08-11 04:48 | 40m | - / - | DM2AB | -14 / - | 2 | ✓ Closing fragment |
| 08-11 04:45 | 40m | - / -6 | SQ3MQD | -7 / - | 3 | ✓ Closing fragment |
| 08-10 19:44 | 40m | -16 / - | IU1DXU | - / -10 | 2 | Partial capture |
| 08-10 19:39 | 40m | - / -12 | DL3MIB | -6 / - | 5 | ✓ Closing fragment |
| 08-10 19:22 | 20m | -16 / -4 | UA3SNB | -12 / - | 3 | Partial capture |
| 08-10 19:15 | 20m | -14 / - | <...> | - / - | 3 | Partial capture |
| 08-10 19:13 | 20m | -15 / - | JA1PSS | - / -15 | 2 | Partial capture |
| 08-10 05:43 | 40m | - / -5 | SP0DF | -17 / - | 2 | ✓ Closing fragment |
| 08-10 05:24 | 40m | - / - | DL5MKR | -14 / - | 2 | ✓ Closing fragment |
| 08-09 11:49 | 10m | - / +2 | DH1GKS | -14 / - | 2 | Partial capture |
| 08-09 11:47 | 10m | - / 0 | DN9OPA | -13 / - | 2 | Partial capture |
| 08-09 05:34 | 40m | -20 / - | DF7JS | -9 / -7 | 3 | ✓ Closing observed |
| 08-09 05:18 | 40m | - / -12 | R5AV | -17 / - | 3 | ✓ Closing fragment |
| 08-09 05:15 | 40m | - / -13 | ON3CCM | -12 / - | 9 | ✓ Closing fragment |
| 08-08 04:48 | 40m | -18 / - | F1IQH | - / -10 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 200245 -8 1445 9K2GR E70NA JN93 (x3) 201900 -5 1444 TA2EC E70NA JN93 (x2) 060400 -1 1256 E70NA F5PZQ JN19 060430 -24 1209 E70NA F1IQH JN27 060430 -13 1256 E70NA F5PZQ JN19 060530 -18 1209 E70NA F1IQH JN27 (x2) 061000 -6 1143 II7MGLE E70NA JN93 (x2) 061230 -7 1143 UB3DLM E70NA RR73 194200 -22 1121 E70NA DK9DA 73 060900 -11 1001 E70NA AA9JC +06
UTC dB Audio Message 053830 -12 1400 HG2DX E70NA 73 053930 -7 1605 YO3GNF E70NA JN93 (x2) 054015 +1 2585 E70NA YO3GNF RR73 054030 -5 1604 YO3GNF E70NA 73 054045 -11 2585 E70NA YO3GNF 73 054130 -8 1605 G0BLB E70NA JN93 054245 -8 2033 E70NA G0BLB -15 (x2) 054315 -15 854 E70NA OE3EPW JN88 (x3) 054630 -12 1604 OE3EPW E70NA -14 054645 -16 1116 E70NA OE3EPW R-18 (x2)
UTC dB Audio Message 122645 -11 1946 Z30WWA E70NA 73 122715 -9 1946 OK2VCR E70NA +07 (x3) 114600 -14 2096 E70NA DH1GKS JN38 114700 -17 2434 E70NA DN9OPA JN38 (x2) 114900 -10 2097 E70NA DH1GKS JN38 (x2) 145130 +0 2648 E70NA DL5EBS JO31 145200 -24 1681 E70NA DN9SGE JO42 145330 -2 2517 E70NA DL5EBS JO31 (x3) 145845 -7 2481 E70NA DF3QL JO40
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.