VE2EBM — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving VE2EBM, decoded by SO8OO in southeastern Poland. 139 related FT8 messages, 2 CQ messages, observed on 80m, 40m, 20m, across 20 UTC dates. Heard between 2026-05-27 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations VE2EBM worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | VE2EBM S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 01:14 | 40m | - / - | F4VTR | +4 / - | 2 | Partial capture |
| 08-13 04:36 | 80m | - / -23 | PI4DX | -18 / - | 2 | ✓ Closing fragment |
| 08-11 15:59 | 20m | - / - | DL1R | +4 / - | 7 | Partial capture |
| 07-20 01:15 | 20m | - / - | WB2CLL | -9 / - | 2 | ✓ Closing fragment |
| 07-14 00:12 | 40m | - / -16 | IT9VCE | -11 / - | 3 | ✓ Closing fragment |
| 07-14 00:10 | 40m | - / - | F1IQH | -17 / - | 3 | Partial capture |
| 07-14 00:01 | 40m | - / -12 | F1PBZ | -6 / - | 3 | Partial capture |
| 07-10 02:15 | 40m | - / -12 | IQ4JO | +8 / - | 3 | ✓ Closing fragment |
| 07-08 22:20 | 20m | - / -10 | EA5JKT | -10 / - | 11 | ✓ Closing fragment |
| 06-25 22:03 | 20m | - / -17 | HI8DX | -6 / - | 4 | Partial capture |
| 06-25 02:26 | 40m | - / -12 | M0DRN | -14 / - | 3 | Partial capture |
| 06-25 01:57 | 40m | - / -18 | IQ4JO | -2 / - | 4 | Partial capture |
| 06-25 01:38 | 40m | - / -17 | F5RRS | -12 / - | 3 | ✓ Closing fragment |
| 06-24 02:18 | 20m | - / - | SV5BYP | -19 / - | 5 | ✓ Closing fragment |
| 06-24 01:46 | 20m | - / -4 | K4CAE | -17 / - | 2 | ✓ Closing fragment |
| 06-21 01:17 | 40m | - / - | DD6WF | +2 / - | 2 | Partial capture |
| 06-21 00:53 | 40m | - / -17 | EB1LA | -13 / - | 3 | ✓ Closing fragment |
| 06-21 00:38 | 40m | - / - | EA5GO | -14 / - | 3 | Partial capture |
| 06-19 17:17 | 20m | - / -9 | G5MJF | -2 / - | 2 | Partial capture |
| 06-19 16:01 | 20m | - / -10 | G5MJF | 0 / - | 4 | Partial capture |
| 06-11 02:08 | 40m | - / -15 | HA1SU | -12 / - | 2 | Partial capture |
| 05-31 02:31 | 80m | - / -22 | KR4DWD | -20 / - | 2 | ✓ Closing fragment |
| 05-28 03:07 | 40m | - / -6 | WA2HIP | -18 / - | 2 | ✓ Closing fragment |
| 05-28 03:04 | 40m | - / - | DL3MIB | +6 / - | 5 | Partial capture |
| 05-28 03:01 | 40m | - / -21 | F5RRS | +1 / - | 6 | Partial capture |
| 05-28 02:35 | 40m | - / - | F5RRS | +5 / - | 3 | Partial capture |
| 05-28 02:29 | 40m | - / - | DL1OBF | +14 / - | 2 | ✓ Closing fragment |
| 05-28 02:25 | 40m | - / - | EA1IOK | -12 / - | 5 | Partial capture |
| 05-28 02:24 | 40m | - / -16 | EA5JK | +10 / - | 3 | ✓ Closing fragment |
| 05-28 02:04 | 40m | - / -19 | EA7LIC | +2 / - | 2 | Partial capture |
| 05-28 01:23 | 40m | - / +7 | N8HRZ | -11 / - | 3 | ✓ Closing fragment |
| 05-28 01:13 | 40m | - / - | DJ1JR | -9 / - | 2 | Partial capture |
| 05-28 01:12 | 40m | - / -24 | IW9FRA | -5 / - | 5 | ✓ Closing fragment |
| 05-28 01:11 | 40m | - / -19 | UA3PRS | -4 / - | 3 | Partial capture |
| 05-28 01:10 | 40m | - / - | M0CKX | -9 / - | 2 | Partial capture |
| 05-28 00:50 | 40m | - / -25 | LY1O | -8 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 000130 -4 2689 VE2EBM F1PBZ -12 (x3) 001030 -18 1040 VE2EBM F1IQH JN27 (x3) 001200 -12 855 VE2EBM IT9VCE JM77 (x3) 004600 -19 1729 VE2EBM G5TV 73 010130 -8 2756 VE2EBM SP6JIU -12 033830 -18 1212 VE2EBM F4DIA JN36 011430 +5 1340 VE2EBM F4VTR JN25 011500 -19 2029 VE2EBM IZ8PPI -18 011500 +4 1340 VE2EBM F4VTR JN25
UTC dB Audio Message 222415 -11 1678 VE2EBM EA5JKT R-23 (x4) 011545 -9 2703 VE2EBM WB2CLL FN20 (x2) 020445 -10 2339 VE2EBM PY7XC -13 155900 +1 2673 VE2EBM DL1R JN58 (x7) 022845 -19 1378 VE2EBM IT9CCB JM76
UTC dB Audio Message 023145 -15 2051 VE2EBM KR4DWD -22 (x2) 043645 -20 1788 VE2EBM PI4DX -23 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.