UR4HD — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UR4HD, decoded by SO8OO in southeastern Poland. 74 related FT8 messages, 1 CQ messages, observed on 20m, 10m, across 10 UTC dates. Heard between 2026-05-04 and 2026-07-13.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UR4HD worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UR4HD
Approximate centre of KN69, decoded 2026-08-22 09:24 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UR4HD S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 09:24 | 20m | -15 / - | YV5JLO | - / - | 2 | Partial capture |
| 07-13 02:13 | 20m | - / - | SV5BYP | -20 / - | 2 | Partial capture |
| 06-13 10:59 | 10m | -22 / - | TN8GD | - / -20 | 4 | ✓ Closing fragment |
| 06-13 10:54 | 10m | -20 / - | TN8GD | - / - | 2 | Partial capture |
| 06-13 08:11 | 10m | - / -6 | OK1DXR | +10 / - | 3 | ✓ Closing fragment |
| 06-13 07:56 | 10m | -7 / - | A61DI | - / - | 2 | Partial capture |
| 06-12 19:14 | 10m | - / -9 | PD0HLA | +11 / - | 7 | Partial capture |
| 06-12 19:14 | 10m | - / - | PE1NPS | -2 / - | 4 | Partial capture |
| 06-12 19:12 | 10m | -7 / - | PT7PT | - / -15 | 3 | ✓ Closing fragment |
| 06-12 19:10 | 10m | -4 / - | PY2AOK | - / - | 3 | Partial capture |
| 06-12 19:07 | 10m | -3 / - | CA6WNE | - / -5 | 3 | ✓ Closing fragment |
| 06-12 19:01 | 10m | 0 / - | PD4SN | -20 / 0 | 3 | ✓ Closing observed |
| 06-12 18:59 | 10m | +8 / - | PR2AE | - / -10 | 2 | Partial capture |
| 06-12 18:53 | 10m | -9 / - | PR2AE | - / - | 2 | Partial capture |
| 06-12 18:50 | 10m | 0 / - | LU3GPB | - / -19 | 3 | Partial capture |
| 06-12 18:46 | 10m | 0 / - | CX5DDD | - / -21 | 4 | ✓ Closing fragment |
| 06-12 18:42 | 10m | 0 / - | PY2GIG | - / -14 | 3 | ✓ Closing fragment |
| 06-12 18:36 | 10m | +3 / - | CE3SOC | - / -20 | 3 | ✓ Closing fragment |
| 06-12 18:31 | 10m | -4 / - | SV2CLJ | -14 / -14 | 5 | ✓ Full exchange observed |
| 06-12 18:28 | 10m | -1 / - | PY8ZB | - / -14 | 3 | ✓ Closing fragment |
| 06-11 19:54 | 10m | -10 / - | LW1DRJ | - / -12 | 3 | ✓ Closing fragment |
| 06-11 19:52 | 10m | -12 / - | PY8ZB | - / - | 2 | Partial capture |
| 06-11 19:47 | 10m | -2 / +1 | OH6FSO | +1 / -11 | 4 | ✓ Full exchange observed |
| 06-10 19:24 | 10m | -6 / - | PU1KPS | - / - | 2 | Partial capture |
| 06-10 18:06 | 10m | - / -3 | SV1HFE | -5 / - | 2 | ✓ Closing fragment |
| 06-10 18:02 | 10m | - / -11 | LU8GCJ | -19 / - | 2 | Partial capture |
| 06-10 17:56 | 10m | - / - | SV1HFE | -2 / - | 5 | Partial capture |
| 06-10 17:54 | 10m | +4 / - | CS7BHA | - / -7 | 2 | Partial capture |
| 06-10 17:46 | 10m | +10 / -10 | 7Q5MP | -7 / -13 | 6 | ✓ Full exchange observed |
| 06-10 17:37 | 10m | +10 / - | LU1EAF | - / - | 11 | Partial capture |
| 06-10 17:33 | 10m | -4 / - | A61DD | +4 / +2 | 4 | ✓ Closing observed |
| 06-10 17:07 | 10m | -12 / +2 | D2UY | -20 / - | 4 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 021345 -22 2045 UR4HD SV5BYP KM46 (x2) 092415 -18 2172 YV5JLO UR4HD KN69 (x2)
UTC dB Audio Message 191630 +12 2545 UR4HD PD0HLA -09 (x2) 075615 -5 1718 A61DI UR4HD KN69 (x2) 081100 +0 2685 UR4HD SP1LON -11 081100 +9 2043 UR4HD OK1DXR JO60 (x3) 105445 -19 2312 TN8GD UR4HD KN69 (x6) 190100 -16 1470 PY1USK UR4HD R-13
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.