UN8FR — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UN8FR, decoded by SO8OO in southeastern Poland. 406 related FT8 messages, 41 CQ messages, observed on 80m, 60m, 40m, 20m, 10m, across 57 UTC dates. Heard between 2026-05-07 and 2026-08-05.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UN8FR worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UN8FR
Approximate centre of MO82, decoded 2026-08-20 00:31 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UN8FR S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-20 00:30 | 40m | -12 / - | CE8TDO | - / -11 | 6 | Partial capture |
| 08-06 00:19 | 60m | -14 / -10 | OH6MW | +7 / - | 3 | ✓ Closing observed |
| 08-06 00:19 | 60m | - / - | ON6QRP | -10 / - | 2 | Partial capture |
| 08-06 00:16 | 40m | - / - | RD3FY | -15 / - | 3 | Partial capture |
| 08-03 00:01 | 40m | - / -4 | F1PBZ | -12 / - | 2 | Partial capture |
| 08-02 14:02 | 20m | - / +1 | RU4SS | -9 / - | 3 | ✓ Closing fragment |
| 08-02 13:53 | 20m | - / -15 | PD1ADA | -16 / - | 4 | Partial capture |
| 08-02 00:14 | 40m | - / - | PD0IFI | -2 / - | 4 | Partial capture |
| 08-02 00:07 | 40m | - / - | PD0IFI | -2 / - | 3 | Partial capture |
| 07-30 14:43 | 40m | - / - | RU3X | -20 / - | 2 | Partial capture |
| 07-29 23:50 | 40m | -16 / - | CE8VSO | - / -14 | 3 | ✓ Closing fragment |
| 07-29 23:49 | 40m | -14 / - | LU7DZL | - / -14 | 2 | Partial capture |
| 07-28 00:18 | 40m | - / -10 | EA3AAY | -22 / - | 2 | Partial capture |
| 07-28 00:16 | 40m | - / -9 | EC3A | -22 / - | 4 | Partial capture |
| 07-28 00:15 | 40m | - / -10 | R3SN | -18 / - | 2 | Partial capture |
| 07-28 00:12 | 40m | - / +1 | RW3VX | -6 / - | 2 | Partial capture |
| 07-28 00:10 | 40m | - / -6 | SP6CC | -20 / - | 2 | Partial capture |
| 07-27 14:27 | 20m | -16 / - | N7QT | - / - | 2 | Partial capture |
| 07-24 00:03 | 40m | - / -20 | EA7BD | -22 / - | 2 | ✓ Closing fragment |
| 07-20 23:46 | 40m | - / - | IK4LZH | -3 / - | 4 | Partial capture |
| 07-20 23:44 | 40m | - / - | DK9OV | -6 / - | 2 | ✓ Closing fragment |
| 07-20 23:43 | 40m | - / -2 | OK1XD | -11 / - | 2 | ✓ Closing fragment |
| 07-20 23:42 | 40m | - / - | IK4LZH | -1 / - | 4 | Partial capture |
| 07-20 23:42 | 40m | - / -12 | PD0RCQ | -10 / - | 3 | ✓ Closing fragment |
| 07-18 23:59 | 40m | - / -9 | DG1BTN | -16 / - | 2 | ✓ Closing fragment |
| 07-18 23:57 | 40m | - / - | G3VGZ | -1 / - | 2 | ✓ Closing fragment |
| 07-18 23:56 | 40m | - / -15 | SP6NIV | -6 / - | 5 | ✓ Closing fragment |
| 07-18 23:51 | 40m | - / +5 | LZ3CB | -18 / - | 3 | ✓ Closing fragment |
| 07-12 15:11 | 20m | -10 / -8 | C31HS | -2 / - | 4 | ✓ Closing observed |
| 07-08 15:48 | 40m | - / -6 | R3YAR | -8 / - | 2 | ✓ Closing fragment |
| 07-07 23:37 | 40m | - / - | LB2YJ | -20 / - | 2 | ✓ Closing fragment |
| 07-07 23:33 | 40m | - / - | IK4LZH | -2 / - | 4 | Partial capture |
| 06-29 22:38 | 40m | - / - | EC3A | -22 / - | 2 | Partial capture |
| 06-28 00:07 | 40m | - / - | IK4LZH | -6 / - | 4 | Partial capture |
| 06-27 23:55 | 40m | - / - | IK4LZH | -10 / - | 2 | Partial capture |
| 06-27 23:55 | 40m | - / +6 | R2BIU | -18 / - | 2 | ✓ Closing fragment |
| 06-27 23:47 | 40m | - / - | IK4LZH | -6 / - | 3 | Partial capture |
| 06-24 23:10 | 40m | - / -2 | ER5GB | -14 / - | 2 | Partial capture |
| 06-24 23:08 | 40m | - / -11 | PD7RON | 0 / - | 4 | ✓ Closing fragment |
| 06-24 01:57 | 20m | - / - | SV5BYP | -4 / - | 6 | Partial capture |
| 06-22 23:46 | 40m | - / 0 | DL3RL | +1 / - | 3 | ✓ Closing fragment |
| 06-22 23:34 | 40m | - / -14 | F6KIM | -10 / - | 3 | Partial capture |
| 06-22 23:28 | 40m | - / -14 | G4VJL | -9 / - | 6 | ✓ Closing fragment |
| 06-22 22:58 | 40m | - / - | SP5LST | -15 / - | 2 | Partial capture |
| 06-22 02:06 | 20m | - / -2 | WP4U | -4 / - | 3 | ✓ Closing fragment |
| 06-20 14:50 | 20m | -3 / - | W7ZR | - / - | 10 | Partial capture |
| 06-20 14:47 | 20m | -2 / - | W7CTS | - / - | 4 | Partial capture |
| 06-20 14:32 | 20m | 0 / - | W7ZR | - / - | 4 | Partial capture |
| 06-20 14:19 | 20m | +4 / - | W7ZR | - / - | 9 | Partial capture |
| 06-20 14:17 | 20m | +4 / - | W7CTS | - / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 001415 +0 503 UN8FR PD0IFI JO32 (x4) 000115 -12 2336 UN8FR F1PBZ -04 (x2) 001645 -15 2385 UN8FR RD3FY KO85 (x3) 003030 -14 2068 CE8TDO UN8FR MO82 (x6)
UTC dB Audio Message 230915 +0 1890 UN8FR OH2MA KP31 (x3) 232700 -9 2513 TJ1GD UN8FR MO82 231400 -9 2579 CQ UN8FR MO82 (x2) 231045 -5 1789 UN8FR <...> -09 231100 -18 1792 <...> UN8FR R-07 001830 -14 2381 CQ UN8FR MO82 001915 -9 893 UN8FR ON6QRP JO21 001915 +7 2172 UN8FR OH6MW R-10 001930 -14 2382 OH6MW UN8FR RR73 001945 -11 894 UN8FR ON6QRP JO21 001945 +7 2172 UN8FR OH6MW 73 002030 -13 2383 CQ UN8FR MO82
UTC dB Audio Message 020200 -4 2991 CQ UN8FR MO82 (x2) 151130 -10 472 C31HS UN8FR MO82 (x2) 151245 -3 472 UN8FR C31HS -08 (x2) 142700 -15 881 N7QT UN8FR MO82 (x2) 135315 -12 2032 UN8FR PD1ADA JO21 (x4) 140245 -10 1382 UN8FR RU4SS LO36 (x3)
UTC dB Audio Message 084130 -7 924 UN8FR A41ZZ -06 084630 -6 1413 UN8FR A65DF -13 (x2) 084730 -1 924 UN8FR A41ZZ -09 (x2) 083915 -19 1177 UN8FR TA2VUZ -21 092945 -24 1664 UN8FR VK6SP OF78 054345 -7 1082 UN8FR UI4I RR73 080045 +6 2763 UN8FR TM2WWA RR73
UTC dB Audio Message 222945 -22 250 C91RU UN8FR MO82 (x15)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.