PD2LW — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving PD2LW, decoded by SO8OO in southeastern Poland. 488 related FT8 messages, 245 CQ messages, observed on 80m, 40m, 20m, 10m, across 5 UTC dates. Heard between 2026-05-29 and 2026-06-07.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations PD2LW worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by PD2LW
Approximate centre of JO23, decoded 2026-06-06 23:00 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | PD2LW S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 06-07 18:04 | 10m | - / -13 | 9A2KS | -13 / - | 7 | Partial capture |
| 06-07 18:04 | 10m | - / - | LZ4VR | +8 / - | 2 | Partial capture |
| 06-07 17:17 | 20m | - / +1 | OZ1SMB | +2 / - | 5 | ✓ Closing fragment |
| 06-07 16:43 | 20m | -19 / - | EA1CUA | - / -16 | 2 | Partial capture |
| 06-06 22:57 | 40m | -8 / - | KP4COD | - / -14 | 4 | Partial capture |
| 06-06 22:53 | 40m | - / - | F4BYA | +7 / - | 8 | Partial capture |
| 06-06 22:50 | 40m | -6 / - | YB2TTM | - / - | 4 | Partial capture |
| 06-06 22:46 | 40m | -6 / - | UN8FR | - / -11 | 4 | ✓ Closing fragment |
| 06-06 22:44 | 40m | -7 / 0 | E70A | -5 / +9 | 5 | ✓ Full exchange observed |
| 06-06 22:40 | 40m | -3 / - | CU6NS | - / - | 6 | Partial capture |
| 06-06 22:38 | 40m | -1 / - | UN8PC | - / - | 4 | Partial capture |
| 06-06 22:37 | 40m | +6 / - | F1JZM | - / -6 | 2 | ✓ Closing fragment |
| 06-06 18:23 | 20m | - / -16 | 7Z1AQ | +1 / - | 3 | ✓ Closing fragment |
| 06-06 18:18 | 40m | - / -5 | IU4DTV | +4 / - | 2 | ✓ Closing fragment |
| 06-06 18:17 | 40m | -2 / - | R5AV | -4 / +2 | 3 | ✓ Closing observed |
| 06-06 18:15 | 40m | +1 / - | DL1SP | - / - | 2 | ✓ Closing fragment |
| 06-06 18:12 | 40m | - / -4 | DG7VM | -6 / - | 3 | ✓ Closing fragment |
| 06-06 18:08 | 40m | +2 / +5 | DK9NP | -2 / +3 | 3 | ✓ Full exchange observed |
| 06-06 18:05 | 40m | -4 / -7 | YO9PH | 0 / -11 | 4 | ✓ Full exchange observed |
| 06-06 16:41 | 20m | - / -23 | R6LQG | -6 / - | 4 | ✓ Closing fragment |
| 06-05 20:44 | 40m | - / - | F4BYA | +4 / - | 3 | Partial capture |
| 06-05 20:40 | 40m | - / - | F4BYA | 0 / - | 4 | Partial capture |
| 06-05 20:29 | 40m | - / - | F4BYA | +3 / - | 6 | Partial capture |
| 06-05 20:23 | 40m | -9 / -12 | OM0RX | -5 / -13 | 4 | ✓ Full exchange observed |
| 06-05 20:19 | 40m | - / - | F4BYA | +1 / - | 4 | Partial capture |
| 06-05 20:15 | 40m | - / - | F4BYA | +6 / - | 4 | Partial capture |
| 06-05 20:12 | 40m | -2 / -4 | RC5F | +1 / +2 | 5 | ✓ Full exchange observed |
| 06-05 20:11 | 40m | - / - | F4BYA | -2 / - | 4 | Partial capture |
| 06-05 20:08 | 40m | - / -15 | SV2FNT | -2 / - | 2 | ✓ Closing fragment |
| 06-04 23:13 | 40m | - / - | YT3VOL | -10 / - | 4 | Partial capture |
| 06-04 23:10 | 40m | - / +8 | GX3RAF | -4 / - | 3 | ✓ Closing fragment |
| 06-04 23:07 | 40m | -8 / -6 | TF3VS | -6 / +4 | 5 | ✓ Full exchange observed |
| 06-04 23:03 | 40m | - / - | F4BYA | +8 / - | 7 | Partial capture |
| 06-04 22:56 | 40m | -3 / - | RZ4FWA | -18 / - | 3 | ✓ Closing observed |
| 06-04 22:54 | 40m | - / - | SQ1MNG | 0 / - | 2 | ✓ Closing fragment |
| 06-04 22:45 | 40m | - / - | F4BYA | +6 / - | 7 | Partial capture |
| 06-04 22:40 | 40m | -4 / - | GB6DD | -13 / +1 | 3 | ✓ Closing observed |
| 06-04 22:37 | 40m | - / - | F4BYA | +10 / - | 11 | Partial capture |
| 06-04 22:31 | 40m | -7 / +8 | G3RPF | -14 / -5 | 4 | ✓ Full exchange observed |
| 06-04 22:22 | 40m | -4 / -6 | RV6MX | -5 / -6 | 4 | ✓ Full exchange observed |
| 06-04 22:19 | 40m | -2 / -6 | PD8XXX | -4 / -4 | 5 | ✓ Full exchange observed |
| 06-04 22:19 | 40m | - / - | F4BYA | +8 / - | 4 | Partial capture |
| 06-04 22:09 | 40m | - / - | F4BYA | +6 / - | 4 | Partial capture |
| 06-04 21:57 | 40m | - / - | F4BYA | +7 / - | 3 | Partial capture |
| 06-04 21:47 | 40m | - / - | F4BYA | +5 / - | 4 | Partial capture |
| 06-04 21:43 | 40m | 0 / -5 | SP0LPR | -4 / -6 | 5 | ✓ Full exchange observed |
| 06-04 21:43 | 40m | - / - | F4BYA | +9 / - | 4 | Partial capture |
| 06-04 21:37 | 40m | -4 / 0 | PA4F | -9 / +5 | 5 | ✓ Full exchange observed |
| 06-04 21:24 | 40m | -3 / - | VK7AC | -15 / -17 | 10 | ✓ Closing observed |
| 06-04 21:20 | 40m | -9 / +5 | F1HSY | -11 / +2 | 5 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 180400 -13 1466 PD2LW 9A2KS JN65 180400 +10 1525 PD2LW LZ4VR KN13 180430 -11 1467 PD2LW 9A2KS R-13 180430 +5 1525 PD2LW LZ4VR KN13 180600 -17 1467 PD2LW 9A2KS R-13 (x5)
UTC dB Audio Message 170930 -4 1800 PD2LW M0KHR IO91 182300 +2 1073 PD2LW 7Z1AQ -16 (x3) 182900 -10 1503 PD2LW YB2CLC RR73 202400 -5 1790 PD2LW DL3RAJ JN68 205245 -11 2443 CQ PD2LW JO23 211730 -12 2478 PD2LW SP5LST 73 164315 -18 2361 EA1CUA PD2LW -16 (x2) 171700 +2 2906 PD2LW OZ1SMB JO54 (x5)
UTC dB Audio Message 225230 -7 1652 YB2TTM PD2LW JO23 225300 -9 1652 CQ PD2LW JO23 225315 +8 2980 PD2LW F4BYA JN19 (x5) 225515 -12 1652 PD2LW HB9PDZ JN47 225545 +8 2980 PD2LW F4BYA JN19 (x3) 225700 -9 1880 KP4COD PD2LW JO23 (x4)
UTC dB Audio Message 230145 -19 2142 PD2LW ON3KHZ JO20
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.