UB3DLM — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UB3DLM, decoded by SO8OO in southeastern Poland. 299 related FT8 messages, 1 CQ messages, observed on 40m, 20m, 10m, across 47 UTC dates. Heard between 2026-05-26 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UB3DLM worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UB3DLM
Approximate centre of KO84, decoded 2026-08-23 05:59 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UB3DLM S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 05:56 | 20m | -14 / - | PD3LKN | -8 / -5 | 6 | ✓ Closing observed |
| 08-23 05:01 | 20m | -13 / - | SP7IIT | - / - | 2 | Partial capture |
| 08-22 06:23 | 20m | -8 / - | SV2HTI | - / - | 2 | Partial capture |
| 08-22 06:18 | 20m | -5 / - | NE9U | - / -8 | 9 | ✓ Closing fragment |
| 08-22 06:13 | 20m | -10 / -17 | CT3MD | +1 / -16 | 10 | Partial capture |
| 08-21 06:42 | 20m | -2 / - | PD0WC | - / -17 | 4 | ✓ Closing fragment |
| 08-21 06:41 | 20m | -6 / - | R6ADH | - / -7 | 2 | ✓ Closing fragment |
| 08-21 06:13 | 20m | - / -1 | EA1N | +12 / - | 2 | ✓ Closing fragment |
| 08-21 05:54 | 20m | -11 / - | HA5LB | - / - | 2 | Partial capture |
| 08-20 05:10 | 20m | - / -3 | EA5JK | +10 / - | 2 | ✓ Closing fragment |
| 08-20 04:40 | 20m | - / -6 | F4HTA | +4 / - | 2 | ✓ Closing fragment |
| 08-17 07:55 | 20m | -16 / - | OH5C/P | - / -3 | 3 | ✓ Closing fragment |
| 08-17 05:32 | 20m | - / +5 | R9WEI | -20 / - | 2 | ✓ Closing fragment |
| 08-15 06:51 | 20m | - / -5 | HB9HBY | -8 / - | 2 | ✓ Closing fragment |
| 08-15 06:23 | 20m | -8 / - | BA3NZ | - / -2 | 2 | Partial capture |
| 07-31 06:53 | 20m | -21 / -16 | DL5CK | -12 / - | 3 | ✓ Closing observed |
| 07-31 06:51 | 20m | -24 / - | M0DPK | - / -3 | 2 | Partial capture |
| 07-31 06:37 | 20m | -10 / - | SP2JEL | - / -5 | 2 | ✓ Closing fragment |
| 07-31 06:33 | 20m | +2 / - | OH2DUV | - / +1 | 2 | ✓ Closing fragment |
| 07-31 06:33 | 20m | -5 / -10 | UI6O | -16 / -9 | 4 | Partial capture |
| 07-31 06:18 | 20m | -1 / -6 | SP8AJK | -12 / +4 | 5 | ✓ Full exchange observed |
| 07-31 06:16 | 20m | -8 / - | IK8DDN | - / - | 2 | Partial capture |
| 07-31 06:02 | 20m | - / +2 | RY4D | -16 / - | 2 | ✓ Closing fragment |
| 07-30 07:11 | 20m | -20 / - | IU3IOV | -13 / - | 2 | ✓ Closing observed |
| 07-29 05:42 | 20m | - / +5 | RK4CH | -6 / - | 2 | ✓ Closing fragment |
| 07-28 05:24 | 20m | -15 / - | WD4OBP | - / -11 | 5 | ✓ Closing fragment |
| 07-26 06:00 | 20m | -18 / +2 | IK2VFR | -17 / - | 2 | ✓ Closing observed |
| 07-26 05:23 | 20m | -16 / - | HK3YL | - / - | 3 | Partial capture |
| 07-26 05:11 | 20m | -17 / - | VE2OPR | - / -11 | 3 | Partial capture |
| 07-24 05:53 | 20m | -19 / - | SP9JBP | - / -2 | 2 | ✓ Closing fragment |
| 07-24 05:52 | 20m | - / +2 | F4ILK | -20 / - | 5 | Partial capture |
| 07-24 05:46 | 20m | -12 / - | MM8WXA | - / - | 2 | ✓ Closing fragment |
| 07-23 07:05 | 10m | - / -10 | R3DMS | -18 / - | 2 | ✓ Closing fragment |
| 07-23 06:26 | 10m | - / -10 | R1WBJ | -12 / - | 2 | ✓ Closing fragment |
| 07-23 05:58 | 10m | - / +4 | RA1N | -19 / - | 2 | ✓ Closing fragment |
| 07-23 05:39 | 10m | -16 / - | UA1OIW | - / +7 | 2 | Partial capture |
| 07-21 06:27 | 20m | -16 / - | M7KSV | - / - | 2 | Partial capture |
| 07-21 06:24 | 20m | -24 / +3 | CT1BCP | -17 / - | 2 | Partial capture |
| 07-21 06:22 | 20m | -24 / +5 | RD6OZ | -20 / +4 | 5 | ✓ Full exchange observed |
| 07-21 06:18 | 20m | -17 / - | PD2WL | - / -24 | 4 | ✓ Closing fragment |
| 07-21 06:07 | 20m | -12 / -1 | R6JC | -14 / -7 | 7 | ✓ Full exchange observed |
| 07-21 06:06 | 20m | -12 / - | EI5JL | - / -2 | 2 | ✓ Closing fragment |
| 07-21 05:53 | 20m | -14 / - | SP9WLC | - / - | 2 | Partial capture |
| 07-21 05:43 | 20m | - / -13 | CR7BRV | -4 / - | 2 | ✓ Closing fragment |
| 07-20 07:11 | 10m | -18 / - | F4GAJ | -19 / -6 | 3 | ✓ Closing observed |
| 07-20 06:51 | 10m | -20 / - | RO6K | - / -5 | 3 | ✓ Closing fragment |
| 07-20 06:48 | 10m | -14 / - | F4NLW/P | - / -3 | 2 | Partial capture |
| 07-20 06:46 | 10m | -16 / - | UI5A | - / -15 | 2 | Partial capture |
| 07-20 06:44 | 10m | -19 / - | F4JTP | - / -6 | 2 | ✓ Closing fragment |
| 07-20 06:41 | 10m | -21 / 0 | DB7GE | -16 / - | 4 | ✓ Closing observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 062215 -6 2554 NE9U UB3DLM 73 062345 -9 1947 SV2HTI UB3DLM KO84 (x2) 050145 -15 1354 SP7IIT UB3DLM KO84 (x2) 050715 -11 1465 TA2FE UB3DLM KO84 051430 -2 691 XQ1KK UB3DLM KO84 055600 -18 996 CQ UB3DLM KO84 055615 -14 997 UB3DLM PD3LKN JO22 (x3) 055830 -18 998 PD3LKN UB3DLM -05 (x2) 055915 -6 997 UB3DLM PD3LKN 73 055930 -5 691 XQ1KK UB3DLM KO84
UTC dB Audio Message 053945 -16 906 UA1OIW UB3DLM KO84 (x2) 055830 -19 2097 UB3DLM RA1N +04 (x2) 061100 -15 820 UA9MA UB3DLM KO84 061345 -16 1300 UB3DLM RA1WZ RR73 062600 -15 1980 UB3DLM RK6OV KN97 062615 -11 2370 UB3DLM R1WBJ -10 (x2) 070545 -16 2176 UB3DLM R3DMS R-10 (x2) 071815 -16 1041 EC5M UB3DLM KO84 060915 -23 1997 RU9CK UB3DLM 73 061045 -23 1897 SP3AU UB3DLM R-01 061430 -21 1430 R8QA UB3DLM KO84
UTC dB Audio Message 042100 -3 2062 UB3DLM YO4FZV RR73 042200 -8 2538 YO8RAW UB3DLM KO84 042215 +7 2538 UB3DLM YO8RAW +00 042300 -19 1951 OH6IH UB3DLM KO84 042445 +8 566 UB3DLM YO8RAW -02 042530 -2 567 YO8RAW UB3DLM 73 055400 -18 2201 R4CR UB3DLM KO84 032630 -11 1940 RA2FCF UB3DLM KO84 (x3) 032745 -11 2616 UB3DLM RZ6L KN97 032800 -5 2617 RZ6L UB3DLM +03 032815 -6 2616 UB3DLM RZ6L R-07 032830 -4 2617 RZ6L UB3DLM RR73 032845 -10 2616 UB3DLM RZ6L 73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.