UA6AFE — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UA6AFE, decoded by SO8OO in southeastern Poland. 111 related FT8 messages, 26 CQ messages, observed on 40m, 20m, across 10 UTC dates. Heard between 2026-05-26 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UA6AFE worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UA6AFE
Approximate centre of LN05, decoded 2026-08-23 18:12 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UA6AFE S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 18:13 | 40m | +10 / +6 | DK6WS | -9 / -13 | 4 | ✓ Full exchange observed |
| 08-23 18:11 | 40m | +10 / - | IK4LZH | - / - | 2 | Partial capture |
| 08-23 18:05 | 40m | +8 / -13 | F1PBZ | -4 / -16 | 6 | ✓ Full exchange observed |
| 08-23 18:05 | 40m | +11 / - | IK4LZH | +6 / -7 | 8 | Partial capture |
| 08-23 18:05 | 40m | +8 / - | UA3VVA | - / -12 | 2 | ✓ Closing fragment |
| 08-23 18:00 | 40m | +1 / - | 4X5JK | -10 / -8 | 5 | ✓ Full exchange observed |
| 08-23 17:59 | 40m | -1 / 0 | R6YBU | -18 / -1 | 5 | ✓ Full exchange observed |
| 08-23 17:56 | 40m | +5 / -8 | RA9SJG | -3 / -13 | 5 | ✓ Full exchange observed |
| 08-23 17:54 | 40m | +8 / - | UB0SMX/P | - / -16 | 3 | ✓ Closing fragment |
| 07-26 11:18 | 20m | - / -16 | F5IXN | -6 / - | 3 | ✓ Closing fragment |
| 07-21 07:01 | 20m | -15 / - | RX3ASQ | - / -13 | 4 | ✓ Closing fragment |
| 07-21 06:39 | 20m | - / -7 | R3BV | -19 / - | 3 | Partial capture |
| 07-15 17:57 | 40m | -1 / - | R6OF | - / -12 | 3 | ✓ Closing fragment |
| 07-15 17:55 | 40m | -15 / - | R4CGK | - / -16 | 3 | ✓ Closing fragment |
| 07-15 17:33 | 40m | -6 / +4 | UB3DRL | -10 / -1 | 4 | ✓ Full exchange observed |
| 07-15 17:32 | 40m | -8 / - | F1PBZ | - / -17 | 2 | ✓ Closing fragment |
| 07-15 17:26 | 40m | -6 / - | JH5AVM | - / -19 | 4 | ✓ Closing fragment |
| 07-15 17:25 | 40m | -10 / - | YC2BUZ | - / -16 | 2 | ✓ Closing fragment |
| 07-15 17:24 | 40m | -9 / +2 | RT6DU | -8 / +2 | 3 | Partial capture |
| 07-15 17:19 | 40m | - / - | IQ4JO | -4 / - | 2 | ✓ Closing fragment |
| 07-12 19:53 | 40m | -9 / - | 9A/S55X/P | - / -10 | 2 | Partial capture |
| 07-12 19:50 | 40m | -9 / -3 | YU1EU | -12 / - | 3 | ✓ Closing observed |
| 07-12 19:49 | 40m | -8 / - | YD2DFO | - / - | 2 | ✓ Closing fragment |
| 07-12 19:46 | 40m | +1 / - | TJ1GD/P | - / -14 | 3 | ✓ Closing fragment |
| 07-12 19:42 | 40m | - / -16 | HB9EFK | +6 / - | 2 | ✓ Closing fragment |
| 07-12 19:41 | 40m | - / - | R6DZR | -6 / - | 2 | ✓ Closing fragment |
| 07-12 19:33 | 40m | -16 / -11 | RA5AK | -9 / - | 2 | ✓ Closing observed |
| 07-10 16:36 | 20m | - / -15 | YO4NF | -2 / - | 2 | ✓ Closing fragment |
| 07-10 16:25 | 20m | - / -15 | EA8UP | -9 / - | 5 | ✓ Closing fragment |
| 07-07 01:31 | 40m | -4 / - | VP2MAA | - / - | 2 | Partial capture |
| 07-07 01:28 | 40m | -2 / - | EC3A | - / -9 | 2 | ✓ Closing fragment |
| 07-07 01:27 | 40m | -2 / - | EB3JT | - / -15 | 2 | ✓ Closing fragment |
| 07-07 01:12 | 40m | -16 / - | OA4ENG | - / - | 2 | Partial capture |
| 07-07 01:07 | 40m | -8 / - | W4DXM | - / - | 2 | Partial capture |
| 07-07 01:06 | 40m | -18 / - | OA4ENG | - / - | 2 | Partial capture |
| 07-05 19:06 | 20m | +7 / - | DF4TC | -17 / -10 | 7 | Partial capture |
| 07-05 19:06 | 20m | +4 / -17 | YU7XL | -4 / -16 | 4 | ✓ Full exchange observed |
| 07-05 19:03 | 20m | - / - | M1WLK | -9 / - | 3 | Partial capture |
| 07-05 18:56 | 20m | -5 / - | IU5HIU | - / -12 | 2 | ✓ Closing fragment |
| 07-05 18:55 | 20m | - / - | M1WLK | -1 / - | 2 | Partial capture |
| 07-05 18:54 | 20m | -12 / +6 | PI4DX | -1 / - | 3 | ✓ Closing observed |
| 07-05 13:44 | 20m | - / -2 | R3LDK | -19 / - | 2 | ✓ Closing fragment |
| 06-19 19:57 | 40m | -2 / - | TA3ZZ | - / -5 | 3 | ✓ Closing fragment |
| 06-19 19:54 | 40m | -8 / - | IQ9USG | -10 / -14 | 2 | ✓ Closing observed |
| 06-19 19:52 | 40m | -1 / - | GM3AND | -14 / -14 | 5 | ✓ Closing observed |
| 06-19 19:49 | 40m | -8 / - | OR1A | -15 / -17 | 4 | ✓ Closing observed |
| 06-19 19:47 | 40m | -1 / - | 5Z4VJ | -14 / -9 | 4 | ✓ Closing observed |
| 06-19 19:16 | 40m | +4 / -1 | RK6ABM | -16 / -4 | 4 | ✓ Full exchange observed |
| 06-19 19:16 | 40m | +6 / - | IQ4JO | -1 / -6 | 3 | Partial capture |
| 06-19 19:12 | 40m | -10 / - | RV3GZ | - / -1 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 180630 +7 382 F1PBZ UA6AFE 73 180645 +9 439 UA6AFE IK4LZH JN54 180645 -2 2343 UA6AFE F1PBZ -08 180700 +12 383 IK4LZH UA6AFE -07 180715 -5 2343 UA6AFE F1PBZ -08 180730 +11 382 IK4LZH UA6AFE -07 (x5) 181315 -7 1275 UA6AFE DK6WS +06 181330 +10 382 DK6WS UA6AFE R-13 181345 -11 1275 UA6AFE DK6WS RR73 181400 +9 382 DK6WS UA6AFE 73 181500 +4 382 IU1HGN UA6AFE RR73
UTC dB Audio Message 065415 -21 2119 SV9ANC UA6AFE R-12 065645 -6 376 UR4QWW UA6AFE LN05 065845 -12 282 CQ UA6AFE LN05 (x2) 065930 -13 284 UA6AFE UB3DLM KO84 070115 -17 283 RX3ASQ UA6AFE -13 (x4) 110145 -8 2789 R1BGR UA6AFE 73 110315 -23 1779 CN2DX UA6AFE LN05 111600 -13 1002 UA6AFE RC5F R-08 111830 -8 390 UA6AFE F5IXN JN23 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.