R3BV — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R3BV, decoded by SO8OO in southeastern Poland. 404 related FT8 messages, observed on 40m, 20m, 10m, across 57 UTC dates. Heard between 2026-05-19 and 2026-08-15.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R3BV worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by R3BV
Approximate centre of KO85, decoded 2026-07-21 06:43 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R3BV S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-15 17:24 | 40m | - / -13 | RN6AK | -7 / - | 3 | ✓ Closing fragment |
| 08-15 07:52 | 20m | - / -11 | RT4A/P | -12 / - | 3 | ✓ Closing fragment |
| 08-15 07:43 | 20m | - / -13 | RT4A/P | -10 / - | 2 | Partial capture |
| 08-15 07:34 | 20m | - / -4 | OE2JKN | -8 / - | 4 | Partial capture |
| 08-15 07:04 | 20m | - / -8 | R9FEM | -8 / - | 2 | ✓ Closing fragment |
| 08-04 19:47 | 40m | - / -10 | G7RAU | -8 / - | 2 | ✓ Closing fragment |
| 08-04 19:23 | 40m | - / - | R3EDI | -15 / - | 2 | ✓ Closing fragment |
| 08-04 18:37 | 40m | - / -8 | RA3ZOM | -6 / - | 2 | ✓ Closing fragment |
| 08-04 18:12 | 40m | - / 0 | YO6LRV | 0 / - | 2 | ✓ Closing fragment |
| 07-21 06:39 | 20m | -19 / - | UA6AFE | - / -7 | 3 | Partial capture |
| 07-20 07:22 | 10m | -15 / - | RA4P | -20 / - | 4 | ✓ Closing observed |
| 07-20 07:19 | 10m | -6 / - | R3HH | - / - | 2 | Partial capture |
| 07-18 08:56 | 20m | -13 / - | RA3THN | -16 / - | 2 | Partial capture |
| 07-17 07:11 | 20m | -16 / - | RC2EC | - / - | 2 | Partial capture |
| 07-17 06:59 | 20m | -18 / - | RK7D/P | - / - | 2 | Partial capture |
| 07-17 06:53 | 20m | -20 / - | RA4FUT | - / -13 | 2 | Partial capture |
| 07-15 20:08 | 40m | - / -5 | RC6OT | 0 / - | 2 | ✓ Closing fragment |
| 07-15 18:13 | 40m | - / +9 | RV3X | -11 / - | 2 | ✓ Closing fragment |
| 07-13 10:21 | 10m | - / +8 | R6FX | -12 / - | 2 | ✓ Closing fragment |
| 07-13 09:27 | 10m | - / - | LZ4VR | -15 / - | 2 | Partial capture |
| 07-13 08:44 | 20m | -16 / - | RC2N | - / -6 | 2 | ✓ Closing fragment |
| 07-11 06:53 | 20m | -20 / -3 | R3EDI | -16 / -13 | 3 | ✓ Full exchange observed |
| 07-11 06:42 | 20m | -18 / - | UB1CEJ | - / - | 2 | ✓ Closing fragment |
| 07-11 06:13 | 20m | -12 / - | UG0B/P | - / - | 7 | Partial capture |
| 07-10 18:16 | 20m | - / -6 | RC6OU | -1 / - | 2 | ✓ Closing fragment |
| 07-09 10:27 | 20m | -11 / - | RW4HB | - / - | 9 | Partial capture |
| 07-09 10:24 | 20m | -14 / - | W3P | - / -4 | 2 | ✓ Closing fragment |
| 07-09 10:16 | 20m | +1 / - | R4RY | - / +4 | 3 | ✓ Closing fragment |
| 07-09 10:14 | 20m | -8 / - | R4WAM | - / -9 | 6 | ✓ Closing fragment |
| 07-09 09:53 | 20m | -6 / - | RD9T | - / -18 | 10 | Partial capture |
| 07-09 09:52 | 20m | 0 / -5 | RV9WF | +5 / -3 | 4 | ✓ Full exchange observed |
| 07-08 19:41 | 40m | -9 / - | UB8QCA | - / -6 | 5 | ✓ Closing fragment |
| 07-08 19:29 | 40m | -12 / -11 | DK0ACI | -8 / - | 2 | Partial capture |
| 07-08 19:14 | 40m | -12 / - | RW6HPS | - / - | 3 | ✓ Closing fragment |
| 07-08 19:12 | 40m | -8 / - | E74R | -5 / +4 | 4 | ✓ Full exchange observed |
| 07-08 19:10 | 40m | -12 / - | UB1AXF | - / - | 2 | Partial capture |
| 07-08 19:05 | 40m | -11 / +6 | R3ZBH | -12 / +7 | 7 | ✓ Full exchange observed |
| 07-08 18:16 | 40m | - / +8 | RV6AVU | 0 / - | 2 | ✓ Closing fragment |
| 07-08 18:09 | 40m | - / - | RN6AK | -10 / - | 2 | ✓ Closing fragment |
| 07-08 18:05 | 40m | -10 / - | R4SCB | - / - | 2 | Partial capture |
| 07-08 17:27 | 40m | - / -11 | IQ4JO | -7 / - | 2 | Partial capture |
| 07-08 16:53 | 40m | - / +5 | YR50NADIA | -8 / - | 2 | Partial capture |
| 07-08 10:04 | 10m | - / -3 | RN6MA | +3 / - | 2 | ✓ Closing fragment |
| 07-07 06:52 | 20m | - / -13 | PD1ACS | -19 / - | 2 | Partial capture |
| 07-06 15:15 | 20m | - / -10 | YE4FNN | -14 / - | 2 | ✓ Closing fragment |
| 07-06 07:26 | 20m | - / -11 | RK3AW/P | -2 / - | 2 | ✓ Closing fragment |
| 07-06 06:42 | 20m | - / 0 | RU3GC | 0 / - | 2 | ✓ Closing fragment |
| 07-06 06:15 | 20m | -24 / +6 | <...> | -11 / - | 2 | Partial capture |
| 07-05 14:36 | 20m | - / +5 | R4HEA | -12 / - | 4 | ✓ Closing fragment |
| 07-04 07:00 | 20m | -12 / - | TM8WWA | - / -13 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 200830 +2 2796 R3BV RC6OT RR73 201445 -13 1667 R3BV S58Z -07 175700 -14 238 R3BV EW8DG -10 181200 -1 811 R3BV YO6LRV +00 (x2) 183730 -7 1923 R3BV RA3ZOM -08 (x2) 192315 -13 2095 R3BV R3EDI +11 (x2) 192800 -11 278 R3BV R35ARDF -05 194745 -7 2586 R3BV G7RAU -10 (x2) 172400 -7 649 R3BV RN6AK R-13 (x3)
UTC dB Audio Message 064300 -15 1227 R9HEP/P R3BV KO85 070430 -12 678 R3BV R9FEM -08 (x2) 073415 -10 893 R3BV OE2JKN -04 (x4) 074330 -10 2393 R3BV RT4A/P -13 074330 -6 2181 R3BV R50RKZ -13 074400 -10 2393 R3BV RT4A/P -13 (x4) 080815 -10 655 R3BV R8FH RR73 090815 -24 1451 R6AR R3BV 73
UTC dB Audio Message 092845 -12 1647 R3BV LZ4VR KN13 102115 -12 757 R3BV R6FX +08 (x2) 090230 -20 1503 YO6KGS R3BV 73 090430 -15 969 YO4AH R3BV 73 071915 -4 2694 R3HH R3BV KO85 (x2) 072215 -13 996 RA4P R3BV KO85 (x2) 072330 -20 1996 R3BV RA4P RR73 072345 -18 996 RA4P R3BV 73 054415 -13 2552 R3BV RN6LG -12 083300 -13 2557 R3BV RA7Z RR73 083645 -12 989 R3BV RC6ZU +03 084115 -10 582 R3BV RJ6N RR73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.