SP9SIL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving SP9SIL, decoded by SO8OO in southeastern Poland. 1,189 related FT8 messages, 225 CQ messages, observed on 160m, 80m, 60m, 40m, 20m, 10m, across 65 UTC dates. Heard between 2026-04-28 and 2026-07-27.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations SP9SIL worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by SP9SIL
Approximate centre of JO90, decoded 2026-07-27 19:19 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | SP9SIL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-27 19:25 | 40m | -17 / 0 | UT8SQ | -9 / +3 | 6 | ✓ Full exchange observed |
| 07-27 19:24 | 40m | -23 / -1 | ER1CW | -11 / - | 3 | ✓ Closing observed |
| 07-27 19:20 | 80m | +8 / - | RK3AQ | - / -13 | 3 | ✓ Closing fragment |
| 07-26 13:16 | 20m | - / -11 | G1LQT | -12 / - | 9 | Partial capture |
| 07-25 20:22 | 60m | - / - | SQ9LOJ | 0 / - | 4 | Partial capture |
| 07-25 20:21 | 60m | - / - | SP5JMA | -2 / - | 2 | Partial capture |
| 07-19 13:48 | 20m | - / +5 | TK5K | -1 / - | 3 | ✓ Closing fragment |
| 07-19 01:11 | 80m | - / - | HA3GX | -11 / - | 3 | Partial capture |
| 07-19 00:15 | 80m | +9 / - | SP2DW | -4 / - | 2 | ✓ Closing observed |
| 07-19 00:11 | 80m | - / - | DA6PM | -21 / - | 3 | Partial capture |
| 07-19 00:10 | 80m | +14 / +2 | SP2TQQ | +4 / -15 | 4 | ✓ Full exchange observed |
| 07-18 23:44 | 20m | - / -11 | 9V1YC | -4 / - | 2 | Partial capture |
| 07-18 17:49 | 40m | +4 / - | PC2J | -14 / -20 | 3 | Partial capture |
| 07-18 11:31 | 10m | - / +5 | DH1GKS | -10 / - | 2 | ✓ Closing fragment |
| 07-18 09:51 | 20m | - / - | R2AL | -4 / - | 2 | Partial capture |
| 07-18 00:33 | 80m | +12 / +9 | HA7PB | +8 / -10 | 5 | ✓ Full exchange observed |
| 07-17 17:34 | 40m | -6 / - | DL1NRC | - / -21 | 2 | Partial capture |
| 07-17 17:32 | 40m | -5 / -2 | IK3VUT | -12 / -13 | 4 | Partial capture |
| 07-17 17:23 | 40m | -15 / - | F6BHK | - / -21 | 2 | ✓ Closing fragment |
| 07-17 13:41 | 20m | - / -10 | DL6CGN | -17 / - | 3 | ✓ Closing fragment |
| 07-16 20:45 | 80m | +9 / -1 | <...> | +14 / +1 | 2 | Partial capture |
| 07-16 20:42 | 80m | - / - | RX4SA | -6 / - | 2 | Partial capture |
| 07-16 20:41 | 80m | +20 / -7 | SV1EKI | 0 / -13 | 6 | ✓ Full exchange observed |
| 07-16 20:37 | 80m | +7 / -6 | OO26TRUDO | -6 / -11 | 3 | Partial capture |
| 07-16 20:35 | 160m | - / - | OM1AN | -11 / - | 3 | Partial capture |
| 07-16 20:26 | 80m | +18 / -3 | DO5HCS | -2 / -12 | 4 | ✓ Full exchange observed |
| 07-16 18:06 | 20m | - / - | DL1R | -1 / - | 8 | Partial capture |
| 07-16 18:06 | 20m | - / -7 | UR5LY | -24 / - | 2 | ✓ Closing fragment |
| 07-16 17:46 | 40m | -6 / -11 | UA4FEN | -7 / -6 | 5 | ✓ Full exchange observed |
| 07-16 17:43 | 40m | -5 / - | F1PBZ | - / -10 | 3 | ✓ Closing fragment |
| 07-16 17:28 | 20m | - / - | DF1WR | -12 / - | 2 | Partial capture |
| 07-14 20:21 | 20m | - / -3 | VK9DX | -10 / - | 3 | ✓ Closing fragment |
| 07-13 21:13 | 80m | +10 / +4 | DO1ID | -2 / -6 | 3 | ✓ Full exchange observed |
| 07-13 21:11 | 80m | +16 / - | OH2FQV | - / -5 | 2 | ✓ Closing fragment |
| 07-13 20:19 | 80m | +10 / - | HB0BB | +6 / -9 | 3 | ✓ Closing observed |
| 07-13 19:19 | 80m | +16 / -9 | UR5RBP | -10 / -12 | 3 | ✓ Full exchange observed |
| 07-13 19:14 | 80m | +2 / -17 | SP7BRK | +2 / -7 | 4 | ✓ Full exchange observed |
| 07-13 19:13 | 80m | +6 / -12 | RN6MA | -6 / -4 | 4 | ✓ Full exchange observed |
| 07-13 17:11 | 20m | - / - | RL2F | -18 / - | 2 | ✓ Closing fragment |
| 07-13 12:57 | 20m | -2 / +5 | DL6UJ | -18 / -4 | 4 | ✓ Full exchange observed |
| 07-11 21:39 | 80m | +11 / -7 | DO8PAT | +2 / - | 4 | ✓ Closing observed |
| 07-10 14:08 | 20m | - / -6 | RA6OY | +3 / - | 4 | Partial capture |
| 07-09 18:06 | 20m | - / - | LZ2VQ | -7 / - | 3 | Partial capture |
| 07-09 18:02 | 80m | 0 / -6 | YR50NADIA | +2 / -3 | 2 | Partial capture |
| 07-08 18:49 | 20m | - / -2 | EA3HMM | +10 / - | 3 | ✓ Closing fragment |
| 07-08 18:08 | 40m | - / -5 | DL1IP | -11 / - | 2 | Partial capture |
| 07-07 17:32 | 20m | - / -8 | 5Z4VJ | -4 / - | 2 | ✓ Closing fragment |
| 07-06 13:51 | 20m | - / - | UR6QV | -7 / - | 3 | Partial capture |
| 07-06 13:50 | 20m | - / +4 | PA3BMB | -4 / - | 3 | ✓ Closing fragment |
| 07-05 18:45 | 80m | - / - | DB100FT | -13 / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 174945 +4 776 PC2J SP9SIL -20 194215 -7 775 CQ SP9SIL JO90 194315 -7 775 <...> SP9SIL -17 233430 -4 2554 CQ SP9SIL JO90 000445 -2 1220 YV4EBD SP9SIL -19 192445 -14 1239 SP9SIL ER1CW R-01 192500 -23 1781 ER1CW SP9SIL RR73 192515 -8 1239 SP9SIL ER1CW 73 192515 -8 1087 SP9SIL UT8SQ KN28 192530 -16 1781 UT8SQ SP9SIL +03 192545 -14 1087 SP9SIL UT8SQ R+00 192600 -18 1781 UT8SQ SP9SIL RR73 192615 -7 1087 SP9SIL UT8SQ 73 (x2) 202345 -14 1782 UK8FDD SP9SIL -14
UTC dB Audio Message 001145 -22 2000 SP9SIL DA6PM JO30 (x3) 001530 -4 1556 SP9SIL SP2DW R+15 001545 +9 1556 SP2DW SP9SIL RR73 010845 -2 1504 CQ SP9SIL JO90 a1 (x2) 011100 -8 1504 SP9SIL HA3GX JN96 (x3) 191945 +14 304 CQ SP9SIL JO90 192015 -7 3296 RK3AQ SP9SIL -13 (x3) 192145 +9 2057 OL900LTV SP9SIL -12
UTC dB Audio Message 234400 -3 404 SP9SIL 9V1YC R-11 (x2) 134830 -2 593 SP9SIL TK5K R+05 (x3) 171215 -16 1615 SP9SIL CT1BFP R-10 131630 -12 1122 SP9SIL G1LQT -11 (x9)
UTC dB Audio Message 195530 -10 433 SP9SIL DF2BR R-06 195530 -15 1816 SP9SIL DL9KM JN68 195545 -4 688 DF2BR SP9SIL RR73 195600 -16 1816 SP9SIL DL9KM JN68 (x2) 195645 +0 1816 DL9KM SP9SIL -05 195700 -13 1816 SP9SIL DL9KM R+02 (x2) 202045 -8 1533 CQ SP9SIL JO90 202130 -3 853 SP9SIL SP5JMA KO02 202200 +2 2564 SP9SIL SQ9LOJ JO90 202200 -2 853 SP9SIL SP5JMA KO02 202230 +1 2564 SP9SIL SQ9LOJ JO90 (x3)
UTC dB Audio Message 112200 -13 919 SP9SIL OH3OJ -16 202315 -1 2670 SP9SIL IQ4JO JN63 202345 -4 2337 SP9SIL M0BEW RR73 095645 +5 2570 SP9SIL PD0HLA -05 (x3) 174400 -21 1470 SP9SIL 9A2KS JN65 (x3) 174800 -19 1844 SP9SIL PD0ONP R-06 145100 -22 1550 SP9SIL PD5WA R-13 172700 -20 1947 SP9SIL LX1RFJ -05 182545 -24 1427 SP9SIL EA3DYI JN11 113100 -5 2285 SP9SIL DH1GKS R+05 (x2)
UTC dB Audio Message 200245 -16 1290 SM5KNV SP9SIL -02 224945 -19 1648 9A5AFP SP9SIL -08 (x2) 195145 -9 651 CQ SP9SIL JO90 (x4) 202430 -11 1860 UD8S SP9SIL -22 194430 -15 1801 CQ SP9SIL JO90 (x4) 203545 -13 2152 SP9SIL OM1AN JN88 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.