RW3LL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving RW3LL, decoded by SO8OO in southeastern Poland. 193 related FT8 messages, observed on 80m, 40m, 20m, 10m, across 35 UTC dates. Heard between 2026-05-23 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations RW3LL worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by RW3LL
Approximate centre of KO54, decoded 2026-08-23 16:14 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | RW3LL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 16:14 | 40m | 0 / - | <...> | - / -5 | 2 | Partial capture |
| 08-21 04:10 | 40m | +11 / - | AI0Y | - / -15 | 9 | ✓ Closing fragment |
| 08-19 05:15 | 40m | -9 / - | PW8BR | - / -13 | 4 | ✓ Closing fragment |
| 08-16 10:49 | 20m | -16 / - | RW3C/P | - / - | 3 | ✓ Closing fragment |
| 08-11 04:18 | 40m | +9 / - | K0SSD | - / - | 2 | Partial capture |
| 08-10 18:16 | 40m | -1 / - | UB8CQC/P | - / -13 | 3 | ✓ Closing fragment |
| 08-10 17:06 | 40m | +5 / - | RV3SBS/P | - / -13 | 4 | ✓ Closing fragment |
| 08-10 17:03 | 40m | +8 / - | R4RN | -9 / +1 | 3 | ✓ Closing observed |
| 08-10 17:01 | 40m | +8 / - | UA1PBD | - / -7 | 5 | ✓ Closing fragment |
| 08-09 18:25 | 80m | +16 / - | R9FF | - / -4 | 2 | ✓ Closing fragment |
| 08-09 18:22 | 80m | +18 / - | R2HB | -3 / -5 | 5 | ✓ Full exchange observed |
| 08-09 18:21 | 80m | +22 / - | UB0SMX/P | - / -16 | 6 | ✓ Closing fragment |
| 08-09 18:20 | 80m | +16 / - | RW4HBD | -10 / -6 | 3 | ✓ Closing observed |
| 08-09 18:17 | 80m | +18 / - | UB8CQC/P | - / -12 | 4 | ✓ Closing fragment |
| 08-09 12:37 | 10m | -15 / - | YC1SNI | - / +1 | 2 | ✓ Closing fragment |
| 08-06 04:31 | 40m | 0 / - | T48FCR | - / - | 2 | Partial capture |
| 08-05 17:48 | 40m | +4 / +3 | YO9HP | -5 / -8 | 4 | ✓ Full exchange observed |
| 08-05 17:47 | 40m | +12 / - | <...> | - / -11 | 2 | Partial capture |
| 08-05 16:28 | 40m | -12 / - | R50RKZ | - / +2 | 2 | Partial capture |
| 08-05 05:22 | 20m | - / - | R6ML | +11 / - | 2 | Partial capture |
| 08-05 04:27 | 20m | -6 / - | WY0V | - / -10 | 3 | ✓ Closing fragment |
| 08-05 04:23 | 20m | -18 / -19 | RA3PN | -2 / -11 | 6 | ✓ Full exchange observed |
| 08-05 04:21 | 20m | +2 / - | TN8GD | - / -9 | 3 | ✓ Closing fragment |
| 08-05 04:19 | 20m | +2 / - | 5N0YEN | - / -21 | 2 | Partial capture |
| 08-04 05:22 | 40m | +1 / 0 | HI8UD | -9 / -2 | 5 | Partial capture |
| 08-04 05:16 | 40m | -15 / - | <...> | - / +4 | 4 | Partial capture |
| 08-02 18:27 | 80m | - / - | RK6MC | +14 / - | 2 | Partial capture |
| 08-02 18:26 | 80m | - / - | UA4NCX | -7 / - | 2 | Partial capture |
| 08-02 18:25 | 80m | - / - | RN6LPC | +4 / - | 2 | Partial capture |
| 08-02 18:24 | 80m | - / 0 | R1641AZ | +6 / - | 4 | ✓ Closing fragment |
| 08-02 18:23 | 80m | - / -5 | UA9LT | +2 / - | 2 | Partial capture |
| 08-02 18:23 | 80m | +10 / - | <...> | - / +2 | 5 | Partial capture |
| 08-01 17:27 | 40m | +3 / - | G0OYQ | - / -15 | 5 | ✓ Closing fragment |
| 08-01 17:26 | 40m | 0 / - | R1TET | - / +3 | 2 | ✓ Closing fragment |
| 08-01 17:23 | 40m | -4 / - | UG0B/P | - / -12 | 3 | ✓ Closing fragment |
| 08-01 17:22 | 40m | -2 / - | UB0SMX/P | - / -15 | 2 | ✓ Closing fragment |
| 07-22 12:14 | 20m | -7 / - | JR5DFW | - / -15 | 2 | ✓ Closing fragment |
| 07-22 12:13 | 20m | -8 / - | JR7IWL | - / -3 | 2 | ✓ Closing fragment |
| 07-21 10:57 | 20m | -10 / - | UB0SMX/P | - / -3 | 3 | ✓ Closing fragment |
| 07-20 08:03 | 20m | -7 / - | <...> | - / -14 | 2 | Partial capture |
| 07-20 07:28 | 10m | - / -4 | PD2V | -12 / - | 2 | Partial capture |
| 07-20 07:27 | 10m | - / -4 | RZ6LY | -14 / - | 2 | ✓ Closing fragment |
| 07-19 15:53 | 20m | -10 / - | JT1PB | - / -15 | 3 | ✓ Closing fragment |
| 07-19 15:51 | 20m | -12 / - | JG1PFJ | - / -6 | 2 | ✓ Closing fragment |
| 07-19 15:48 | 20m | -8 / - | R8CJK/P | - / - | 3 | ✓ Closing fragment |
| 07-19 14:02 | 20m | -8 / - | 3W9A | - / -1 | 2 | ✓ Closing fragment |
| 07-19 13:37 | 10m | -7 / - | RU9W | - / +4 | 3 | Partial capture |
| 07-19 13:36 | 10m | -3 / - | EX8ABR | - / -4 | 3 | ✓ Closing fragment |
| 07-19 13:32 | 10m | -4 / - | RD9U | - / -14 | 4 | ✓ Closing fragment |
| 07-19 13:28 | 10m | -1 / - | UB8AHK | - / -6 | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 051700 -9 424 PW8BR RW3LL R-13 (x2) 041000 +18 293 AI0Y RW3LL KO54 (x4) 041245 -17 1225 RW3LL RA6FSV LN05 041300 +15 771 AI0Y RW3LL KO54 (x5) 041745 -21 1225 RW3LL RA6FSV LN05 161415 +2 1284 <...> RW3LL KO54 (x2)
UTC dB Audio Message 042245 +3 1417 TN8GD RW3LL 73 042300 +0 703 RW3LL RA3PN KO84 (x3) 042415 -21 1417 RA3PN RW3LL -11 042430 -6 703 RW3LL RA3PN R-19 042445 -16 1417 RA3PN RW3LL RR73 042730 +1 365 WY0V RW3LL KO54 (x3) 052245 +10 2839 RW3LL R6ML LN17 (x2) 104945 -9 317 RW3C/P RW3LL KO54 (x3)
UTC dB Audio Message 182030 +17 399 RW4HBD RW3LL RR73 182045 -10 2013 RW3LL RW4HBD 73 182115 +19 399 UB0SMX/P RW3LL KO54 (x2) 182200 -5 1157 RW3LL R2HB +13 182215 +25 399 UB0SMX/P RW3LL KO54 (x2) 182300 -1 1157 RW3LL R2HB +13 182315 +16 399 R2HB RW3LL R-05 182330 -2 1156 RW3LL R2HB RR73 182345 +19 399 R2HB RW3LL 73 182415 +19 399 UB0SMX/P RW3LL R-16 (x2) 182515 +12 399 R9FF RW3LL -04 (x2)
UTC dB Audio Message 133845 -8 487 RU9W RW3LL R+04 133945 -7 487 SP5DFK RW3LL -07 134145 -10 487 RW4Z RW3LL 73 072745 -12 2392 RW3LL RZ6LY -04 (x2) 072845 -10 2152 RW3LL PD2V JO22 (x2) 073245 -7 2764 RW3LL R6TA LN13 081330 -13 2651 VK8TH RW3LL KO54 142900 -17 1808 DG0NE RW3LL RR73 142930 -16 1808 KB2PIW RW3LL KO54 (x2) 123700 -17 808 YC1SNI RW3LL R+01 (x2) 124215 -17 2308 YE1AJE RW3LL KO54
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.