RA6OB — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving RA6OB, decoded by SO8OO in southeastern Poland. 810 related FT8 messages, 377 CQ messages, observed on 20m, 10m, across 35 UTC dates. Heard between 2026-05-26 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations RA6OB worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by RA6OB
Approximate centre of KN98, decoded 2026-08-23 05:33 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | RA6OB S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 05:33 | 20m | 0 / - | RU3BL | - / -5 | 2 | ✓ Closing fragment |
| 08-23 05:26 | 20m | +3 / - | R3TIT | - / -12 | 2 | ✓ Closing fragment |
| 08-23 05:26 | 20m | 0 / -18 | RY3F | -15 / -20 | 5 | ✓ Full exchange observed |
| 08-23 05:24 | 20m | +4 / +6 | RA4PIS | -9 / -12 | 3 | ✓ Full exchange observed |
| 08-23 05:23 | 20m | +2 / - | F5NNN | -5 / -19 | 3 | ✓ Closing observed |
| 08-23 05:18 | 20m | +3 / - | PD2WL | -20 / -14 | 11 | ✓ Closing observed |
| 08-23 05:12 | 20m | +2 / - | DG0JK | - / -11 | 2 | ✓ Closing fragment |
| 08-23 05:10 | 20m | +2 / - | F5PZQ | - / -22 | 2 | ✓ Closing fragment |
| 08-23 05:08 | 20m | +5 / - | OZ1BUR | - / -9 | 2 | ✓ Closing fragment |
| 08-23 05:05 | 20m | +2 / - | IN3UFW | - / -13 | 2 | ✓ Closing fragment |
| 08-23 05:02 | 20m | +4 / - | F1ODM | - / -12 | 2 | ✓ Closing fragment |
| 08-23 04:59 | 20m | +2 / - | F1PBZ | - / -12 | 2 | ✓ Closing fragment |
| 08-23 04:57 | 20m | 0 / - | DL1VCA | - / -10 | 2 | ✓ Closing fragment |
| 08-23 04:55 | 20m | 0 / - | F4MZI | - / -16 | 2 | ✓ Closing fragment |
| 08-23 04:53 | 20m | -2 / - | <...> | - / -22 | 2 | Partial capture |
| 08-22 04:22 | 20m | -13 / - | WS7M | - / -19 | 2 | ✓ Closing fragment |
| 08-22 04:19 | 20m | - / -1 | ZL1OGX | -4 / - | 2 | ✓ Closing fragment |
| 08-22 03:11 | 20m | -3 / +2 | CT3MD | -2 / -9 | 6 | Partial capture |
| 08-22 03:10 | 20m | -3 / - | W5MMW | - / -17 | 2 | ✓ Closing fragment |
| 08-22 03:07 | 20m | -6 / - | NA3M | -17 / - | 3 | ✓ Closing observed |
| 08-22 03:04 | 20m | -3 / +3 | K3MEC | -6 / -3 | 6 | ✓ Full exchange observed |
| 08-22 03:03 | 20m | -4 / - | D2IM | - / - | 2 | ✓ Closing fragment |
| 08-20 18:59 | 20m | - / - | PD3LKN | -9 / - | 2 | Partial capture |
| 08-20 18:55 | 20m | -5 / - | BH5HIE | - / -18 | 4 | ✓ Closing fragment |
| 08-20 18:54 | 20m | +4 / +1 | F5MYH | -4 / -14 | 3 | ✓ Full exchange observed |
| 08-20 18:49 | 20m | -2 / - | PI4TX | -6 / -15 | 4 | ✓ Closing observed |
| 08-20 18:49 | 20m | - / -4 | TA2ED | -5 / - | 4 | Partial capture |
| 08-20 18:47 | 20m | -4 / - | 9J2FI | - / -19 | 2 | ✓ Closing fragment |
| 08-16 16:40 | 10m | - / -18 | EI8GS | -18 / - | 2 | ✓ Closing fragment |
| 08-16 05:25 | 20m | -8 / - | WZ8S | - / -17 | 5 | Partial capture |
| 08-15 05:03 | 20m | -16 / - | BD8ELZ | - / -20 | 2 | ✓ Closing fragment |
| 08-15 04:43 | 20m | -3 / - | PD0RCQ | - / -11 | 3 | ✓ Closing fragment |
| 08-15 04:42 | 20m | -6 / - | DL9KM | - / -5 | 2 | ✓ Closing fragment |
| 08-15 04:40 | 20m | -18 / - | VE7SA | - / -24 | 3 | Partial capture |
| 07-26 02:18 | 20m | - / +6 | W8JRK | -19 / - | 3 | Partial capture |
| 07-25 16:18 | 10m | -7 / - | CE8EIO | - / - | 2 | Partial capture |
| 07-25 16:13 | 10m | -8 / - | PT2OP | - / -19 | 5 | Partial capture |
| 07-25 16:12 | 10m | -6 / - | LU1DG | - / - | 3 | Partial capture |
| 07-25 16:11 | 10m | -8 / - | CE8EIO | - / - | 2 | Partial capture |
| 07-25 16:06 | 10m | -6 / - | PY1SX | - / - | 4 | Partial capture |
| 07-18 04:36 | 20m | -12 / - | RN3RY | -16 / -7 | 3 | ✓ Closing observed |
| 07-18 04:32 | 20m | -6 / - | RA7E/P | - / -17 | 3 | ✓ Closing fragment |
| 07-18 04:30 | 20m | -2 / - | DL1R | -2 / -11 | 4 | Partial capture |
| 07-18 04:26 | 20m | -9 / - | VE2OPR | - / -22 | 4 | ✓ Closing fragment |
| 07-18 04:17 | 20m | -10 / - | <...> | - / -13 | 3 | Partial capture |
| 07-18 04:12 | 20m | - / - | R2HH | -9 / - | 3 | Partial capture |
| 07-18 04:12 | 20m | -8 / -10 | R2AL | -4 / -21 | 4 | ✓ Full exchange observed |
| 07-18 04:08 | 20m | -7 / - | HC5F | - / -16 | 4 | ✓ Closing fragment |
| 07-18 04:06 | 20m | -6 / - | K4AKA | - / - | 3 | Partial capture |
| 07-12 05:32 | 20m | -12 / - | K2KDX | - / - | 4 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 052645 -1 1848 R3TIT RA6OB -12 (x2) 052745 +3 1849 RY3F RA6OB R-20 (x2) 052830 -17 1849 RA6OB RY3F RR73 (x2) 052915 +5 1850 CQ RA6OB KN98 (x2) 053045 +2 1851 R9UBE RA6OB 73 053145 +2 1852 CQ RA6OB KN98 (x4) 053345 -1 1853 RU3BL RA6OB R-05 (x2)
UTC dB Audio Message 161230 -3 2353 LU1DG RA6OB KN98 (x2) 161330 -6 2352 PT2OP RA6OB KN98 (x2) 161415 -18 1139 RA6OB RA6ATZ KN96 161430 -14 2351 LU7WDM RA6OB KN98 161600 -17 2349 PT2OP RA6OB R-19 (x3) 161830 -7 2346 CE8EIO RA6OB KN98 (x2) 162400 -14 2343 PT2OP RA6OB KN98 162415 +2 1137 RA6OB RA6ATZ KN96 164030 -18 1132 RA6OB EI8GS -18 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.