R3UCZ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R3UCZ, decoded by SO8OO in southeastern Poland. 517 related FT8 messages, 4 CQ messages, observed on 20m, across 15 UTC dates. Heard between 2026-06-27 and 2026-08-01.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R3UCZ worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R3UCZ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-01 20:35 | 20m | - / -18 | GM3AND | -6 / - | 5 | Partial capture |
| 08-01 20:26 | 20m | - / -18 | GM3AND | -5 / - | 9 | Partial capture |
| 08-01 20:18 | 20m | - / - | DK4RH | -2 / - | 7 | Partial capture |
| 08-01 19:10 | 20m | - / -14 | RY7G | +1 / - | 5 | Partial capture |
| 08-01 18:01 | 20m | - / -7 | OZ2LP | -15 / - | 3 | Partial capture |
| 08-01 14:02 | 20m | - / -15 | RA4FKZ | -8 / - | 2 | ✓ Closing fragment |
| 08-01 13:44 | 20m | - / -19 | R1641AZ | -10 / - | 7 | Partial capture |
| 08-01 13:09 | 20m | - / - | ON8WI | +2 / - | 2 | Partial capture |
| 08-01 09:03 | 20m | - / - | UN7LEW | -14 / - | 2 | ✓ Closing fragment |
| 08-01 08:51 | 20m | - / -18 | ON8WI | -2 / - | 4 | Partial capture |
| 07-28 17:29 | 20m | - / -16 | F4IVG | -11 / - | 3 | Partial capture |
| 07-28 16:25 | 20m | - / -10 | LB6LK | -5 / - | 2 | ✓ Closing fragment |
| 07-28 15:51 | 20m | - / - | EA5HEU | -14 / - | 10 | Partial capture |
| 07-28 14:58 | 20m | - / -12 | TA7AO | -19 / - | 3 | Partial capture |
| 07-27 18:52 | 20m | - / +6 | UA6XT | -19 / - | 3 | Partial capture |
| 07-27 18:49 | 20m | - / -14 | ON5CD | +6 / - | 2 | ✓ Closing fragment |
| 07-27 18:02 | 20m | - / - | PE1NPS | -16 / - | 2 | Partial capture |
| 07-27 17:54 | 20m | - / -13 | 7Z1BQ | -20 / - | 4 | Partial capture |
| 07-27 15:48 | 20m | - / -23 | DL6KA | -9 / - | 9 | Partial capture |
| 07-26 20:51 | 20m | - / -13 | F1ODM | -1 / - | 4 | Partial capture |
| 07-26 19:12 | 20m | - / -17 | F1ODM | -1 / - | 4 | Partial capture |
| 07-26 18:48 | 20m | - / -5 | OE5CCN | +6 / - | 3 | ✓ Closing fragment |
| 07-26 18:36 | 20m | - / - | RA6OY | -1 / - | 4 | Partial capture |
| 07-26 18:27 | 20m | - / -16 | DL2FX | -14 / - | 12 | Partial capture |
| 07-26 18:09 | 20m | - / -14 | HA3IC | +8 / - | 5 | ✓ Closing fragment |
| 07-26 15:31 | 20m | - / -12 | DL3YDX | -4 / - | 4 | Partial capture |
| 07-26 14:46 | 20m | - / +9 | TA7D | -8 / - | 5 | Partial capture |
| 07-26 14:43 | 20m | - / -8 | DK6WS | -14 / - | 4 | Partial capture |
| 07-26 14:39 | 20m | - / -16 | G0VFB | -4 / - | 2 | ✓ Closing fragment |
| 07-26 10:26 | 20m | - / -14 | DF3IS | -18 / - | 4 | Partial capture |
| 07-26 10:09 | 20m | - / -14 | RC9WC | -20 / - | 2 | Partial capture |
| 07-26 05:56 | 20m | - / -14 | EA1AA | -12 / - | 2 | ✓ Closing fragment |
| 07-26 05:13 | 20m | - / - | F4LNM | -18 / - | 2 | Partial capture |
| 07-26 04:37 | 20m | - / -22 | R3KCW | -7 / - | 6 | Partial capture |
| 07-25 21:09 | 20m | - / -17 | 7Z1BH | -19 / - | 2 | Partial capture |
| 07-25 20:40 | 20m | - / - | EB3JT | +4 / - | 4 | Partial capture |
| 07-25 20:30 | 20m | - / -12 | M0GBP | -13 / - | 4 | ✓ Closing fragment |
| 07-25 19:16 | 20m | -14 / -16 | M7JVT | -6 / - | 5 | Partial capture |
| 07-25 18:08 | 20m | - / -16 | YO9CX | -16 / - | 2 | Partial capture |
| 07-25 18:03 | 20m | - / -8 | G0CMQ | -16 / - | 3 | ✓ Closing fragment |
| 07-25 17:53 | 20m | - / -11 | JA0LFV | -19 / - | 2 | ✓ Closing fragment |
| 07-25 16:59 | 20m | - / -17 | R6DOP | -7 / - | 6 | ✓ Closing fragment |
| 07-25 16:46 | 20m | - / - | 9A4DK | -16 / - | 5 | Partial capture |
| 07-25 16:09 | 20m | - / -11 | MW9LQA | -14 / - | 2 | Partial capture |
| 07-25 12:46 | 20m | - / -19 | TA2ANK | -14 / - | 3 | ✓ Closing fragment |
| 07-25 09:34 | 20m | - / -15 | MM0JTV | -14 / - | 3 | Partial capture |
| 07-25 09:21 | 20m | - / - | 9A4DK | -9 / - | 8 | Partial capture |
| 07-25 08:37 | 20m | - / -13 | RD4HX | -14 / - | 3 | ✓ Closing fragment |
| 07-25 07:44 | 20m | - / - | DB1EF | -15 / - | 2 | Partial capture |
| 07-25 03:26 | 20m | - / -11 | 4L7T | -10 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 202230 -1 751 R3UCZ DK4RH JO31 202600 -12 899 R3UCZ GM3AND -18 (x14)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.