R3HS — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R3HS, decoded by SO8OO in southeastern Poland. 121 related FT8 messages, observed on 20m, 10m, across 31 UTC dates. Heard between 2026-05-20 and 2026-08-18.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R3HS worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by R3HS
Approximate centre of KO96, decoded 2026-08-23 02:54 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R3HS S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 02:38 | 20m | -15 / - | XE1TZP | - / - | 3 | Partial capture |
| 08-22 02:42 | 20m | -7 / - | LU3GHF | - / -12 | 2 | ✓ Closing fragment |
| 08-21 02:26 | 20m | -19 / - | OJ0YL | - / -15 | 3 | Partial capture |
| 08-18 10:55 | 10m | - / - | DO3HCS | -15 / - | 12 | Partial capture |
| 08-18 10:54 | 10m | -16 / - | GB64MOD | - / - | 2 | Partial capture |
| 08-18 10:49 | 10m | -12 / - | DK7ZT | - / -11 | 2 | ✓ Closing fragment |
| 08-18 10:47 | 10m | -13 / - | DO7RMS | - / -3 | 2 | ✓ Closing fragment |
| 08-18 10:46 | 10m | -18 / - | HG1DRC | - / -9 | 2 | Partial capture |
| 08-17 09:55 | 20m | 0 / - | VO1NC | - / - | 2 | Partial capture |
| 08-11 09:51 | 20m | -11 / - | HZ1YJ | - / - | 2 | Partial capture |
| 08-05 09:13 | 20m | -11 / - | TA1MHS | - / - | 2 | Partial capture |
| 08-05 09:09 | 20m | - / - | PD1ADA | -16 / - | 6 | Partial capture |
| 08-05 09:07 | 20m | -11 / - | TC3CT | - / -14 | 3 | ✓ Closing fragment |
| 08-05 02:45 | 20m | -7 / - | KK7YSV | - / -17 | 3 | Partial capture |
| 08-02 09:39 | 20m | -14 / -4 | R3QV | -12 / -2 | 4 | ✓ Full exchange observed |
| 08-02 09:37 | 20m | - / +3 | R2HB | -15 / - | 5 | ✓ Closing fragment |
| 08-02 09:36 | 20m | -10 / - | SH6FCG | - / -4 | 3 | ✓ Closing fragment |
| 07-31 09:31 | 20m | +1 / - | TA2NJH | - / -9 | 3 | ✓ Closing fragment |
| 07-31 09:13 | 20m | -7 / -1 | TA3TER | -15 / - | 4 | Partial capture |
| 07-28 09:08 | 20m | - / -14 | IZ8EYN | -13 / - | 3 | ✓ Closing fragment |
| 07-25 02:38 | 20m | -2 / - | LU9GDN | - / - | 2 | Partial capture |
| 07-24 09:11 | 20m | -12 / - | GM3AND | - / - | 2 | Partial capture |
| 07-23 10:14 | 20m | - / - | IX1HPN | -14 / - | 2 | Partial capture |
| 07-23 09:45 | 20m | -12 / - | SM0JSG | - / -5 | 3 | ✓ Closing fragment |
| 07-23 09:29 | 20m | -19 / -9 | DM7MA | -19 / - | 3 | ✓ Closing observed |
| 07-23 09:23 | 20m | -8 / - | <...> | - / -15 | 2 | Partial capture |
| 07-22 09:21 | 10m | -5 / - | Z31PM | - / -7 | 3 | ✓ Closing fragment |
| 07-17 09:55 | 20m | - / -11 | F6DPA | -18 / - | 4 | ✓ Closing fragment |
| 07-07 12:32 | 20m | -21 / -19 | TM00TFR | -19 / - | 2 | Partial capture |
| 07-07 12:31 | 20m | - / - | F4HSB | -22 / - | 3 | Partial capture |
| 07-04 02:28 | 20m | - / -9 | VP2MAA | -2 / - | 2 | ✓ Closing fragment |
| 06-30 03:03 | 20m | - / - | EA5INF | -14 / - | 2 | Partial capture |
| 06-28 07:49 | 10m | -9 / - | LA1HW | - / - | 2 | ✓ Closing fragment |
| 06-13 07:49 | 20m | - / -6 | R1BED | -16 / - | 2 | Partial capture |
| 06-13 07:46 | 20m | -8 / - | HA2AI | - / -8 | 2 | ✓ Closing fragment |
| 06-13 07:45 | 20m | - / -6 | R1BED | -10 / - | 2 | Partial capture |
| 06-11 09:21 | 10m | +5 / - | PD2ZOT | - / -13 | 3 | ✓ Closing fragment |
| 06-09 02:48 | 20m | 0 / - | <...> | - / -10 | 2 | Partial capture |
| 06-09 02:36 | 20m | +5 / -14 | AA7A | -15 / -14 | 5 | ✓ Full exchange observed |
| 06-07 07:19 | 20m | +10 / - | 6Y5PW | - / -12 | 2 | ✓ Closing fragment |
| 06-07 07:12 | 20m | 0 / - | HB10GBT | +2 / -4 | 3 | Partial capture |
| 06-07 03:33 | 20m | - / - | R8LCA | -17 / - | 3 | Partial capture |
| 06-05 09:54 | 10m | -9 / - | C91RU | - / -15 | 9 | Partial capture |
| 06-05 09:47 | 10m | +5 / - | C91RU | - / - | 7 | Partial capture |
| 06-05 09:33 | 10m | +15 / - | C91RU | - / - | 5 | Partial capture |
| 06-05 09:18 | 20m | +14 / - | PH1RIS | - / - | 2 | Partial capture |
| 06-04 03:03 | 20m | - / -7 | RI0SP | +13 / - | 2 | ✓ Closing fragment |
| 06-03 03:11 | 20m | 0 / - | R1AV | -18 / -5 | 3 | ✓ Closing observed |
| 06-03 03:09 | 20m | -3 / - | CP7DX | - / -10 | 3 | ✓ Closing fragment |
| 06-02 09:57 | 20m | -1 / -10 | EG53DMM | -8 / -12 | 6 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 095515 -6 666 VO1NC R3HS KO96 (x2) 022615 -19 1576 OJ0YL R3HS KO96 (x3) 025215 -4 532 TI2FAF R3HS KO96 (x2) 120015 -5 622 VE9PHX R3HS KO96 024230 -7 833 LU3GHF R3HS R-12 (x2) 023815 -12 1578 XE1TZP R3HS KO96 (x3) 024315 -4 428 KJ5PTH R3HS KO96 025445 -4 720 K5JZZ R3HS KO96
UTC dB Audio Message 104945 -12 901 DK7ZT R3HS 73 105415 -14 1357 GB64MOD R3HS KO96 (x2) 105500 -15 2172 R3HS DO3HCS JO52 (x12)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.