SH6FCG — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving SH6FCG, decoded by SO8OO in southeastern Poland. 594 related FT8 messages, 60 CQ messages, observed on 40m, 20m, 10m, across 52 UTC dates. Heard between 2026-05-18 and 2026-08-15.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations SH6FCG worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | SH6FCG S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-15 13:08 | 20m | - / -14 | LZ1ZF | -14 / - | 2 | ✓ Closing fragment |
| 08-12 05:54 | 10m | - / - | LZ2VQ | -9 / - | 2 | Partial capture |
| 08-07 13:08 | 20m | - / -14 | UA3VVA | +1 / - | 3 | ✓ Closing fragment |
| 08-06 10:53 | 10m | - / -5 | 5B4AMX | -17 / - | 2 | Partial capture |
| 08-04 18:03 | 20m | - / - | EA1BWU | -22 / - | 2 | Partial capture |
| 08-04 18:02 | 20m | - / - | EA3HMM | -7 / - | 4 | Partial capture |
| 08-02 09:45 | 20m | - / - | F5PEG | -14 / - | 4 | Partial capture |
| 08-02 09:43 | 20m | - / +10 | G4XRX | -7 / - | 7 | Partial capture |
| 08-02 09:39 | 20m | - / -21 | HB9MZI | -15 / - | 5 | Partial capture |
| 08-02 09:36 | 20m | - / -4 | R3HS | -10 / - | 3 | ✓ Closing fragment |
| 08-01 15:07 | 20m | - / - | F4BJN | -9 / - | 3 | Partial capture |
| 08-01 15:06 | 20m | - / -2 | RC5F | -13 / - | 3 | ✓ Closing fragment |
| 07-31 13:01 | 20m | - / -2 | DL6KA | +3 / - | 3 | ✓ Closing fragment |
| 07-27 14:44 | 20m | - / -14 | GJ0KYZ | -2 / - | 3 | Partial capture |
| 07-27 14:22 | 20m | - / -18 | EA3ADX | -4 / - | 3 | Partial capture |
| 07-26 15:40 | 20m | - / -10 | DL1DEU | -18 / - | 2 | Partial capture |
| 07-17 15:29 | 40m | - / - | DL6CMF | -16 / - | 2 | Partial capture |
| 07-16 08:17 | 20m | - / -1 | LZ3CB | 0 / - | 3 | ✓ Closing fragment |
| 07-15 11:58 | 20m | - / - | DL1R | -4 / - | 5 | Partial capture |
| 07-14 09:34 | 20m | - / - | PE1NPS | -10 / - | 2 | Partial capture |
| 07-12 16:09 | 20m | - / - | PE1NPS | -10 / - | 2 | Partial capture |
| 07-12 15:53 | 40m | - / -14 | UR5SG | -6 / - | 2 | Partial capture |
| 07-12 11:42 | 20m | - / +2 | EB3JT | +2 / - | 6 | Partial capture |
| 07-11 15:28 | 40m | - / - | YL3ATH | -20 / - | 2 | Partial capture |
| 07-09 14:09 | 20m | - / -12 | R3KCW | +2 / - | 2 | Partial capture |
| 07-07 08:42 | 20m | - / - | DJ0MAB | -17 / - | 2 | ✓ Closing fragment |
| 07-06 15:13 | 20m | - / - | DB5OET | -16 / - | 2 | Partial capture |
| 07-05 13:06 | 20m | - / - | SP5SE | -12 / - | 9 | Partial capture |
| 06-28 14:15 | 20m | - / -14 | R7EB | -10 / - | 2 | Partial capture |
| 06-27 11:56 | 20m | - / - | F4DUZ | -14 / - | 2 | Partial capture |
| 06-27 08:54 | 20m | - / - | DJ7LWD | -19 / - | 2 | Partial capture |
| 06-26 14:08 | 20m | - / -9 | DM1AOK | -10 / - | 2 | Partial capture |
| 06-26 14:08 | 20m | - / -16 | ON6DSL | -22 / - | 4 | Partial capture |
| 06-22 13:12 | 20m | - / -5 | PA2AMJ | -18 / - | 2 | Partial capture |
| 06-18 15:48 | 20m | - / - | RW6HP | +1 / - | 3 | Partial capture |
| 06-18 15:36 | 20m | - / - | RW6HP | +5 / - | 3 | Partial capture |
| 06-17 10:53 | 20m | - / - | RA6OY | +14 / - | 4 | Partial capture |
| 06-15 13:17 | 20m | -14 / -17 | GE8DQP | -9 / -9 | 3 | ✓ Full exchange observed |
| 06-15 13:01 | 20m | - / -13 | ON4ASV | +2 / - | 2 | ✓ Closing fragment |
| 06-14 17:25 | 40m | - / - | OK5AG | -1 / - | 7 | Partial capture |
| 06-14 17:24 | 40m | - / -19 | DL6UM | -7 / - | 2 | Partial capture |
| 06-11 16:38 | 20m | - / -13 | EA2BFM | +18 / - | 3 | ✓ Closing fragment |
| 06-11 16:24 | 20m | -18 / -7 | RA3TK | +7 / +6 | 4 | ✓ Full exchange observed |
| 06-11 16:14 | 20m | - / -20 | R9FDE | -4 / - | 2 | Partial capture |
| 06-11 14:23 | 10m | - / -12 | R2EA | -13 / - | 2 | Partial capture |
| 06-11 08:23 | 20m | -18 / -7 | SP6FME | +12 / +5 | 4 | ✓ Full exchange observed |
| 06-09 14:13 | 20m | -10 / - | F6DJW | - / -8 | 3 | Partial capture |
| 06-09 10:28 | 20m | -13 / - | PD0WL | - / -20 | 3 | ✓ Closing fragment |
| 06-09 10:27 | 20m | - / -6 | F4GTB | -7 / - | 3 | ✓ Closing fragment |
| 06-09 10:24 | 20m | - / -9 | YO6PPX | -12 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 094715 -14 2371 SH6FCG F5PEG JN28 120430 +10 1086 SH6FCG F5PGA JN24 180245 -6 345 SH6FCG EA3HMM JN00 180315 -22 1343 SH6FCG EA1BWU IN73 180315 -7 345 SH6FCG EA3HMM JN00 180345 -23 1342 SH6FCG EA1BWU IN73 180415 -8 345 SH6FCG EA3HMM JN00 (x2) 130815 -2 718 SH6FCG UR3CFC -21 130815 -3 1144 SH6FCG UA3VVA LO06 (x3) 130845 -11 1175 SH6FCG LZ1ZF -14 (x2) 131500 -14 997 SH6FCG E74K +02
UTC dB Audio Message 141345 -20 1362 SH6FCG G4XEX +01 (x2) 142315 -12 2519 SH6FCG R2EA -12 (x2) 182915 -15 929 SH6FCG DB1SN +03 105230 +2 2485 SH6FCG F1PBZ -08 105330 -14 1902 SH6FCG 5B4AMX -05 (x2) 055400 -9 1670 SH6FCG LZ2VQ KN23 (x2)
UTC dB Audio Message 172400 -8 846 SH6FCG DL6UM JO60 (x2) 172530 +5 2847 SH6FCG OK5AG JN79 (x7) 152800 -18 1464 SH6FCG YL3ATH KO26 (x2) 155315 -6 827 SH6FCG UR5SG -14 (x2) 152930 -16 2388 SH6FCG DL6CMF JO52 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.