PA3VOS — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving PA3VOS, decoded by SO8OO in southeastern Poland. 608 related FT8 messages, 396 CQ messages, observed on 20m, across 5 UTC dates. Heard between 2026-06-14 and 2026-07-19.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations PA3VOS worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by PA3VOS
Approximate centre of JO32, decoded 2026-08-04 16:14 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | PA3VOS S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-04 16:13 | 20m | -22 / - | BG4UCZ | - / - | 3 | Partial capture |
| 07-19 18:19 | 20m | -8 / - | YC2ULK | - / -12 | 3 | ✓ Closing fragment |
| 07-19 18:13 | 20m | -4 / - | BG7BMG | - / -25 | 4 | Partial capture |
| 07-19 18:07 | 20m | -8 / - | EX8ABR | - / - | 7 | Partial capture |
| 07-19 18:04 | 20m | -12 / - | BH2WTV | - / - | 2 | ✓ Closing fragment |
| 07-19 18:01 | 20m | -20 / - | SA3LEN | - / -4 | 2 | ✓ Closing fragment |
| 07-19 17:57 | 20m | -14 / -3 | RZ6ALZ | +5 / -10 | 6 | ✓ Full exchange observed |
| 07-15 14:54 | 20m | -18 / - | R2BDR | - / -3 | 2 | ✓ Closing fragment |
| 07-15 14:48 | 20m | -17 / - | <...> | - / -18 | 3 | ✓ Closing fragment |
| 07-15 14:45 | 20m | -14 / - | M7KBB | - / -22 | 3 | ✓ Closing fragment |
| 07-15 14:38 | 20m | -21 / -10 | RK3AQ | -12 / -13 | 4 | ✓ Full exchange observed |
| 07-15 14:33 | 20m | -21 / - | <...> | - / -24 | 3 | Partial capture |
| 07-15 14:31 | 20m | - / - | E70SZ | -21 / - | 4 | Partial capture |
| 07-15 14:28 | 20m | -17 / -5 | IK4YHJ | -23 / -14 | 6 | ✓ Full exchange observed |
| 07-15 14:23 | 20m | -18 / - | G6XJU | - / -11 | 2 | ✓ Closing fragment |
| 07-15 14:14 | 20m | -17 / -16 | IV3JER | -8 / -25 | 6 | ✓ Full exchange observed |
| 07-15 13:57 | 20m | -21 / - | CT7ATA | - / -19 | 2 | ✓ Closing fragment |
| 07-15 13:53 | 20m | -20 / - | MM7FTH | - / -1 | 2 | ✓ Closing fragment |
| 07-15 13:44 | 20m | - / - | PA1GLD | -17 / - | 3 | Partial capture |
| 07-15 13:38 | 20m | -21 / +4 | M0PBG | -20 / -6 | 5 | ✓ Full exchange observed |
| 07-15 13:36 | 20m | -17 / - | UT1KWA | - / -14 | 3 | ✓ Closing fragment |
| 07-15 13:25 | 20m | -21 / - | M7JZT | - / -12 | 2 | ✓ Closing fragment |
| 07-15 13:07 | 20m | -18 / - | JR6EZE | -24 / -17 | 5 | ✓ Closing observed |
| 07-15 13:05 | 20m | - / -19 | PE1LYU | -11 / - | 2 | Partial capture |
| 07-15 13:02 | 20m | -18 / - | IU1TLG | - / -18 | 2 | ✓ Closing fragment |
| 07-15 12:59 | 20m | -18 / - | R6LKG | - / -25 | 2 | Partial capture |
| 07-15 12:55 | 20m | -20 / - | SV2FPG | - / - | 2 | ✓ Closing fragment |
| 07-15 12:43 | 20m | - / -19 | PE1LYU | -12 / - | 2 | Partial capture |
| 07-15 12:32 | 20m | -19 / - | OK2LC | - / - | 2 | ✓ Closing fragment |
| 07-15 12:25 | 20m | -11 / - | KV3R | - / - | 2 | ✓ Closing fragment |
| 07-15 12:19 | 20m | -23 / -12 | TA2ED | -19 / -20 | 7 | Partial capture |
| 07-15 12:16 | 20m | - / - | UB6OCP | -20 / - | 2 | Partial capture |
| 07-15 12:15 | 20m | -18 / - | R2BRU | - / -22 | 2 | ✓ Closing fragment |
| 07-15 12:10 | 20m | -22 / - | SP3EMA | - / - | 2 | ✓ Closing fragment |
| 07-15 12:10 | 20m | - / -1 | F4MUD | -21 / - | 2 | Partial capture |
| 07-15 12:02 | 20m | -23 / -9 | PA3CNI | -9 / - | 7 | ✓ Closing observed |
| 07-15 11:56 | 20m | - / - | PB0ACU | -17 / - | 3 | Partial capture |
| 07-15 11:32 | 20m | - / -14 | F5IXN | -21 / - | 4 | Partial capture |
| 07-15 11:25 | 20m | - / -14 | UR5FBD | -12 / - | 3 | Partial capture |
| 07-15 11:21 | 20m | - / +4 | DL3MIB | -7 / - | 3 | Partial capture |
| 07-15 11:10 | 20m | - / - | DL3MIB | -10 / - | 7 | Partial capture |
| 07-15 11:07 | 20m | - / - | UR5FBD | -20 / - | 2 | Partial capture |
| 07-15 11:01 | 20m | - / - | DL1UDO | -22 / - | 4 | Partial capture |
| 07-15 11:00 | 20m | - / -12 | DL3MIB | -3 / - | 9 | Partial capture |
| 07-15 10:56 | 20m | -24 / - | N2WK | - / -18 | 2 | ✓ Closing fragment |
| 07-15 10:52 | 20m | - / - | DL3MIB | -13 / - | 6 | Partial capture |
| 07-15 10:50 | 20m | - / -9 | EB3FRN | -20 / - | 2 | ✓ Closing fragment |
| 07-15 10:45 | 20m | - / - | DL3MIB | -9 / - | 7 | Partial capture |
| 07-15 10:44 | 20m | -24 / - | RX9ABI | -4 / -19 | 3 | ✓ Closing observed |
| 07-15 10:37 | 20m | -19 / - | OE5PEN | - / -8 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 180915 -7 1624 EX8ABR PA3VOS JO32 (x5) 181315 -1 1624 BG7BMG PA3VOS JO32 (x4) 181930 -11 1625 YC2ULK PA3VOS JO32 (x3) 161330 -24 1624 BG4UCZ PA3VOS JO32 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.