OK4KOP/P — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving OK4KOP/P, decoded by SO8OO in southeastern Poland. 277 related FT8 messages, 86 CQ messages, observed on 60m, 40m, 20m, across 13 UTC dates. Heard between 2026-05-23 and 2026-08-18.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations OK4KOP/P worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by OK4KOP/P
Approximate centre of JN89, decoded 2026-08-03 17:51 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | OK4KOP/P S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-18 11:46 | 20m | - / -10 | F5RRS | -13 / - | 3 | ✓ Closing fragment |
| 08-03 17:53 | 40m | - / - | DH5NC | -8 / - | 2 | Partial capture |
| 08-02 19:10 | 60m | - / +3 | F1ABL | -12 / - | 2 | Partial capture |
| 08-02 18:16 | 40m | - / -10 | DK5DW | -12 / - | 3 | Partial capture |
| 08-02 18:12 | 60m | -20 / - | DD6ZV | -9 / +4 | 10 | Partial capture |
| 08-02 18:10 | 60m | -22 / -19 | HF5A | -1 / +9 | 10 | ✓ Full exchange observed |
| 08-02 18:05 | 60m | - / -10 | LX1NO | -5 / - | 3 | ✓ Closing fragment |
| 08-02 17:59 | 40m | - / -9 | LY8O | -15 / - | 3 | ✓ Closing fragment |
| 08-02 17:57 | 40m | - / - | DK5DW | -14 / - | 2 | Partial capture |
| 07-18 09:08 | 20m | - / -8 | OE9KFV | -10 / - | 2 | Partial capture |
| 07-18 09:07 | 20m | - / -13 | EW1P | -9 / - | 2 | Partial capture |
| 07-18 09:07 | 20m | - / -1 | DL3RN | -19 / - | 3 | Partial capture |
| 07-18 08:55 | 20m | - / -23 | DL2JB | -2 / - | 8 | ✓ Closing fragment |
| 07-18 08:49 | 20m | - / - | HG8LXL | -4 / - | 2 | ✓ Closing fragment |
| 07-18 08:44 | 20m | -23 / - | LZ1BT | -18 / +1 | 2 | Partial capture |
| 07-18 08:42 | 20m | - / - | PA3ATR | -21 / - | 2 | Partial capture |
| 07-18 08:40 | 20m | - / +1 | HG8LXL | -3 / - | 4 | Partial capture |
| 07-18 08:36 | 20m | - / - | PD1RO | -16 / - | 3 | Partial capture |
| 07-10 15:00 | 20m | - / -14 | EA4T | -1 / - | 3 | Partial capture |
| 07-10 14:57 | 20m | - / -16 | EA4T | -9 / - | 3 | Partial capture |
| 07-09 14:57 | 40m | -22 / -2 | SQ4FDK | -18 / +6 | 4 | ✓ Full exchange observed |
| 06-20 15:33 | 40m | -17 / - | OZ1LDO | - / -10 | 6 | ✓ Closing fragment |
| 06-20 13:37 | 40m | -2 / - | PE9JAN | - / -6 | 2 | ✓ Closing fragment |
| 06-06 11:27 | 40m | - / - | SP9ZR | -15 / - | 2 | Partial capture |
| 06-06 11:25 | 40m | 0 / - | DK0F | - / -10 | 3 | ✓ Closing fragment |
| 06-06 11:23 | 40m | -2 / -9 | IK2JYT | -8 / -4 | 4 | ✓ Full exchange observed |
| 06-06 11:22 | 40m | +2 / -9 | DL7UJM | 0 / -4 | 4 | ✓ Full exchange observed |
| 05-30 16:47 | 20m | - / -26 | R4AGO | -12 / - | 2 | ✓ Closing fragment |
| 05-30 16:22 | 40m | -12 / - | IQ5VK | -14 / -6 | 5 | Partial capture |
| 05-30 10:27 | 40m | - / -5 | IV3HQK | +2 / - | 4 | ✓ Closing fragment |
| 05-26 16:57 | 40m | +4 / - | PD0PHA | - / -9 | 2 | ✓ Closing fragment |
| 05-26 16:56 | 40m | +6 / +3 | <...> | -14 / -13 | 5 | ✓ Closing fragment |
| 05-26 16:53 | 40m | - / -8 | YL3FW | -12 / - | 3 | Partial capture |
| 05-26 16:52 | 40m | +8 / - | SP6ARD | -6 / -7 | 6 | ✓ Full exchange observed |
| 05-26 16:52 | 40m | -8 / - | DH3KR | - / +5 | 2 | ✓ Closing fragment |
| 05-26 16:47 | 40m | +7 / -12 | OH5KNL | +4 / -9 | 8 | ✓ Full exchange observed |
| 05-26 16:46 | 40m | +6 / -1 | SN1A | -1 / -10 | 5 | ✓ Full exchange observed |
| 05-26 16:45 | 40m | - / - | SP9BEB | -1 / - | 4 | Partial capture |
| 05-26 16:45 | 40m | +3 / +6 | SQ4VW | +20 / -6 | 4 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 085845 -7 1478 OK4KOP/P DL2JB R-20 (x2) 090700 -18 2076 OK4KOP/P DL3RN JN59 090730 -21 1271 OK4KOP/P DL1MAG JN39 090730 -19 2076 OK4KOP/P DL3RN JN59 090745 -8 1276 OK4KOP/P EW1P KO33 090800 -11 1282 OK4KOP/P OE9KFV JN47 090800 -21 2076 OK4KOP/P DL3RN R-01 090815 -10 1276 OK4KOP/P EW1P R-13 090830 -9 1282 OK4KOP/P OE9KFV R-08 091130 -18 1810 OK4KOP/P ON6DO JN29 053115 -20 1176 OK4KOP/P F1IQH R-05 114615 -13 2003 OK4KOP/P F5RRS JN36 (x3)
UTC dB Audio Message 183915 -13 1116 OK4KOP/P LY8O KO25 (x3) 172215 -1 2905 CQ OK4KOP/P JN89 (x10) 175300 -7 2643 OK4KOP/P DH5NC JN49 (x2)
UTC dB Audio Message 181345 -2 2277 OK4KOP/P HF5A JO92 181345 -8 1844 OK4KOP/P DD6ZV JO62 (x2) 181430 -24 1844 HF5A OK4KOP/P +09 181445 -7 1844 OK4KOP/P DD6ZV JO62 (x2) 181530 -20 1460 HF5A OK4KOP/P +09 181545 -8 1844 OK4KOP/P DD6ZV JO62 181545 +0 2353 OK4KOP/P HF5A R-19 (x4) 181715 -23 1460 CQ POTA OK4KOP/P JN89 191000 -12 1471 OK4KOP/P F1ABL +03 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.