EW2AAA — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving EW2AAA, decoded by SO8OO in southeastern Poland. 365 related FT8 messages, 6 CQ messages, observed on 80m, 40m, 20m, 10m, across 36 UTC dates. Heard between 2026-05-26 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations EW2AAA worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by EW2AAA
Approximate centre of KO33, decoded 2026-08-22 18:17 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | EW2AAA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 18:17 | 40m | -3 / -4 | EW8AAC | -2 / - | 5 | Partial capture |
| 08-21 17:07 | 10m | - / - | PD4FL | -17 / - | 3 | Partial capture |
| 08-21 15:29 | 40m | 0 / - | SP5CTY | - / - | 2 | ✓ Closing fragment |
| 08-21 15:24 | 40m | -4 / -8 | PE1NAO | -16 / - | 14 | Partial capture |
| 08-20 14:13 | 10m | - / -3 | RW6HPS | -18 / - | 2 | Partial capture |
| 08-20 14:08 | 20m | -21 / - | R3PLN/P | -16 / +2 | 2 | ✓ Closing observed |
| 08-18 08:49 | 10m | - / - | LZ4VR | -10 / - | 3 | Partial capture |
| 08-16 11:23 | 20m | +3 / - | K4PRO | - / - | 2 | Partial capture |
| 08-16 11:21 | 20m | -7 / - | R2ZDO | - / -10 | 3 | ✓ Closing fragment |
| 08-12 09:56 | 10m | - / - | RW6HP | -20 / - | 2 | ✓ Closing fragment |
| 07-30 09:27 | 10m | - / -12 | F1PBZ | +7 / - | 2 | ✓ Closing fragment |
| 07-24 15:09 | 10m | - / -6 | PD9FLX | +10 / - | 2 | Partial capture |
| 07-06 13:06 | 10m | - / +1 | R3WF | -20 / - | 2 | ✓ Closing fragment |
| 07-02 13:33 | 20m | - / -10 | R6XW | -12 / - | 4 | ✓ Closing fragment |
| 06-30 12:07 | 20m | - / -19 | YU65AEC | -12 / - | 2 | Partial capture |
| 06-30 12:06 | 20m | -23 / - | <...> | - / - | 2 | Partial capture |
| 06-30 12:02 | 20m | - / -6 | IV3BCD | -6 / - | 4 | ✓ Closing fragment |
| 06-29 17:14 | 20m | - / -9 | EA4IJS | -7 / - | 6 | ✓ Closing fragment |
| 06-29 17:12 | 20m | -19 / - | BH9CA | - / -10 | 3 | ✓ Closing fragment |
| 06-29 17:06 | 20m | -14 / - | 8A1WWA | - / -12 | 4 | Partial capture |
| 06-29 16:57 | 20m | +3 / - | EH5WWA | - / -7 | 2 | Partial capture |
| 06-29 16:56 | 20m | -4 / - | 8A1WWA | - / - | 2 | Partial capture |
| 06-29 08:38 | 20m | - / +2 | II7WWA | -14 / - | 2 | ✓ Closing fragment |
| 06-29 08:31 | 20m | -19 / - | CR2WWA | - / -12 | 4 | ✓ Closing fragment |
| 06-29 08:28 | 20m | -10 / - | II3WWA | - / - | 2 | Partial capture |
| 06-29 08:27 | 20m | -6 / - | II7WWA | - / - | 2 | Partial capture |
| 06-28 10:37 | 20m | -17 / - | UA2FFD | - / -8 | 2 | ✓ Closing fragment |
| 06-28 10:36 | 20m | -17 / - | UA9WM | - / -1 | 3 | ✓ Closing fragment |
| 06-28 10:23 | 20m | -18 / - | IU2RNH/P | - / -8 | 2 | Partial capture |
| 06-24 15:15 | 20m | - / -1 | F4PCM | -16 / - | 2 | ✓ Closing fragment |
| 06-21 15:20 | 20m | -22 / - | II1NAP | -24 / -16 | 2 | ✓ Closing observed |
| 06-21 14:58 | 20m | -12 / -15 | II1NAP | -10 / - | 5 | Partial capture |
| 06-21 09:09 | 20m | - / -11 | F1PBZ | +8 / - | 2 | Partial capture |
| 06-21 08:54 | 20m | - / -12 | II1NAP | -16 / - | 2 | Partial capture |
| 06-20 14:01 | 20m | -11 / -13 | 9A5AZK | -3 / -15 | 7 | ✓ Closing observed |
| 06-20 13:33 | 20m | +10 / - | <...> | - / -7 | 2 | Partial capture |
| 06-20 13:27 | 20m | +1 / - | II1NAP | - / - | 3 | Partial capture |
| 06-20 13:21 | 20m | -4 / - | II1NAP | - / - | 2 | Partial capture |
| 06-18 10:14 | 20m | -8 / - | IQ8DO | - / - | 2 | Partial capture |
| 06-18 10:12 | 20m | -10 / -20 | IQ6PE | -5 / -6 | 2 | Partial capture |
| 06-17 09:01 | 20m | - / -14 | F4HTA | -1 / - | 14 | Partial capture |
| 06-17 08:56 | 20m | - / -14 | F4HTA | -1 / - | 7 | Partial capture |
| 06-17 08:38 | 20m | - / -13 | IQ7KM | +8 / - | 2 | ✓ Closing fragment |
| 06-16 16:53 | 40m | -7 / - | IQ2PV | - / - | 4 | Partial capture |
| 06-16 16:49 | 40m | -6 / - | IQ0VT | -22 / - | 3 | ✓ Closing observed |
| 06-16 16:48 | 40m | -6 / - | <...> | - / - | 2 | Partial capture |
| 06-16 16:47 | 40m | -6 / - | IQ8PZ | - / - | 2 | Partial capture |
| 06-16 16:41 | 40m | -8 / -14 | DL4FAP | -13 / -20 | 6 | ✓ Full exchange observed |
| 06-16 16:36 | 40m | -8 / -1 | IQ4FE | -12 / -10 | 9 | Partial capture |
| 06-16 16:33 | 40m | -10 / -9 | RN6HK | -10 / -8 | 6 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 152815 -19 1593 EW2AAA PE1NAO -08 152830 -5 1595 CQ EW2AAA KO33 152845 -17 1593 EW2AAA PE1NAO -08 (x2) 152930 -1 1590 SP5CTY EW2AAA +14 152945 -18 1593 EW2AAA PE1NAO -08 153000 +1 1588 SP5CTY EW2AAA RR73 153045 -18 1593 EW2AAA PE1NAO -08 181115 +6 2307 RD9M/3 EW2AAA R-11 181545 +0 1442 II7MGBA EW2AAA KO33 181715 -3 1685 EW8AAC EW2AAA KO33 181800 -3 1728 EW2AAA EW8AAC -04 (x4)
UTC dB Audio Message 133330 -15 1045 EW2AAA R6XW R-10 (x3) 112130 +3 1193 R2ZDO EW2AAA KO33 (x3) 112330 +0 2431 K4PRO EW2AAA KO33 (x2) 083830 -12 1541 EW2AAA R1QD -17 084000 -3 1427 EW2AAA PA1PXL JO21 133300 -10 2570 EW2AAA R6DOB/M -07 140815 -21 1513 R3PLN/P EW2AAA R+02 140830 -16 1462 EW2AAA R3PLN/P RR73 140900 -1 1514 EW2AAA RW6HPS LN15 123045 +4 2105 EW2AAA II7MGBT +07
UTC dB Audio Message 092730 +5 2732 EW2AAA F1PBZ -12 (x2) 152200 -14 1231 EW2AAA RD3K KO91 095645 -18 1598 EW2AAA RW6HP LN14 (x2) 083400 -5 2835 EW2AAA <...> +03 084930 -11 841 EW2AAA R6DWD -04 084930 -12 1824 EW2AAA LZ4VR KN13 (x3) 141315 -18 1981 EW2AAA RW6HPS LN15 (x2) 170730 -18 1588 EW2AAA PD4FL JO33 (x3)
UTC dB Audio Message 191700 -12 1301 <...> EW2AAA KO33 (x3) 191830 -7 2397 IQ0VT EW2AAA KO33 191845 +2 2450 EW2AAA IQ0VT -20 191900 -7 2397 IQ0VT EW2AAA R-07 191915 +1 2450 EW2AAA IQ0VT RR73 191930 -5 2396 IQ0VT EW2AAA 73 192000 -14 1300 <...> EW2AAA KO33 (x2) 192045 -9 1353 EW2AAA II3RPAD -07 (x5)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.