OH8JJ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving OH8JJ, decoded by SO8OO in southeastern Poland. 387 related FT8 messages, 98 CQ messages, observed on 80m, 40m, 20m, across 13 UTC dates. Heard between 2026-05-13 and 2026-08-08.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations OH8JJ worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by OH8JJ
Approximate centre of KP25, decoded 2026-08-17 23:52 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | OH8JJ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-17 12:58 | 20m | -10 / - | OH5C/P | - / - | 3 | ✓ Closing fragment |
| 08-08 04:32 | 20m | - / -12 | UB4CJS | -9 / - | 4 | Partial capture |
| 08-07 20:00 | 20m | - / -18 | PA1AA | -12 / - | 2 | ✓ Closing fragment |
| 08-07 19:47 | 20m | - / - | DH2RL | 0 / - | 4 | Partial capture |
| 08-07 19:33 | 20m | - / -14 | PD3LKN | -13 / - | 3 | ✓ Closing fragment |
| 08-07 19:32 | 20m | - / - | G8DQP | -12 / - | 2 | Partial capture |
| 08-07 19:17 | 20m | - / -17 | F6DAY | -3 / - | 3 | ✓ Closing fragment |
| 08-07 19:16 | 20m | - / - | EA5JYL | -10 / - | 2 | Partial capture |
| 08-07 19:03 | 20m | - / -9 | PA7TT | -12 / - | 3 | ✓ Closing fragment |
| 08-07 18:52 | 20m | - / - | EA5JYL | -6 / - | 3 | Partial capture |
| 08-07 18:51 | 20m | - / -18 | EA1FUB | -6 / - | 6 | ✓ Closing fragment |
| 08-07 18:48 | 20m | - / -14 | CT1BFP | -6 / - | 6 | ✓ Closing fragment |
| 08-07 18:46 | 20m | - / - | M0IEP | -2 / - | 2 | Partial capture |
| 08-07 18:43 | 20m | - / - | RZ4AZ | -4 / - | 3 | ✓ Closing fragment |
| 08-07 18:33 | 20m | - / - | EA4CTP | -13 / - | 3 | ✓ Closing fragment |
| 08-07 14:52 | 20m | - / -3 | DL9FA | -10 / - | 2 | ✓ Closing fragment |
| 08-07 14:49 | 20m | - / -10 | DL3LBK | -19 / - | 2 | Partial capture |
| 08-07 14:49 | 20m | - / -4 | GM4CXM | -6 / - | 2 | Partial capture |
| 08-07 14:46 | 20m | - / -10 | R4FDW | -13 / - | 2 | ✓ Closing fragment |
| 08-07 13:45 | 20m | - / - | M7JVT | -10 / - | 2 | Partial capture |
| 08-07 06:19 | 40m | - / - | SP0DF | -10 / - | 2 | ✓ Closing fragment |
| 08-07 05:59 | 20m | - / - | DB7GE | -8 / - | 2 | ✓ Closing fragment |
| 08-07 05:56 | 20m | - / -7 | CT3MD | -10 / - | 3 | ✓ Closing fragment |
| 08-07 05:51 | 20m | - / -16 | PD9FLX | -10 / - | 2 | Partial capture |
| 08-07 05:41 | 20m | - / -25 | IC8TEM | -14 / - | 2 | Partial capture |
| 08-07 05:39 | 20m | - / - | DB7GE | -12 / - | 2 | Partial capture |
| 08-06 16:16 | 20m | - / -4 | IK1JUS | -10 / - | 4 | ✓ Closing fragment |
| 08-06 16:07 | 20m | - / -15 | RA0AN | -7 / - | 2 | ✓ Closing fragment |
| 08-05 22:02 | 20m | - / -15 | DL0BSO | -12 / - | 2 | Partial capture |
| 08-05 21:53 | 20m | - / -6 | DL2MOS | -9 / - | 4 | Partial capture |
| 08-05 21:49 | 20m | - / -5 | M7TUP | -15 / - | 4 | ✓ Closing fragment |
| 08-05 20:36 | 20m | - / - | EA3FH | 0 / - | 2 | ✓ Closing fragment |
| 08-05 20:26 | 40m | - / -4 | RD3TBQ | -9 / - | 3 | ✓ Closing fragment |
| 08-05 20:21 | 20m | - / - | EA3FH | 0 / - | 2 | Partial capture |
| 08-05 20:16 | 20m | - / -16 | EA3CFV | -4 / - | 5 | ✓ Closing fragment |
| 08-05 20:12 | 20m | - / - | DF8MV | -7 / - | 2 | Partial capture |
| 08-05 20:11 | 20m | - / -14 | F1ODM | -6 / - | 2 | ✓ Closing fragment |
| 08-05 20:03 | 20m | - / -2 | R4FDK | -5 / - | 3 | ✓ Closing fragment |
| 08-05 17:00 | 20m | - / -10 | EA5HPF | +2 / - | 2 | Partial capture |
| 08-03 01:46 | 80m | -6 / -18 | EW2ZC | +1 / -8 | 8 | ✓ Full exchange observed |
| 08-02 00:36 | 40m | -14 / - | <...> | - / +3 | 2 | Partial capture |
| 07-30 19:39 | 80m | -12 / -20 | EW8G | +4 / -6 | 4 | Partial capture |
| 07-30 19:34 | 80m | -12 / - | <...> | - / -7 | 2 | Partial capture |
| 07-28 18:23 | 20m | -16 / - | 9J2FI | - / -4 | 2 | ✓ Closing fragment |
| 06-21 15:18 | 20m | -16 / - | <...> | - / +4 | 2 | Partial capture |
| 06-20 10:49 | 20m | - / - | G3TKT | +2 / - | 2 | ✓ Closing fragment |
| 06-15 02:30 | 40m | -13 / - | FS/K9EL | - / +2 | 2 | Partial capture |
| 06-15 02:24 | 40m | -16 / - | OA4ENG | - / -10 | 3 | Partial capture |
| 06-05 18:40 | 20m | - / -23 | EB3BKW | -11 / - | 2 | Partial capture |
| 06-05 18:37 | 20m | - / -18 | M0IEP | +2 / - | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 193500 +8 2333 OH8JJ RR73; OH6JD <...> +00 193930 -14 1294 EW8G OH8JJ KP25 193945 +4 1108 OH8JJ EW8G -20 194000 -10 1294 EW8G OH8JJ R-06 (x2) 014615 -10 2205 EW2ZC OH8JJ KP25 014700 -1 2071 OH8JJ EW2ZC -18 014715 -4 2205 EW2ZC OH8JJ R-08 014730 +4 2072 OH8JJ EW2ZC -18 014745 -5 2205 EW2ZC OH8JJ R-09 014800 +1 2071 OH8JJ EW2ZC -18 014815 -5 2205 EW2ZC OH8JJ R-09 (x2) 203030 -2 485 OH8JJ R3HH KO95 235245 -14 1106 9J2FI OH8JJ KP25
UTC dB Audio Message 194945 -3 935 OH8JJ DH2RL JN68 195715 -16 1390 OH8JJ PA1AA JO21 195845 -6 935 OH8JJ DL0BX JO31 200045 -14 1391 OH8JJ PA1AA R-18 (x2) 200345 -11 935 OH8JJ PA0GSP JO21 200615 -10 935 OH8JJ DJ8GS JO53 201145 -16 934 OH8JJ DH2CT JO42 043215 -8 971 OH8JJ UB4CJS -12 (x4) 125845 -11 2483 OH5C/P OH8JJ KP25 (x3)
UTC dB Audio Message 022445 -17 1260 OA4ENG OH8JJ KP25 022530 -2 426 OH8JJ RR73; SP3SX <...> -02 022615 -15 1261 OA4ENG OH8JJ R-10 (x2) 023045 -12 855 <FS/K9EL> OH8JJ KP25 (x2) 023130 -2 427 OH8JJ RR73; N3FMC <...> -04 003645 -12 810 <...> OH8JJ KP25 (x2) 202430 -7 720 OH8JJ G0OYQ R-23 202600 -10 2414 OH8JJ RD3TBQ LO16 (x3) 061945 -12 1334 OH8JJ SP0DF JO73 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.