LY4AB — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving LY4AB, decoded by SO8OO in southeastern Poland. 493 related FT8 messages, 5 CQ messages, observed on 80m, 60m, 40m, 20m, 10m, across 56 UTC dates. Heard between 2026-05-24 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations LY4AB worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by LY4AB
Approximate centre of KO14, decoded 2026-08-20 20:26 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | LY4AB S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 06:31 | 20m | -8 / -2 | IS0AWZ | +6 / +3 | 4 | ✓ Full exchange observed |
| 08-22 06:14 | 20m | - / -2 | M9KJY | +2 / - | 2 | ✓ Closing fragment |
| 08-21 15:29 | 20m | - / -17 | YB5QZ | -4 / - | 3 | ✓ Closing fragment |
| 08-21 15:27 | 20m | - / -17 | ON4AOI | +6 / - | 2 | ✓ Closing fragment |
| 08-20 20:21 | 40m | +1 / -12 | PY7XC | -15 / - | 8 | Partial capture |
| 08-20 19:48 | 40m | -3 / - | G4FAL | - / - | 2 | Partial capture |
| 08-20 19:46 | 40m | -8 / -2 | OL900CO | 0 / -1 | 3 | Partial capture |
| 08-18 10:33 | 10m | - / - | DD5GG | -17 / - | 3 | Partial capture |
| 08-17 18:26 | 20m | - / +1 | MM0TBH | -10 / - | 3 | Partial capture |
| 08-16 12:27 | 20m | - / -19 | MI0JZZ | -8 / - | 2 | Partial capture |
| 08-15 06:43 | 20m | - / -17 | F1ODM | -12 / - | 3 | Partial capture |
| 08-13 21:25 | 40m | - / -6 | 4L7T | -9 / - | 2 | ✓ Closing fragment |
| 08-13 21:23 | 40m | - / +6 | UA4FKT | +1 / - | 4 | ✓ Closing fragment |
| 08-12 06:46 | 20m | - / -25 | ON3BEN | -15 / - | 4 | ✓ Closing fragment |
| 08-12 06:42 | 20m | -18 / -6 | LZ1ZF | -14 / -17 | 4 | ✓ Full exchange observed |
| 08-12 06:38 | 20m | -18 / - | OZ6NC | - / - | 2 | Partial capture |
| 08-12 06:36 | 20m | -6 / -6 | HB9EFK | +8 / -7 | 4 | ✓ Full exchange observed |
| 08-12 06:33 | 20m | - / -20 | OZ6NC | -20 / - | 2 | Partial capture |
| 08-07 15:34 | 20m | - / 0 | F4VVJ | +4 / - | 2 | ✓ Closing fragment |
| 08-06 12:22 | 20m | - / -13 | LZ1AAW | -9 / - | 2 | Partial capture |
| 08-04 20:23 | 40m | -16 / -12 | SM7JKW | -13 / -11 | 4 | ✓ Full exchange observed |
| 08-04 20:19 | 40m | -10 / - | OH3OJ | -13 / -5 | 3 | ✓ Closing observed |
| 08-04 20:16 | 40m | -12 / -9 | OE3OBB | -6 / -5 | 4 | ✓ Full exchange observed |
| 08-02 19:07 | 20m | - / -13 | M7INZ | -8 / - | 2 | ✓ Closing fragment |
| 08-01 19:26 | 40m | -15 / 0 | SP8NI | -9 / -5 | 6 | ✓ Full exchange observed |
| 08-01 19:23 | 40m | - / -2 | OK8WIT | +9 / - | 3 | Partial capture |
| 08-01 19:17 | 40m | -15 / - | YT2FA | - / -12 | 2 | ✓ Closing fragment |
| 08-01 19:10 | 40m | - / -4 | DL4KCW | -20 / - | 2 | ✓ Closing fragment |
| 08-01 19:07 | 40m | -22 / - | YL3FW | - / - | 2 | Partial capture |
| 08-01 19:05 | 40m | - / -12 | DL1MKP | -10 / - | 2 | ✓ Closing fragment |
| 08-01 19:02 | 40m | - / - | SP5AKI | -18 / - | 2 | ✓ Closing fragment |
| 08-01 19:00 | 40m | -14 / - | DL5DRM/P | - / - | 2 | Partial capture |
| 08-01 18:54 | 40m | - / -8 | SQ3TR | -10 / - | 3 | ✓ Closing fragment |
| 08-01 18:52 | 40m | -21 / -11 | IK2VFR/P | -12 / -14 | 5 | ✓ Full exchange observed |
| 08-01 18:51 | 40m | -24 / - | SV9QWC | - / -17 | 2 | ✓ Closing fragment |
| 08-01 18:48 | 40m | -10 / -5 | OK1CT | +2 / - | 4 | ✓ Closing observed |
| 08-01 18:47 | 40m | - / +9 | SP7IIX | -2 / - | 2 | ✓ Closing fragment |
| 08-01 18:45 | 40m | - / +3 | <...> | -19 / - | 4 | Partial capture |
| 08-01 18:43 | 40m | -15 / 0 | YT2ZE | -15 / - | 3 | ✓ Closing observed |
| 08-01 18:39 | 40m | -14 / -7 | DL5DRM/P | -4 / -8 | 4 | ✓ Full exchange observed |
| 08-01 18:38 | 40m | -10 / - | SA0KAG | - / - | 2 | Partial capture |
| 08-01 18:31 | 40m | -14 / - | IV3SKB | - / - | 2 | Partial capture |
| 08-01 11:05 | 20m | - / +1 | F4HSB | -4 / - | 2 | ✓ Closing fragment |
| 07-30 19:36 | 40m | -19 / 0 | EW2ZC | -8 / +3 | 3 | ✓ Full exchange observed |
| 07-30 19:30 | 40m | -11 / - | G6LEE | - / -9 | 4 | Partial capture |
| 07-30 06:27 | 40m | -21 / - | PA1PXL | - / - | 3 | Partial capture |
| 07-30 06:22 | 40m | -23 / - | ON5GM | - / - | 3 | Partial capture |
| 07-30 06:19 | 40m | -14 / - | MI0NWA | - / -19 | 3 | ✓ Closing fragment |
| 07-29 18:45 | 40m | -10 / -3 | ES8JX | -11 / -4 | 4 | ✓ Full exchange observed |
| 07-29 18:40 | 40m | -8 / - | YL3FW | - / -14 | 6 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 164145 -22 1610 LY4AB <...> -17 182615 -15 882 LY4AB MM0TBH +01 (x3) 152745 +4 744 LY4AB ON4AOI -17 (x2) 152915 -3 1417 LY4AB YB5QZ -17 (x3) 061445 +2 541 LY4AB M9KJY -02 (x2) 063100 +5 1494 LY4AB IS0AWZ -02 063115 -8 1494 IS0AWZ LY4AB R+03 063130 +7 1494 LY4AB IS0AWZ RR73 063145 -8 1493 IS0AWZ LY4AB 73
UTC dB Audio Message 212715 -3 777 LY4AB Z62NS +12 194615 -7 866 M3FGR LY4AB KO14 194645 -11 1305 OL900CO LY4AB KO14 194700 +0 1306 LY4AB OL900CO -02 194715 -6 1305 OL900CO LY4AB R-01 194815 -4 1042 G4FAL LY4AB KO14 (x2) 202130 +3 636 PY7XC LY4AB KO14 (x6) 202545 -15 637 LY4AB PY7XC -12 202600 +1 636 PY7XC LY4AB KO14
UTC dB Audio Message 101145 -9 2599 LY4AB F4FED JO10 (x2) 062645 -9 1161 LY4AB A61DD -09 (x4) 085115 +1 658 LY4AB DL2026W -21 (x4) 094400 -8 1123 LY4AB DL3MIB JN57 (x2) 103315 -17 1477 LY4AB DD5GG JN39 (x3)
UTC dB Audio Message 190915 -14 1429 LY4AB IW9FRA -10 190930 +0 733 IW9FRA LY4AB R-09 190945 -16 1429 LY4AB IW9FRA -10 191000 +1 733 IW9FRA LY4AB R-09 191015 -15 1429 LY4AB IW9FRA +08 191030 -1 733 IW9FRA LY4AB 73 191045 -17 1429 LY4AB IW9FRA +08 (x2) 191245 -3 733 IQ4FJ LY4AB KO14 191300 +0 734 LY4AB IQ4FJ -08 191315 -2 733 IQ4FJ LY4AB R-02 191330 -4 734 LY4AB IQ4FJ RR73 191345 +0 733 IQ4FJ LY4AB 73 191345 -13 763 LY4AB II0RTER -05 191400 -1 762 II0RTER LY4AB R-11
UTC dB Audio Message 191415 +1 2590 A71XX LY4AB KO14 (x6) 191745 -16 1821 EW6DM/P LY4AB KO14 (x3) 191900 +0 1870 LY4AB II0ESEF -19 191915 -10 1820 EW6DM/P LY4AB R-17 (x3) 192045 -17 1820 <II0ESEF> LY4AB R-17 201345 -10 2449 LY4AB IU1VJP -24
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.