KE8RAW — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving KE8RAW, decoded by SO8OO in southeastern Poland. 173 related FT8 messages, 11 CQ messages, observed on 40m, 20m, across 10 UTC dates. Heard between 2026-04-22 and 2026-07-13.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations KE8RAW worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by KE8RAW
Approximate centre of EM97, decoded 2026-06-19 03:22 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | KE8RAW S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-13 04:31 | 20m | - / - | F4LNM | -12 / - | 2 | Partial capture |
| 07-09 19:34 | 20m | - / -15 | <...> | 0 / - | 2 | Partial capture |
| 06-19 04:13 | 40m | - / 0 | ON3ANY | -2 / - | 7 | ✓ Closing fragment |
| 06-19 04:01 | 40m | - / - | F5NNN | -18 / - | 5 | Partial capture |
| 06-19 04:01 | 40m | - / - | F5PBG | -9 / - | 3 | Partial capture |
| 06-19 03:53 | 40m | - / -19 | F1PBZ | -5 / - | 4 | Partial capture |
| 06-19 03:51 | 40m | - / - | F4BYA | +10 / - | 4 | Partial capture |
| 06-19 03:27 | 40m | - / - | F5PBG | -4 / - | 4 | Partial capture |
| 06-19 03:20 | 20m | -16 / - | N5WOI | - / -2 | 3 | ✓ Closing fragment |
| 06-19 03:09 | 20m | -16 / - | YO8RC | - / -12 | 2 | ✓ Closing fragment |
| 06-19 03:07 | 20m | - / - | UR4QWW | -11 / - | 5 | Partial capture |
| 06-19 03:02 | 20m | - / -9 | UT5ECZ | -7 / - | 2 | Partial capture |
| 06-19 02:52 | 20m | - / -10 | EA7FU | +2 / - | 2 | Partial capture |
| 06-18 03:42 | 20m | - / -5 | IK4LZH | -15 / - | 2 | ✓ Closing fragment |
| 06-18 03:41 | 20m | - / - | R5AK | +6 / - | 3 | Partial capture |
| 06-18 03:37 | 20m | - / - | R2EC | +10 / - | 2 | Partial capture |
| 06-18 03:35 | 20m | - / - | UR6QV | +1 / - | 14 | Partial capture |
| 06-18 03:31 | 20m | - / - | UB3GER | -1 / - | 2 | Partial capture |
| 06-18 03:31 | 20m | - / - | UT3RS | +8 / - | 2 | Partial capture |
| 06-18 03:30 | 20m | - / - | R6DVV | -3 / - | 3 | Partial capture |
| 06-18 03:17 | 20m | - / - | UT2AU | +11 / - | 2 | Partial capture |
| 06-18 03:15 | 20m | - / - | DL1STG | -18 / - | 2 | Partial capture |
| 06-18 03:11 | 20m | - / -16 | R3RAQ | +4 / - | 3 | Partial capture |
| 06-18 03:06 | 20m | - / -13 | UR3HC | +6 / - | 3 | Partial capture |
| 06-18 03:05 | 20m | - / -10 | R5AV | +5 / - | 8 | Partial capture |
| 06-18 03:05 | 20m | - / - | UT2AU | +6 / - | 2 | Partial capture |
| 06-16 05:42 | 20m | - / -12 | UA3RAU | +7 / - | 3 | ✓ Closing fragment |
| 06-16 05:34 | 20m | - / - | F4MQR | -14 / - | 2 | Partial capture |
| 06-16 05:33 | 20m | - / -14 | M0IOY | +2 / - | 4 | Partial capture |
| 06-16 05:32 | 20m | - / - | PD9OH | -3 / - | 2 | Partial capture |
| 06-16 05:28 | 20m | - / +3 | M6JAY | +6 / - | 4 | ✓ Closing fragment |
| 06-16 05:24 | 20m | - / - | M6JAY | +7 / - | 2 | Partial capture |
| 06-16 05:17 | 20m | - / -21 | LY1CX | -12 / - | 6 | ✓ Closing fragment |
| 06-16 05:14 | 20m | - / -18 | M0IOY | +9 / - | 3 | Partial capture |
| 06-16 05:14 | 20m | - / - | DL3MIB | -10 / - | 2 | Partial capture |
| 06-16 05:14 | 20m | - / - | F1IQH | +12 / - | 2 | Partial capture |
| 06-16 05:13 | 20m | - / - | PD4RL | -22 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 040200 -17 2027 KE8RAW F5NNN IN94 040200 -7 879 KE8RAW F5PBG IN78 040230 -18 2027 KE8RAW F5NNN IN94 040230 -10 879 KE8RAW F5PBG IN78 040300 -19 2027 KE8RAW F5NNN IN94 (x2) 041300 -2 831 KE8RAW ON3ANY +00 (x7) 234800 -4 2654 KE8RAW F5HNQ IN98 (x2)
UTC dB Audio Message 031845 -16 866 CQ KE8RAW EM97 (x3) 032045 -14 866 N5WOI KE8RAW -02 (x3) 032245 -15 866 CQ KE8RAW EM97 151845 -6 464 KE8RAW IK4LZH JN54 205045 -23 2108 KE8RAW PI4DX JO21 023630 -9 2680 KE8RAW IQ4JO JN63 024430 -16 1770 KE8RAW UT5ZC KN57 193400 -1 2945 KE8RAW <...> -15 (x2) 043115 -15 867 KE8RAW F4LNM JN09 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.