UB3GER — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UB3GER, decoded by SO8OO in southeastern Poland. 101 related FT8 messages, 1 CQ messages, observed on 40m, 20m, across 24 UTC dates. Heard between 2026-05-13 and 2026-08-11.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UB3GER worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UB3GER
Approximate centre of KO92, decoded 2026-08-12 03:41 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UB3GER S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-12 03:24 | 20m | -12 / - | VE7NRW | - / -25 | 5 | ✓ Closing fragment |
| 08-12 03:19 | 20m | -8 / - | UB0SEG | - / - | 2 | Partial capture |
| 08-12 03:13 | 20m | -12 / - | K7FR | - / -21 | 3 | ✓ Closing fragment |
| 08-12 03:11 | 20m | -12 / - | KE7AGC | - / - | 2 | Partial capture |
| 08-12 03:08 | 20m | -13 / - | KB1WSR | - / -23 | 3 | Partial capture |
| 08-12 03:06 | 20m | -12 / - | UN8PC | - / -17 | 3 | ✓ Closing fragment |
| 08-12 03:04 | 20m | -12 / - | AH6HY | - / - | 2 | ✓ Closing fragment |
| 08-12 03:00 | 20m | -14 / - | N6WS | - / - | 4 | Partial capture |
| 08-12 02:56 | 20m | -11 / - | UN2E | - / - | 3 | ✓ Closing fragment |
| 08-12 02:48 | 20m | -10 / - | WA3JWP | - / - | 7 | Partial capture |
| 08-12 02:43 | 20m | -13 / - | WA4MB | - / - | 2 | Partial capture |
| 08-12 02:26 | 20m | -10 / - | N6YJ | - / - | 2 | Partial capture |
| 08-12 02:23 | 20m | -14 / - | OH0ERF | - / -17 | 3 | ✓ Closing fragment |
| 08-11 05:14 | 20m | +3 / - | IU2WKL | - / -21 | 2 | ✓ Closing fragment |
| 08-11 05:02 | 20m | +2 / - | R6ML | -8 / +3 | 6 | ✓ Full exchange observed |
| 08-11 04:56 | 20m | 0 / - | KE4EB | - / -9 | 8 | ✓ Closing fragment |
| 08-11 04:41 | 20m | +3 / - | K9OM | - / - | 5 | Partial capture |
| 08-11 04:34 | 20m | +4 / - | K9STL | - / - | 2 | ✓ Closing fragment |
| 08-11 04:31 | 20m | +3 / - | K4AKA | - / -21 | 3 | Partial capture |
| 08-05 03:53 | 20m | -11 / - | N6VYT | - / -16 | 2 | Partial capture |
| 08-05 03:41 | 20m | -10 / - | WA0DYJ | - / - | 4 | ✓ Closing fragment |
| 08-05 03:32 | 20m | -13 / - | K9STL | - / - | 4 | Partial capture |
| 08-05 03:25 | 20m | -12 / - | K9STL | - / - | 6 | Partial capture |
| 08-05 03:24 | 20m | -7 / - | N0TDJ | - / - | 2 | Partial capture |
| 08-01 03:58 | 20m | +4 / - | W2AJR | - / - | 3 | Partial capture |
| 08-01 03:55 | 20m | +6 / - | W2AJR | - / - | 2 | Partial capture |
| 08-01 03:52 | 20m | +5 / - | KR4KXG | - / - | 4 | Partial capture |
| 08-01 03:50 | 20m | +4 / - | KC2MEE | - / - | 2 | Partial capture |
| 08-01 03:44 | 20m | +6 / - | N2FBV | - / - | 3 | Partial capture |
| 08-01 03:39 | 20m | +9 / - | KZ2Q | - / - | 8 | Partial capture |
| 08-01 03:36 | 20m | +6 / - | KQ4MUG | - / - | 2 | ✓ Closing fragment |
| 07-23 03:29 | 20m | -12 / - | AD6DL | - / -22 | 4 | Partial capture |
| 07-23 03:24 | 20m | -14 / - | K0SSD | - / - | 2 | ✓ Closing fragment |
| 07-23 03:21 | 20m | -12 / - | K3HPA | - / - | 2 | Partial capture |
| 07-23 03:15 | 20m | -14 / - | KB3UKW | - / - | 2 | Partial capture |
| 07-23 03:11 | 20m | -13 / - | AA4FX | - / - | 3 | ✓ Closing fragment |
| 07-15 02:48 | 20m | -10 / - | VA3DIF | - / -11 | 2 | ✓ Closing fragment |
| 07-15 02:46 | 20m | -12 / - | PW8BR | - / -9 | 5 | ✓ Closing fragment |
| 07-08 03:36 | 20m | -11 / -9 | SV5BYP | -16 / -4 | 6 | Partial capture |
| 07-08 03:31 | 20m | -12 / - | BH3CFN | - / - | 3 | Partial capture |
| 07-08 03:24 | 20m | -12 / - | K0C | - / - | 3 | Partial capture |
| 07-08 03:17 | 20m | -14 / - | K0C | - / - | 2 | Partial capture |
| 07-07 03:33 | 20m | -11 / - | W6C | - / - | 5 | Partial capture |
| 07-07 03:06 | 20m | -10 / - | KY4E | - / - | 2 | Partial capture |
| 07-07 03:02 | 20m | -15 / - | KY4E | - / - | 2 | Partial capture |
| 07-03 02:31 | 20m | - / -13 | PY7XC | -6 / - | 2 | ✓ Closing fragment |
| 06-29 04:35 | 20m | +1 / - | RK0SK | - / -24 | 4 | Partial capture |
| 06-29 04:27 | 20m | -6 / - | KC8ZKS | - / -23 | 3 | ✓ Closing fragment |
| 06-29 04:22 | 20m | 0 / - | N9W | -16 / -13 | 4 | ✓ Closing observed |
| 06-29 04:18 | 20m | -3 / - | KL7TC | - / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 030945 -12 953 KB1WSR UB3GER R-23 031115 -12 953 KE7AGC UB3GER KO92 (x2) 031345 -12 953 K7FR UB3GER KO92 (x3) 031945 -9 953 UB0SEG UB3GER KO92 (x2) 032415 -13 952 VE7NRW UB3GER KO92 (x5) 034115 -15 952 UB0SEG UB3GER KO92 034145 -12 952 RA0AM UB3GER KO92
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.