IZ0HDB — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IZ0HDB, decoded by SO8OO in southeastern Poland. 151 related FT8 messages, 48 CQ messages, observed on 40m, 20m, 10m, across 25 UTC dates. Heard between 2026-05-20 and 2026-08-14.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IZ0HDB worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IZ0HDB
Approximate centre of JN62, decoded 2026-08-14 05:45 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IZ0HDB S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-14 05:32 | 20m | -19 / - | KI2L | - / -11 | 3 | Partial capture |
| 08-14 05:30 | 20m | -20 / - | JY5IB | - / - | 2 | Partial capture |
| 08-14 05:29 | 20m | - / -3 | UA3VVA | -15 / - | 14 | Partial capture |
| 08-14 05:26 | 20m | -17 / - | UX7QV | - / -15 | 2 | ✓ Closing fragment |
| 08-14 05:24 | 20m | -24 / -8 | <...> | -10 / -12 | 2 | Partial capture |
| 08-11 06:44 | 20m | -16 / - | W7XE | - / - | 5 | Partial capture |
| 08-11 06:38 | 10m | - / - | DN9ZZ | -20 / - | 4 | ✓ Closing fragment |
| 07-10 11:37 | 20m | -24 / - | 4X1RU | - / -10 | 3 | ✓ Closing fragment |
| 07-09 11:49 | 20m | -15 / - | W3P | - / -12 | 2 | Partial capture |
| 07-09 11:47 | 20m | -21 / - | EA8UP | - / -2 | 2 | Partial capture |
| 07-09 05:33 | 20m | -16 / - | W4GAF | - / - | 3 | Partial capture |
| 07-09 05:30 | 20m | -17 / - | KF8EXX | - / -14 | 3 | Partial capture |
| 07-09 05:27 | 20m | -17 / - | KK4RXE | - / - | 4 | Partial capture |
| 07-09 05:20 | 20m | -22 / - | N3YPL | - / - | 2 | Partial capture |
| 07-09 05:18 | 20m | -22 / - | KK4RXE | - / -21 | 2 | Partial capture |
| 07-08 19:13 | 20m | -19 / - | YI1SAL | - / - | 2 | Partial capture |
| 07-07 18:25 | 40m | -16 / - | VJ6X | - / -17 | 3 | ✓ Closing fragment |
| 07-07 18:24 | 40m | -15 / - | SP3HGD | - / -7 | 2 | ✓ Closing fragment |
| 07-07 18:21 | 40m | -17 / +7 | S57MG | -20 / 0 | 4 | ✓ Full exchange observed |
| 07-03 08:48 | 40m | - / +5 | DA0WWA | -15 / - | 3 | ✓ Closing fragment |
| 07-03 05:29 | 20m | -16 / - | K2DBK | - / - | 2 | Partial capture |
| 07-03 05:27 | 20m | -16 / - | KD3ACB | - / -23 | 2 | Partial capture |
| 07-03 04:58 | 40m | - / -8 | OE6TNO | -18 / - | 4 | Partial capture |
| 06-28 03:07 | 40m | -22 / - | FM4LV | - / - | 2 | Partial capture |
| 06-28 03:06 | 40m | -21 / -3 | SP1EG | -15 / -2 | 2 | Partial capture |
| 06-28 03:05 | 40m | -14 / - | RC6OX | - / -8 | 2 | ✓ Closing fragment |
| 06-26 14:38 | 20m | -19 / - | BD8CNL | - / - | 3 | Partial capture |
| 06-26 05:39 | 20m | -21 / - | DG3YDE | - / -14 | 2 | ✓ Closing fragment |
| 06-26 05:36 | 20m | -20 / - | SP1EG | -14 / -9 | 4 | ✓ Closing observed |
| 06-26 05:31 | 20m | -18 / - | KE8ZKN | - / - | 2 | Partial capture |
| 06-26 05:30 | 20m | -15 / - | K3JX | - / -18 | 2 | ✓ Closing fragment |
| 06-26 05:16 | 20m | -15 / - | WA3JAT | - / - | 3 | Partial capture |
| 06-26 04:54 | 20m | -18 / - | 7Q9BK | - / - | 5 | Partial capture |
| 06-25 14:13 | 20m | -22 / - | YC9BFL | - / - | 6 | Partial capture |
| 06-25 09:03 | 20m | -24 / - | KF0YOB | - / - | 2 | Partial capture |
| 06-24 05:48 | 20m | -12 / - | W4USH | - / -18 | 2 | Partial capture |
| 06-24 05:40 | 20m | -17 / - | WA3MH | - / -18 | 6 | ✓ Closing fragment |
| 06-24 05:22 | 20m | -17 / - | AD9DU | - / - | 2 | Partial capture |
| 06-24 05:17 | 20m | -18 / - | N0VMD | - / - | 2 | Partial capture |
| 06-24 05:06 | 20m | -21 / - | Z31R | - / -19 | 3 | Partial capture |
| 06-24 05:03 | 20m | -20 / - | D44EC | - / - | 2 | Partial capture |
| 06-24 04:49 | 20m | -22 / - | W1PAK | - / - | 2 | Partial capture |
| 06-24 04:42 | 20m | -18 / - | AF7Z | - / - | 2 | Partial capture |
| 06-23 06:30 | 20m | - / - | F5PBG | -20 / - | 2 | Partial capture |
| 06-23 06:16 | 20m | -21 / - | WI4USA | - / - | 4 | Partial capture |
| 06-23 06:10 | 20m | -18 / - | WI4USA | - / - | 2 | Partial capture |
| 06-23 05:05 | 20m | -16 / - | YO5PHL | - / -16 | 2 | ✓ Closing fragment |
| 06-23 04:55 | 20m | -20 / - | NY3H | - / - | 2 | Partial capture |
| 06-22 04:53 | 20m | - / +8 | YO6PPX | -8 / - | 3 | Partial capture |
| 06-22 04:44 | 20m | -16 / - | KJ5OUL | - / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 053200 -10 1381 IZ0HDB UA3VVA LO06 053215 -19 1669 KI2L IZ0HDB JN62 053230 -19 1381 IZ0HDB UA3VVA LO06 (x2) 053315 -17 1669 KI2L IZ0HDB JN62 053330 -16 1381 IZ0HDB UA3VVA LO06 053345 -21 1669 KI2L IZ0HDB R-11 053400 -9 1381 IZ0HDB UA3VVA LO06 (x2) 053445 -20 1669 CQ IZ0HDB JN62 053500 -11 1381 IZ0HDB UA3VVA LO06 053515 -24 1669 CQ IZ0HDB JN62 053530 -10 1381 IZ0HDB UA3VVA LO06 054330 -13 1669 CQ IZ0HDB JN62 054530 -12 1669 VK7RM IZ0HDB JN62
UTC dB Audio Message 105600 +16 526 IZ0HDB DJ3HW JO30 (x3) 105945 -24 1684 A41ZZ IZ0HDB 73 191915 -19 1683 D4OL IZ0HDB 73 081830 -6 1702 IZ0HDB A71CT +00 (x2) 171100 -24 1678 4X5MZ IZ0HDB JN62 (x2) 171330 -21 1679 PP5GER IZ0HDB JN62 091045 -19 1681 4X6ST IZ0HDB JN62 063845 -24 1685 IZ0HDB DN9ZZ R+16 (x4)
UTC dB Audio Message 045945 -17 1633 IZ0HDB OE6TNO R-08 (x3) 084800 -13 1400 IZ0HDB DA0WWA +05 (x3) 182130 -15 1632 S57MG IZ0HDB +00 182145 -20 1632 IZ0HDB S57MG R+07 182200 -19 1632 S57MG IZ0HDB RR73 182215 -20 1632 IZ0HDB S57MG 73 182400 -13 1632 SP3HGD IZ0HDB -07 (x2) 182545 -16 1632 VJ6X IZ0HDB JN62 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.