I4BMJ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving I4BMJ, decoded by SO8OO in southeastern Poland. 80 related FT8 messages, 8 CQ messages, observed on 40m, 20m, 10m, across 20 UTC dates. Heard between 2026-06-24 and 2026-08-20.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations I4BMJ worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by I4BMJ
Approximate centre of JN54, decoded 2026-08-22 10:00 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | I4BMJ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 10:01 | 10m | -18 / - | PA2RO | - / -13 | 2 | ✓ Closing fragment |
| 08-22 09:59 | 10m | -18 / - | DO8SD | - / +2 | 4 | ✓ Closing fragment |
| 08-21 15:59 | 10m | -14 / - | ER3CT | - / - | 2 | Partial capture |
| 08-20 14:21 | 10m | -20 / - | ZS6KBS | - / - | 5 | Partial capture |
| 08-20 14:20 | 10m | -22 / - | <...> | - / -1 | 2 | Partial capture |
| 08-20 08:06 | 10m | -20 / - | 9H4JX | - / +4 | 2 | ✓ Closing fragment |
| 08-19 13:48 | 10m | +4 / - | <...> | - / - | 4 | Partial capture |
| 08-19 13:35 | 10m | -11 / - | LY1SR | - / +4 | 4 | ✓ Closing fragment |
| 08-14 14:49 | 20m | - / -8 | SV5BYP | -6 / - | 2 | ✓ Closing fragment |
| 08-12 12:17 | 10m | -5 / - | E75W | - / - | 3 | Partial capture |
| 08-12 12:09 | 10m | -14 / - | C31KC | - / - | 3 | Partial capture |
| 08-10 08:41 | 10m | -9 / - | DL3MIB | - / -16 | 7 | Partial capture |
| 08-10 08:37 | 10m | -8 / - | CT7AUT | - / -7 | 3 | ✓ Closing fragment |
| 08-05 08:04 | 20m | -12 / +4 | MW9LQA | -14 / -16 | 3 | ✓ Full exchange observed |
| 08-03 15:28 | 10m | -7 / - | PY2MDA | - / -4 | 4 | ✓ Closing fragment |
| 08-03 15:23 | 10m | -18 / - | LW1DZ | - / - | 2 | Partial capture |
| 08-03 15:19 | 10m | -18 / - | XQ3SK | - / -16 | 4 | ✓ Closing fragment |
| 08-03 10:08 | 20m | - / - | PD3LKN | -15 / - | 7 | Partial capture |
| 08-03 10:01 | 20m | -10 / - | EA3HMM | - / -8 | 2 | ✓ Closing fragment |
| 08-03 09:58 | 20m | -15 / - | OH1NHX | - / -15 | 3 | Partial capture |
| 08-03 08:20 | 20m | -15 / - | UN0NZZ | - / - | 4 | Partial capture |
| 08-02 06:48 | 20m | -9 / - | LB2WD | - / -16 | 3 | Partial capture |
| 08-01 15:23 | 10m | -8 / - | PY2VET | - / - | 3 | Partial capture |
| 08-01 15:20 | 10m | -6 / - | CX3DMP | - / +3 | 2 | ✓ Closing fragment |
| 08-01 15:16 | 10m | -4 / - | TJ1GD/P | - / - | 7 | Partial capture |
| 07-31 07:09 | 20m | -12 / - | W4U | - / -17 | 5 | Partial capture |
| 07-31 06:53 | 10m | - / -20 | A71UN | -14 / - | 2 | ✓ Closing fragment |
| 07-28 15:44 | 10m | - / 0 | LA8ENA | -24 / - | 2 | ✓ Closing fragment |
| 07-25 08:32 | 10m | - / - | PF1B | -10 / - | 2 | Partial capture |
| 07-25 08:31 | 10m | -10 / - | CT2GQA | - / - | 8 | Partial capture |
| 07-24 13:36 | 10m | -11 / - | LA1HW | - / - | 2 | Partial capture |
| 07-11 06:06 | 20m | -9 / - | UZ5DM | - / -17 | 3 | ✓ Closing fragment |
| 07-11 06:01 | 40m | - / -15 | YT1MP | -20 / - | 2 | ✓ Closing fragment |
| 07-09 08:09 | 20m | -17 / +2 | EA8UP | -14 / -3 | 4 | ✓ Full exchange observed |
| 07-09 08:08 | 20m | -9 / - | UZ5DM | - / - | 2 | Partial capture |
| 07-09 07:01 | 20m | -18 / - | YL3RS | -22 / -7 | 5 | ✓ Closing observed |
| 07-09 06:54 | 20m | -12 / - | T40FRC | - / - | 2 | Partial capture |
| 07-09 06:42 | 20m | -16 / - | UT3UIY | - / - | 3 | Partial capture |
| 07-09 06:17 | 20m | -8 / - | KF0YOB | - / -13 | 4 | ✓ Closing fragment |
| 07-09 06:14 | 20m | -8 / - | TI5RR | - / -11 | 4 | ✓ Closing fragment |
| 07-09 06:12 | 20m | -9 / - | LY1CX | - / -10 | 3 | ✓ Closing fragment |
| 07-09 06:11 | 20m | 0 / - | EA9ACF | - / -14 | 3 | ✓ Closing fragment |
| 07-08 15:57 | 20m | -10 / - | JY5IB | - / - | 2 | Partial capture |
| 07-08 15:56 | 20m | -10 / - | OK1ZCF | - / - | 2 | Partial capture |
| 07-08 15:54 | 20m | -9 / - | A71AE | - / - | 2 | Partial capture |
| 07-06 17:08 | 20m | -12 / - | A71QQ | - / - | 4 | Partial capture |
| 07-06 17:06 | 20m | -14 / -11 | A71UN | -12 / - | 5 | Partial capture |
| 07-06 17:05 | 20m | -15 / - | CN2DX | -5 / - | 2 | ✓ Closing observed |
| 07-06 17:01 | 10m | -9 / - | LY1DX | - / -6 | 4 | ✓ Closing fragment |
| 07-06 11:52 | 20m | -9 / - | YL3RK | - / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 142000 -22 1527 <...> I4BMJ JN54 (x2) 142130 -18 1777 ZS6KBS I4BMJ JN54 (x5) 155930 -15 1997 ER3CT I4BMJ JN54 (x2) 095945 -19 1694 DO8SD I4BMJ JN54 (x4) 100145 -19 1693 PA2RO I4BMJ -13 (x2)
UTC dB Audio Message 172945 -4 2732 I4BMJ IQ4JO JN63 173100 -10 538 CQ I4BMJ JN54 173315 -10 538 TM2WWA I4BMJ JN54 (x2) 155945 -21 1729 IR0WWA I4BMJ JN54 160530 -16 1214 ON3CH I4BMJ JN54 (x3) 060145 -20 1617 I4BMJ YT1MP -15 (x2) 070230 -20 1560 I4BMJ GJ0KYZ RR73
UTC dB Audio Message 100115 -10 917 EA3HMM I4BMJ -08 (x2) 100800 -12 917 I4BMJ PD3LKN JO22 100815 -13 917 CQ I4BMJ JN54 100830 -15 917 I4BMJ PD3LKN JO22 (x6) 080400 -14 1109 I4BMJ MW9LQA +04 080545 -13 1108 MW9LQA I4BMJ R-16 (x2) 144930 -4 1875 I4BMJ SV5BYP -08 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.