HB9CAL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving HB9CAL, decoded by SO8OO in southeastern Poland. 42 related FT8 messages, observed on 20m, 10m, across 12 UTC dates. Heard between 2026-06-01 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations HB9CAL worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by HB9CAL
Approximate centre of JN47, decoded 2026-08-22 08:28 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | HB9CAL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 08:32 | 20m | -4 / - | DK3WH | - / -20 | 2 | ✓ Closing fragment |
| 08-22 08:27 | 20m | +3 / - | VK4QG | - / - | 4 | ✓ Closing fragment |
| 08-22 08:25 | 20m | +6 / - | 4Z5PT | - / -16 | 3 | ✓ Closing fragment |
| 08-22 08:15 | 20m | +11 / - | VK5GR | - / -17 | 13 | ✓ Closing fragment |
| 08-22 08:13 | 20m | +8 / - | 9Y4DG | - / -15 | 3 | ✓ Closing fragment |
| 08-22 08:06 | 20m | +18 / - | VK6WX | - / - | 3 | ✓ Closing fragment |
| 08-22 08:04 | 20m | +20 / - | VK3XIL | - / - | 2 | ✓ Closing fragment |
| 08-22 08:02 | 20m | +10 / - | K4A | - / -20 | 2 | Partial capture |
| 08-21 15:37 | 20m | +16 / - | <...> | - / - | 2 | Partial capture |
| 08-21 15:25 | 20m | +4 / - | VR2VOG | - / - | 14 | ✓ Closing fragment |
| 08-21 15:18 | 20m | +21 / - | SP5DRK | - / -12 | 2 | ✓ Closing fragment |
| 08-21 15:09 | 20m | +15 / -18 | XU7O | -8 / -19 | 11 | ✓ Full exchange observed |
| 08-20 09:43 | 20m | +2 / - | DK4NB | - / -15 | 3 | ✓ Closing fragment |
| 08-20 09:39 | 20m | +4 / - | SM0WW | - / -16 | 3 | ✓ Closing fragment |
| 08-20 09:37 | 20m | -3 / +8 | EN35UKR | -13 / -13 | 3 | Partial capture |
| 08-20 08:49 | 20m | +3 / -20 | HB10GBT | -7 / -16 | 3 | Partial capture |
| 08-17 08:15 | 20m | -13 / - | YV5JLO | - / -16 | 5 | Partial capture |
| 08-15 14:57 | 20m | -6 / - | <...> | - / - | 6 | Partial capture |
| 08-15 14:47 | 20m | -11 / - | EI0NDR/LH | - / -17 | 3 | Partial capture |
| 08-14 08:35 | 20m | +2 / - | EA8AT | - / -16 | 3 | ✓ Closing fragment |
| 08-10 15:00 | 20m | -5 / - | <...> | - / -15 | 11 | Partial capture |
| 08-10 09:29 | 20m | -4 / - | EA8DNB | - / -12 | 2 | Partial capture |
| 08-10 09:24 | 20m | -8 / - | EA5HM | - / -14 | 2 | Partial capture |
| 08-10 09:21 | 20m | -8 / - | KP2B | - / -5 | 3 | ✓ Closing fragment |
| 08-08 08:48 | 20m | -1 / - | HI8UD | - / - | 5 | Partial capture |
| 08-04 08:55 | 20m | -14 / - | SP6FME | - / -6 | 2 | Partial capture |
| 08-04 08:47 | 20m | -13 / - | VK6DW | - / -13 | 9 | ✓ Closing fragment |
| 08-04 08:36 | 20m | -8 / - | VK2SMP | - / - | 4 | Partial capture |
| 08-04 08:33 | 20m | -7 / - | VK6BAD | - / -19 | 3 | ✓ Closing fragment |
| 08-04 08:32 | 20m | -6 / - | VK2SMP | - / - | 2 | Partial capture |
| 08-04 08:30 | 20m | -6 / - | JA8DKJ | - / - | 2 | Partial capture |
| 08-04 08:27 | 20m | -11 / -11 | CT3MD | -14 / -4 | 3 | ✓ Full exchange observed |
| 08-04 08:22 | 20m | -8 / - | JH3CUL | - / -11 | 4 | ✓ Closing fragment |
| 08-04 08:19 | 20m | +2 / - | JH2VVH | - / -14 | 2 | ✓ Closing fragment |
| 08-04 08:16 | 20m | -5 / - | 7K1CPT | - / -12 | 4 | ✓ Closing fragment |
| 08-04 08:12 | 20m | -4 / - | D2UY | - / -13 | 3 | ✓ Closing fragment |
| 08-04 08:04 | 20m | -11 / -3 | <...> | -13 / -4 | 6 | Partial capture |
| 08-04 07:58 | 20m | -3 / - | VJ6X | - / - | 3 | Partial capture |
| 08-04 07:56 | 20m | -3 / - | VK5IPA | - / -23 | 3 | ✓ Closing fragment |
| 08-03 14:41 | 20m | -4 / - | YC1FMV | - / - | 5 | Partial capture |
| 08-03 14:37 | 20m | -6 / - | VP2VKC | - / - | 3 | Partial capture |
| 08-03 14:33 | 20m | -5 / - | JH7RTQ | - / -12 | 3 | ✓ Closing fragment |
| 08-03 14:29 | 20m | -6 / - | K4CAE | - / - | 3 | Partial capture |
| 08-03 14:22 | 20m | -4 / - | K4CAE | - / - | 4 | Partial capture |
| 08-03 14:17 | 20m | +6 / - | BV2NF | - / -15 | 3 | ✓ Closing fragment |
| 07-24 16:04 | 20m | +4 / - | ZS6KOB | - / -20 | 4 | Partial capture |
| 07-24 16:03 | 20m | -5 / - | BI4JJO | - / -15 | 2 | Partial capture |
| 07-24 16:01 | 20m | +2 / -15 | PD1ADA | -17 / -10 | 8 | ✓ Full exchange observed |
| 07-24 16:00 | 20m | +9 / -1 | DH4RK | -9 / -16 | 4 | Partial capture |
| 07-24 15:58 | 20m | +2 / - | YU7XL | - / 0 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 082100 +7 2306 VK5GR HB9CAL JN47 (x5) 082500 +3 1023 4Z5PT HB9CAL JN47 (x3) 082745 +3 2270 VK4QG HB9CAL JN47 (x4) 083130 -11 1577 HB9CAL A71DA LL55 083215 -4 1477 DK3WH HB9CAL -20 (x2)
UTC dB Audio Message 141430 -3 983 OK2SPZ HB9CAL RR73 142145 -11 2250 D2UY HB9CAL JN47 (x4) 142430 -6 1295 HB9CAL OK1DXR JO60 142445 -8 2252 M0SCK HB9CAL -14 142545 -6 1295 OK1DXR HB9CAL +02 142600 -9 1295 HB9CAL OK1DXR R+11 (x2) 142645 +0 540 G1NXS HB9CAL -09 (x3) 142630 -9 924 HB9CAL A41ZZ -14 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.