GI4FUE — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving GI4FUE, decoded by SO8OO in southeastern Poland. 60 related FT8 messages, observed on 80m, 60m, 40m, 20m, 10m, across 10 UTC dates. Heard between 2026-05-29 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations GI4FUE worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | GI4FUE S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 23:21 | 60m | -2 / - | OZ1LGJ | -12 / +3 | 4 | ✓ Full exchange observed |
| 08-22 23:20 | 60m | -4 / -3 | PA3FR | -2 / +7 | 4 | ✓ Full exchange observed |
| 08-22 23:19 | 60m | -2 / +1 | DF2RG | -2 / -3 | 4 | ✓ Full exchange observed |
| 08-22 23:17 | 40m | -2 / -9 | EI9KF | -13 / -11 | 3 | ✓ Full exchange observed |
| 08-22 23:06 | 40m | -5 / -12 | EI2OARC | -2 / -3 | 2 | Partial capture |
| 08-22 23:05 | 40m | -10 / - | <...> | - / -3 | 3 | Partial capture |
| 08-22 23:03 | 40m | -11 / 0 | TF8KW | -22 / -2 | 5 | ✓ Full exchange observed |
| 08-22 23:02 | 40m | -8 / - | EA3AVS | - / -6 | 2 | Partial capture |
| 08-22 23:01 | 40m | -7 / -12 | II7MGMU | -16 / -3 | 2 | Partial capture |
| 08-22 22:58 | 40m | -12 / - | GB64MOD | - / -10 | 2 | Partial capture |
| 08-22 22:56 | 40m | -10 / - | VK6BAD | - / -13 | 2 | ✓ Closing fragment |
| 08-22 22:55 | 40m | -12 / - | YD2VTS | - / -18 | 2 | Partial capture |
| 08-22 22:51 | 40m | -9 / - | <...> | - / - | 6 | Partial capture |
| 08-19 23:27 | 40m | -6 / - | ZZ2DX | - / -4 | 2 | ✓ Closing fragment |
| 08-19 23:23 | 40m | -18 / - | D2UY | - / -16 | 2 | Partial capture |
| 08-19 23:21 | 40m | -10 / - | PY4PTO | - / -17 | 3 | ✓ Closing fragment |
| 08-19 23:18 | 40m | -12 / - | OA4ENG | - / -7 | 2 | ✓ Closing fragment |
| 08-19 22:55 | 40m | -4 / - | TN8GD | - / -15 | 2 | Partial capture |
| 08-19 22:52 | 40m | -4 / - | OJ0YL | - / - | 6 | ✓ Closing fragment |
| 08-19 22:51 | 40m | -6 / - | TN8GD | - / -17 | 2 | Partial capture |
| 08-19 22:48 | 40m | -6 / - | VJ6X | -19 / -11 | 5 | ✓ Closing observed |
| 08-18 19:44 | 60m | -4 / - | OJ0YL | - / -7 | 20 | Partial capture |
| 08-18 19:33 | 60m | -13 / - | OJ0YL | - / - | 12 | Partial capture |
| 08-18 19:31 | 60m | -9 / - | IU4DTV/IN3 | - / -19 | 3 | Partial capture |
| 07-29 23:46 | 20m | -3 / - | K0BFG | - / -12 | 2 | ✓ Closing fragment |
| 07-29 23:45 | 20m | +2 / - | RA0SE | - / -15 | 2 | ✓ Closing fragment |
| 07-29 23:42 | 20m | -2 / -12 | TN8GD | -10 / -11 | 6 | ✓ Full exchange observed |
| 07-29 20:18 | 10m | - / +1 | F5RRS | -11 / - | 5 | ✓ Closing fragment |
| 07-12 23:11 | 20m | - / - | R2AL | -3 / - | 4 | Partial capture |
| 07-12 22:23 | 20m | - / -4 | A61DD | -16 / - | 2 | ✓ Closing fragment |
| 06-12 23:50 | 80m | - / - | SQ3BYH | -4 / - | 2 | Partial capture |
| 06-12 23:32 | 20m | - / -8 | HP2AT | -14 / - | 2 | ✓ Closing fragment |
| 06-12 22:39 | 20m | - / -8 | A60PC/14 | -15 / - | 3 | Partial capture |
| 06-12 22:37 | 20m | +9 / +8 | IR0RCAG | -10 / -18 | 3 | Partial capture |
| 06-12 22:36 | 20m | +6 / - | <...> | - / +7 | 2 | Partial capture |
| 06-12 22:31 | 20m | +7 / -7 | CE2SV | +5 / -6 | 6 | ✓ Full exchange observed |
| 06-08 23:49 | 20m | -13 / - | RX7T | - / -17 | 2 | Partial capture |
| 06-08 23:48 | 20m | -11 / -11 | UN8DSW | -20 / -19 | 4 | ✓ Full exchange observed |
| 06-08 23:47 | 20m | - / -2 | D2UY | +2 / - | 2 | ✓ Closing fragment |
| 06-08 23:45 | 20m | - / +4 | PW8BR | +4 / - | 2 | ✓ Closing fragment |
| 06-03 21:32 | 20m | +8 / - | YC4AOK | - / -17 | 2 | Partial capture |
| 06-03 21:31 | 20m | - / - | GM0DEQ | +12 / - | 2 | Partial capture |
| 06-03 21:30 | 20m | +5 / -6 | 9J2FI | -2 / -16 | 5 | Partial capture |
| 06-03 21:29 | 20m | +3 / - | CT7ATA | - / +2 | 3 | Partial capture |
| 06-03 21:26 | 20m | -4 / - | BI8SCC | -15 / - | 2 | ✓ Closing observed |
| 06-03 21:22 | 20m | +10 / -7 | 9J2FI | 0 / -16 | 5 | Partial capture |
| 06-03 21:21 | 20m | +12 / - | TL8GD | +1 / -7 | 3 | ✓ Closing observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 231215 -1 767 GI4FUE R2AL KO85 (x2) 234245 -4 2235 TN8GD GI4FUE -11 (x3) 234400 -11 858 GI4FUE TN8GD R-12 234415 +0 2235 TN8GD GI4FUE RR73 234430 -10 858 GI4FUE TN8GD 73 234545 +1 2235 RA0SE GI4FUE R-15 (x2) 234645 -4 2235 K0BFG GI4FUE -12 (x2) 234915 -5 2235 WA9SUG GI4FUE -09 235100 +1 2235 <...> GI4FUE -12 233700 -7 745 GI4FUE 8Q7PR 73
UTC dB Audio Message 195600 -16 1807 GI4FUE RR73; DG8HJ <...> +00 195630 -11 2451 GI4FUE DQ30GDXF +01 195645 -1 685 OJ0YL GI4FUE R-12 231930 -1 870 DF2RG GI4FUE -03 231945 -3 2144 GI4FUE DF2RG R+01 232000 -4 870 DF2RG GI4FUE RR73 232015 +0 2144 GI4FUE DF2RG 73 232045 -5 870 PA3FR GI4FUE +07 232100 -3 1558 GI4FUE PA3FR R-03 232115 -4 870 PA3FR GI4FUE RR73 232130 -2 1558 GI4FUE PA3FR 73 232145 -3 870 OZ1LGJ GI4FUE +03 232200 -13 1347 GI4FUE OZ1LGJ R+14 232215 -1 870 OZ1LGJ GI4FUE RR73 232230 -12 1347 GI4FUE OZ1LGJ 73
UTC dB Audio Message 230245 -8 1857 EA3AVS GI4FUE R-06 230330 -12 1857 TF8KW GI4FUE -02 (x2) 230415 -23 1856 GI4FUE TF8KW R+00 230430 -10 1857 TF8KW GI4FUE RR73 230445 -21 1856 GI4FUE TF8KW 73 230500 -13 1968 <...> GI4FUE +11 (x3) 230645 -2 735 GI4FUE EI2OARC R-12 230815 -5 1969 EI2OARC GI4FUE -03 230830 -8 1615 GI4FUE II7MGXX R-08 231715 -3 2178 EI9KF GI4FUE -11 231730 -13 2405 GI4FUE EI9KF R-09 231745 -1 2177 EI9KF GI4FUE RR73
UTC dB Audio Message 201830 -9 1981 GI4FUE F5RRS JN36 (x5)
UTC dB Audio Message 235045 -9 2252 GI4FUE SQ3BYH JO82 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.