G3ZRN — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving G3ZRN, decoded by SO8OO in southeastern Poland. 338 related FT8 messages, 180 CQ messages, observed on 80m, 40m, 20m, 10m, across 36 UTC dates. Heard between 2026-05-25 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations G3ZRN worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by G3ZRN
Approximate centre of IO83, decoded 2026-08-21 19:12 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | G3ZRN S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-20 19:06 | 40m | -8 / - | M7LCS | - / -5 | 2 | ✓ Closing fragment |
| 08-18 10:50 | 10m | - / -12 | DL8DCD | -18 / - | 2 | ✓ Closing fragment |
| 08-17 17:59 | 20m | -12 / - | JF1LMB | -20 / - | 2 | ✓ Closing observed |
| 08-17 17:55 | 20m | - / - | DL7KI | -16 / - | 4 | ✓ Closing fragment |
| 08-17 17:46 | 20m | -3 / - | EW3DF | - / -19 | 3 | ✓ Closing fragment |
| 08-17 13:44 | 20m | -13 / - | IK4LZH | -12 / +7 | 3 | Partial capture |
| 08-16 15:52 | 10m | - / - | LX1NO | -6 / - | 2 | Partial capture |
| 08-16 14:41 | 20m | - / -10 | RU4D | -17 / - | 2 | Partial capture |
| 08-16 14:36 | 20m | -10 / - | DL3RN | - / -12 | 2 | ✓ Closing fragment |
| 08-16 14:31 | 20m | -9 / - | EW2ZC | - / -13 | 3 | ✓ Closing fragment |
| 08-15 19:00 | 20m | -13 / - | SQ8AA | - / -12 | 5 | ✓ Closing fragment |
| 08-15 18:56 | 20m | -11 / - | UA1AOF | - / -21 | 2 | Partial capture |
| 08-15 18:53 | 20m | -13 / +7 | S57FF | -12 / - | 3 | ✓ Closing observed |
| 08-15 13:21 | 20m | -13 / - | EW1MN | - / -17 | 3 | ✓ Closing fragment |
| 08-15 13:19 | 20m | -16 / - | UN8DSW | - / - | 2 | ✓ Closing fragment |
| 08-15 13:13 | 20m | -13 / - | SM7HWD | - / -21 | 3 | ✓ Closing fragment |
| 08-15 13:09 | 20m | -16 / - | M8HHT | - / -20 | 3 | ✓ Closing fragment |
| 08-15 13:06 | 20m | -19 / - | DC7MA | - / -15 | 2 | ✓ Closing fragment |
| 08-14 18:59 | 20m | +4 / - | CR7BRV | - / -16 | 2 | ✓ Closing fragment |
| 08-14 18:58 | 20m | +5 / -9 | UB6HVA | -2 / -10 | 4 | ✓ Full exchange observed |
| 08-13 12:28 | 10m | - / -21 | F4LNM | -7 / - | 4 | Partial capture |
| 08-13 11:41 | 10m | - / -3 | MD0CCE | -9 / - | 2 | ✓ Closing fragment |
| 08-13 10:17 | 10m | - / -15 | E75W | -14 / - | 2 | ✓ Closing fragment |
| 08-13 10:07 | 10m | - / -9 | IK4LZH | +10 / - | 4 | Partial capture |
| 08-13 09:52 | 10m | - / +4 | DF2UF | -16 / - | 2 | ✓ Closing fragment |
| 08-12 13:57 | 20m | -18 / - | E74E | - / -16 | 2 | Partial capture |
| 08-11 17:33 | 20m | -7 / - | R9AL | - / - | 3 | Partial capture |
| 07-24 14:17 | 10m | - / - | DO9PV | -10 / - | 2 | ✓ Closing fragment |
| 07-24 14:13 | 10m | - / -7 | DL7FE | -9 / - | 5 | ✓ Closing fragment |
| 07-23 11:03 | 10m | - / - | IK4LZH | 0 / - | 4 | Partial capture |
| 07-22 19:48 | 40m | - / -12 | R8FB | -8 / - | 2 | ✓ Closing fragment |
| 07-22 19:43 | 40m | - / -11 | LZ1ZF | -18 / - | 3 | Partial capture |
| 07-21 18:38 | 20m | +7 / - | EX8ABR | - / -9 | 2 | ✓ Closing fragment |
| 07-18 17:56 | 20m | - / -14 | F1ODM | -13 / - | 4 | Partial capture |
| 07-18 17:54 | 20m | -11 / +5 | PD1ADA | -17 / -7 | 3 | Partial capture |
| 07-18 17:53 | 20m | -8 / - | PD3LKN | -20 / -9 | 5 | ✓ Closing observed |
| 07-18 17:51 | 20m | -8 / - | F4JJS | - / -9 | 2 | ✓ Closing fragment |
| 07-18 17:46 | 20m | -8 / - | PH9OY | - / -12 | 2 | ✓ Closing fragment |
| 07-18 17:43 | 20m | -17 / - | PD1HBL | - / +2 | 2 | ✓ Closing fragment |
| 07-18 17:43 | 20m | -13 / - | PD3LKN | -13 / -6 | 2 | Partial capture |
| 07-18 17:36 | 20m | -6 / - | XV9T | - / -4 | 5 | ✓ Closing fragment |
| 07-14 10:42 | 20m | -6 / - | CU7MD | - / -17 | 2 | ✓ Closing fragment |
| 07-14 10:38 | 20m | -5 / - | N1NK | - / -13 | 5 | ✓ Closing fragment |
| 07-14 10:36 | 20m | -3 / - | F4AWT | -14 / -17 | 3 | ✓ Closing observed |
| 07-14 10:33 | 20m | -6 / - | DB2QM | - / -14 | 2 | ✓ Closing fragment |
| 07-14 10:32 | 20m | -6 / -25 | YO9PH | -6 / -13 | 4 | ✓ Full exchange observed |
| 07-12 10:28 | 20m | - / -1 | F4HSB | -18 / - | 2 | Partial capture |
| 07-09 18:35 | 40m | - / -9 | IQ4JO | +1 / - | 2 | ✓ Closing fragment |
| 07-09 17:41 | 20m | -7 / - | RV1AG | - / - | 2 | Partial capture |
| 07-09 17:38 | 20m | -8 / - | PY7XC | - / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 194415 -15 1468 G3ZRN LZ1ZF R-11 (x2) 194845 -7 2733 G3ZRN R8FB R-12 (x2) 230845 -15 1469 G3ZRN LZ1ZF R-22 190630 -7 2734 M7LCS G3ZRN -05 (x2) 190730 -7 2734 CQ G3ZRN IO83 (x8)
UTC dB Audio Message 175600 -17 2105 G3ZRN DL7KI 73 (x2) 175645 -12 2752 YO5PHL G3ZRN -25 175900 -20 1109 G3ZRN JF1LMB PM95 180015 -12 2752 JF1LMB G3ZRN RR73 180115 -10 2752 CQ G3ZRN IO83 (x9) 185115 -9 1027 G3ZRN G6MTI IO81
UTC dB Audio Message 101500 -20 1611 G3ZRN HB3YOY JN37 101700 -15 2445 G3ZRN E75W -15 (x2) 114115 -5 1026 G3ZRN MD0CCE -03 (x2) 122845 -3 2614 G3ZRN F4LNM JN09 (x4) 155200 -5 758 G3ZRN LX1NO +20 (x2) 103430 +0 2953 G3ZRN DO1FDK JO41 103830 -14 1269 G3ZRN DL0FTT R-04 105000 -16 2108 G3ZRN DL8DCD R-12 (x2)
UTC dB Audio Message 192345 -22 1300 OH1LA G3ZRN IO83 (x2) 192645 -1 758 G3ZRN F1PBZ -16 (x2) 191715 -24 916 SP1MGM G3ZRN IO83 191730 +3 919 G3ZRN SP1MGM -24 (x3) 193730 +12 303 G3ZRN DL5CG -18 194200 -3 946 G3ZRN DK4FH JO64 (x4) 183230 -9 604 G3ZRN PA4CC -10 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.