F5HMS — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving F5HMS, decoded by SO8OO in southeastern Poland. 262 related FT8 messages, 112 CQ messages, observed on 20m, across 43 UTC dates. Heard between 2026-05-25 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations F5HMS worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by F5HMS
Approximate centre of JO10, decoded 2026-08-23 19:09 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | F5HMS S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 19:10 | 20m | 0 / - | KJ1R | - / -9 | 3 | Partial capture |
| 08-23 18:46 | 20m | - / - | IU5HIU | -6 / - | 3 | Partial capture |
| 08-22 20:21 | 20m | -2 / - | HK4LGH | - / -16 | 5 | Partial capture |
| 08-22 20:19 | 20m | -6 / - | JF2HPA | - / -7 | 2 | ✓ Closing fragment |
| 08-22 19:54 | 20m | - / - | DK2SP | -14 / - | 3 | Partial capture |
| 08-22 19:45 | 20m | - / -10 | F5RRS | +6 / - | 3 | ✓ Closing fragment |
| 08-20 20:12 | 20m | -8 / - | SP4DDS | - / -12 | 2 | ✓ Closing fragment |
| 08-20 20:09 | 20m | -8 / - | RA3WPF | -12 / -10 | 3 | ✓ Closing observed |
| 08-20 20:07 | 20m | - / -21 | TA2ED | -10 / - | 2 | Partial capture |
| 08-20 19:50 | 20m | - / -16 | ON1JP | -14 / - | 2 | Partial capture |
| 08-20 19:48 | 20m | +6 / - | EA4CCX | - / -2 | 3 | ✓ Closing fragment |
| 08-20 19:31 | 20m | -2 / -5 | EA5IHI | -14 / - | 4 | ✓ Full exchange observed |
| 08-20 18:43 | 20m | -6 / - | K2PSD | - / -17 | 3 | ✓ Closing fragment |
| 08-19 20:18 | 20m | - / - | RX9ABI | -13 / - | 5 | Partial capture |
| 08-19 20:18 | 20m | - / -24 | YO4LUP | -15 / - | 3 | Partial capture |
| 08-19 19:11 | 20m | -23 / - | XU7O | - / - | 2 | Partial capture |
| 08-16 19:17 | 20m | -21 / - | IU8UHK | - / -17 | 3 | Partial capture |
| 08-14 18:56 | 20m | -14 / - | EW2MS | - / - | 2 | ✓ Closing fragment |
| 08-14 18:30 | 20m | -15 / - | R3DIG | - / 0 | 2 | ✓ Closing fragment |
| 08-11 19:08 | 20m | - / - | UW5ESX | -6 / - | 8 | Partial capture |
| 08-11 19:08 | 20m | -2 / - | DL5MKR | - / - | 2 | ✓ Closing fragment |
| 08-10 20:09 | 20m | -15 / -3 | UT4QM | -7 / +6 | 4 | ✓ Full exchange observed |
| 08-09 19:32 | 20m | - / - | CT1BFP | -12 / - | 10 | Partial capture |
| 08-09 18:39 | 20m | -12 / - | 8Q7PR | - / - | 5 | Partial capture |
| 08-08 19:08 | 20m | +2 / - | XW4KV | - / -7 | 2 | ✓ Closing fragment |
| 08-07 20:19 | 20m | -16 / - | OK2VCR | - / +8 | 2 | ✓ Closing fragment |
| 08-07 19:43 | 20m | -8 / - | BH5HIE | - / -10 | 2 | Partial capture |
| 08-06 18:47 | 20m | - / +3 | YO6LM | -9 / - | 2 | Partial capture |
| 08-05 19:53 | 20m | -18 / -10 | EA2BHE | -20 / - | 3 | ✓ Closing observed |
| 08-05 18:53 | 20m | - / - | R4FDK | -10 / - | 4 | Partial capture |
| 08-04 20:23 | 20m | - / - | F4MGP | -7 / - | 4 | Partial capture |
| 08-04 19:39 | 20m | - / - | UA3VVA | -6 / - | 8 | Partial capture |
| 08-04 19:38 | 20m | - / - | DH5BM | -21 / - | 2 | Partial capture |
| 08-01 20:14 | 20m | -3 / - | RZ4FWA | - / -15 | 2 | ✓ Closing fragment |
| 07-31 20:23 | 20m | -3 / - | SP9KM | - / -3 | 2 | ✓ Closing fragment |
| 07-31 20:14 | 20m | -9 / - | DL2FX | - / +7 | 2 | ✓ Closing fragment |
| 07-29 18:56 | 20m | +4 / - | DL9YNG | - / - | 2 | ✓ Closing fragment |
| 07-28 20:06 | 20m | -3 / - | IU2LZV | - / -9 | 3 | ✓ Closing fragment |
| 07-28 20:01 | 20m | -1 / - | EP2AES | - / - | 4 | Partial capture |
| 07-28 19:09 | 20m | -5 / - | EP2AES | - / - | 4 | Partial capture |
| 07-26 19:22 | 20m | +1 / - | EP2AES | - / - | 7 | Partial capture |
| 07-25 18:31 | 20m | -17 / - | C91RU | - / -16 | 3 | Partial capture |
| 07-24 20:14 | 20m | -13 / - | OE6TNO | -18 / -10 | 2 | ✓ Closing observed |
| 07-24 20:05 | 20m | -17 / - | 5Z4VJ | - / -14 | 2 | ✓ Closing fragment |
| 07-24 19:51 | 20m | -12 / - | OM2IDN | - / -5 | 3 | Partial capture |
| 07-22 20:03 | 20m | - / -9 | F4HJN | -17 / - | 5 | ✓ Closing fragment |
| 07-21 19:58 | 20m | - / -12 | F4MUD | 0 / - | 2 | Partial capture |
| 07-21 19:55 | 20m | - / - | RZ4FWA | -11 / - | 2 | Partial capture |
| 07-20 19:57 | 20m | -13 / - | PD9JPV | - / -10 | 3 | ✓ Closing fragment |
| 07-19 19:42 | 20m | -16 / -1 | DL9KM | -15 / - | 6 | ✓ Closing observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 202215 -4 2012 HK4LGH F5HMS R-16 (x3) 184545 +0 2014 CQ F5HMS JO10 184600 -10 2377 F5HMS IU5HIU JN53 184615 +5 2014 CQ F5HMS JO10 184630 -2 2377 F5HMS IU5HIU JN53 184645 +6 2014 CQ F5HMS JO10 184700 -7 2377 F5HMS IU5HIU JN53 184715 +2 2014 CQ F5HMS JO10 (x3) 191045 -1 2014 KJ1R F5HMS -09 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.