EA3CS — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving EA3CS, decoded by SO8OO in southeastern Poland. 296 related FT8 messages, 116 CQ messages, observed on 80m, 60m, 40m, 20m, 10m, across 27 UTC dates. Heard between 2026-06-15 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations EA3CS worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by EA3CS
Approximate centre of JN11, decoded 2026-08-23 10:12 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | EA3CS S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 10:12 | 20m | -2 / +9 | OK2VCR | +1 / -2 | 4 | ✓ Full exchange observed |
| 08-21 10:20 | 10m | - / - | DO5STL | -5 / - | 3 | Partial capture |
| 08-20 20:28 | 20m | - / - | G4JES | -22 / - | 3 | Partial capture |
| 08-20 20:23 | 20m | +8 / - | G8TPM | - / +4 | 3 | ✓ Closing fragment |
| 08-20 20:19 | 20m | +8 / - | BG4OOO | - / -22 | 4 | ✓ Closing fragment |
| 08-20 20:16 | 20m | +2 / -11 | BA3NZ | -12 / -14 | 8 | ✓ Full exchange observed |
| 08-20 20:13 | 20m | - / -16 | TA2ED | -8 / - | 2 | Partial capture |
| 08-20 16:10 | 20m | -2 / - | YU7XL | - / -13 | 2 | ✓ Closing fragment |
| 08-20 16:06 | 20m | -3 / - | MM0TBH | - / -4 | 3 | ✓ Closing fragment |
| 08-18 10:55 | 10m | - / - | DN9DKN | -17 / - | 7 | Partial capture |
| 08-18 10:54 | 10m | - / - | DC7OT | +4 / - | 5 | Partial capture |
| 08-09 21:07 | 80m | - / -9 | EA3CS/P | +5 / - | 3 | Partial capture |
| 07-27 14:54 | 20m | - / -5 | F1PBZ | -4 / - | 2 | Partial capture |
| 07-26 15:58 | 10m | - / -12 | F1PBZ | -9 / - | 2 | Partial capture |
| 07-25 15:24 | 10m | - / - | PD1HPB | -9 / - | 2 | Partial capture |
| 07-24 17:36 | 20m | -16 / -20 | BI4XDT | -6 / -7 | 3 | Partial capture |
| 07-24 17:27 | 20m | -12 / - | BG8HNC | - / -5 | 2 | ✓ Closing fragment |
| 07-21 15:01 | 20m | -9 / - | PD4JOH | - / -3 | 3 | ✓ Closing fragment |
| 07-20 17:53 | 10m | - / - | PD9FLX | +2 / - | 15 | Partial capture |
| 07-20 17:34 | 10m | - / - | PD9FLX | -11 / - | 14 | Partial capture |
| 07-19 10:49 | 20m | - / -4 | F1PBZ | +4 / - | 2 | Partial capture |
| 07-19 10:32 | 20m | -17 / -6 | IK4LZH | +2 / -1 | 7 | ✓ Full exchange observed |
| 07-18 15:56 | 20m | - / -16 | IU5HIU | -6 / - | 4 | Partial capture |
| 07-18 10:03 | 10m | -11 / - | DN9RL | - / -1 | 2 | ✓ Closing fragment |
| 07-18 09:56 | 10m | -10 / - | DN9BR | - / +6 | 2 | Partial capture |
| 07-17 19:56 | 40m | - / -16 | OE5PEN | -6 / - | 3 | ✓ Closing fragment |
| 07-17 19:28 | 40m | - / -21 | RK3AQ | -10 / - | 3 | ✓ Closing fragment |
| 07-16 20:12 | 40m | - / - | OV5SP | -22 / - | 3 | Partial capture |
| 07-16 15:02 | 20m | -14 / - | EW4DX | - / -12 | 3 | ✓ Closing fragment |
| 07-16 15:01 | 20m | -18 / - | YT1DDL | - / -2 | 2 | ✓ Closing fragment |
| 07-16 14:59 | 20m | -8 / - | OZ1ESA | - / -16 | 2 | Partial capture |
| 07-16 14:57 | 20m | -12 / - | SP9KSK | - / -22 | 3 | ✓ Closing fragment |
| 07-16 14:48 | 20m | -10 / - | DL1RLB | - / -18 | 2 | ✓ Closing fragment |
| 07-12 20:29 | 40m | - / - | PE1AVG | -1 / - | 2 | Partial capture |
| 07-09 16:17 | 20m | -10 / - | EA5AOP | -12 / -16 | 3 | ✓ Closing observed |
| 07-09 16:13 | 20m | -11 / - | YO2LFP | - / -11 | 3 | Partial capture |
| 07-09 15:54 | 20m | -6 / - | DL6CZG | - / -16 | 2 | Partial capture |
| 07-09 15:49 | 20m | -6 / - | LZ1BT | - / -14 | 3 | Partial capture |
| 07-06 16:14 | 10m | - / - | DO1ID | -13 / - | 3 | ✓ Closing fragment |
| 07-02 20:30 | 20m | -19 / 0 | G4MHJ | -1 / - | 4 | ✓ Closing observed |
| 07-02 20:23 | 20m | -20 / - | VY0IRC | - / - | 3 | Partial capture |
| 07-02 20:17 | 20m | - / -7 | TM2WWA | -2 / - | 4 | Partial capture |
| 06-22 20:43 | 40m | - / -17 | IQ3GO | -12 / - | 2 | Partial capture |
| 06-22 20:25 | 40m | - / -20 | RN6HK | -10 / - | 10 | Partial capture |
| 06-20 20:48 | 60m | - / - | DH4BM | -7 / - | 6 | ✓ Closing fragment |
| 06-20 20:43 | 60m | - / -22 | DL9KM | -18 / - | 8 | Partial capture |
| 06-19 20:44 | 60m | - / - | DL9KM | -19 / - | 3 | Partial capture |
| 06-19 20:36 | 60m | - / -10 | ER5GB | -3 / - | 3 | ✓ Closing fragment |
| 06-15 20:44 | 60m | - / -10 | SQ7HJX | -6 / - | 3 | ✓ Closing fragment |
| 06-15 20:36 | 60m | - / -5 | S58X | 0 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 202830 -19 1447 EA3CS G4JES IO93 202845 +3 1739 CQ EA3CS JN11 202900 -24 1447 EA3CS G4JES IO93 202915 +4 1739 CQ EA3CS JN11 202930 -22 1447 EA3CS G4JES IO93 202945 +6 1739 CQ EA3CS JN11 (x4) 101245 +4 1229 EA3CS OK2VCR JN89 101300 -2 1931 OK2VCR EA3CS -02 101315 +0 1229 EA3CS OK2VCR R+09 (x2) 101515 -13 2196 EA3CS PD1AC JO22 101615 -19 1931 EA3CS TA2EE KM69
UTC dB Audio Message 105445 +1 3041 EA3CS DC7OT JO31 105515 -21 1785 EA3CS DN9DKN JO31 105515 +4 3041 EA3CS DC7OT JO31 105545 -22 1785 EA3CS DN9DKN JO31 105545 +3 3041 EA3CS DC7OT JO31 (x3) 105715 -13 1785 EA3CS DN9DKN JO31 (x5) 102045 -4 732 EA3CS DO5STL JO31 (x3)
UTC dB Audio Message 210715 +2 1244 EA3CS EA3CS/P -09 (x3)
UTC dB Audio Message 201915 -22 1852 EA3CS OV5SP JO46 192845 -10 1158 EA3CS RK3AQ KO85 192845 +0 2552 EA3CS IQ4JO JN63 192915 -9 1158 EA3CS RK3AQ R-21 (x2) 193845 -5 2553 EA3CS IQ4JO JN63 (x2) 195415 -18 1240 EA3CS ON5RJ R-17 195645 -7 975 EA3CS OE5PEN JN78 (x3) 195815 -2 2553 EA3CS IQ4JO JN63 200245 -15 975 EA3CS SP5MIG KO02 200245 -3 2553 EA3CS IQ4JO JN63 200915 -8 2735 EA3CS F1PBZ -08
UTC dB Audio Message 204830 -5 1046 EA3CS DH4BM JO50 (x6) 205530 -16 2046 EA3CS EG1PLC -06 205545 -23 1856 CQ EA3CS JN11 (x2) 210045 +1 1931 EA3CS <...> -04 204000 -15 1050 CQ EA3CS JN11 (x4) 204500 -17 1051 EA3FA EA3CS +00
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.