E70Z — FT8 activity observed at SO8OO

DXCC entity inferred from callsign: Bosnia-Herzegovina

Receiver-side FT8 activity involving E70Z, decoded by SO8OO in southeastern Poland. 684 related FT8 messages, 37 CQ messages, observed on 40m, 20m, 10m, across 57 UTC dates. Heard between 2026-05-27 and 2026-08-24.

These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.

FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee

Overview

684
Related messages
37
CQ messages
57
UTC dates heard
-7 dB
Mean decoder S/N

Bands

First seen: 2026-05-27
Last seen: 2026-08-24 00:32 UTC

Activity Heatmap

Observed FT8 exchanges

S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.

Time UTCBandE70Z S/NCounterpartCounterpart S/NMsgsCapture
08-24 02:28 20m - / - DL1R -6 / - 8 Partial capture
08-23 01:50 40m -12 / - OA4ENG - / -22 2 Partial capture
08-22 23:59 20m 0 / - R2AL - / -17 2 Partial capture
08-22 23:56 20m 0 / - XQ1KK - / -14 2 ✓ Closing fragment
08-22 23:49 20m +5 / -23 KE8UOH -14 / -22 7 ✓ Full exchange observed
08-22 07:11 40m -13 / - HV0KIS - / -16 2 ✓ Closing fragment
08-21 21:51 20m - / -10 KA8YGL -13 / - 3 ✓ Closing fragment
08-21 02:49 20m -5 / - HK3YL - / -21 2 Partial capture
08-21 02:07 20m -3 / - YV6BXN - / -22 8 Partial capture
08-21 01:50 20m -4 / - VE3PJ - / -15 4 ✓ Closing fragment
08-20 19:19 40m -9 / -8 PD3FR -4 / -16 3 ✓ Full exchange observed
08-20 19:15 40m - / - PD3FR -2 / - 2 Partial capture
08-20 19:15 40m - / - PD1BER -4 / - 20 Partial capture
08-20 19:13 40m -8 / -12 US1MM +5 / -16 5 ✓ Full exchange observed
08-20 19:11 40m -4 / -10 DK3TNA -15 / -19 5 ✓ Full exchange observed
08-20 19:08 40m +1 / -3 SV1DZB -7 / -8 5 ✓ Full exchange observed
08-20 19:08 40m -2 / -5 DK7ZT -5 / -15 7 ✓ Full exchange observed
08-20 19:08 40m - / - F5PBG -5 / - 2 Partial capture
08-20 19:07 40m -2 / -8 SP6FME +7 / -17 5 ✓ Full exchange observed
08-20 19:02 40m -2 / +1 UT8SQ -1 / -9 5 ✓ Full exchange observed
08-15 19:32 20m - / -10 UA4FEN +13 / - 3 ✓ Closing fragment
08-15 19:16 20m - / -24 M9LHX -17 / - 2 Partial capture
08-15 19:13 20m - / 0 DL5ASK -20 / - 2 ✓ Closing fragment
08-14 20:31 20m - / -18 G4PZW -10 / - 5 ✓ Closing fragment
08-13 20:13 20m -17 / - KS4OT - / -7 2 Partial capture
08-11 03:07 20m -13 / - R9AL - / -22 3 ✓ Closing fragment
08-11 03:03 20m -15 / - W3FOX - / -17 5 ✓ Closing fragment
08-11 02:03 20m -14 / +3 RW3XB -18 / -14 4 ✓ Full exchange observed
08-11 01:59 20m - / - R3KCW -5 / - 2 Partial capture
08-11 01:57 20m -18 / - KF0MSJ - / - 2 Partial capture
08-11 01:54 20m -13 / - UW5ESX -11 / - 2 ✓ Closing observed
08-11 01:47 20m -15 / - UR5WCS - / +3 3 ✓ Closing fragment
08-11 01:43 20m -16 / - IN3IJJ - / -13 2 ✓ Closing fragment
08-11 01:42 20m -17 / - UR5WCS - / -9 2 Partial capture
08-09 19:09 40m - / -22 UB6OCP -19 / - 8 Partial capture
08-09 19:09 40m -14 / - JA0RUG - / -17 2 ✓ Closing fragment
08-09 18:59 40m - / +1 9A4ZM -2 / - 5 ✓ Closing fragment
08-09 18:58 40m - / -22 YO8CRU -8 / - 2 ✓ Closing fragment
08-09 18:42 40m -19 / - JF6XQJ - / - 2 Partial capture
08-09 18:39 40m -22 / - JA4FKX - / -19 2 ✓ Closing fragment
08-07 03:01 20m -24 / - P40AA - / - 2 Partial capture
08-04 09:51 20m - / -7 YO9PH -14 / - 2 ✓ Closing fragment
08-03 19:36 20m -14 / - TN8GD - / - 3 Partial capture
08-03 19:32 20m -14 / - PD4RJ - / -19 2 Partial capture
08-03 19:30 20m -9 / - IZ0EAE - / -13 2 ✓ Closing fragment
08-03 19:28 20m -15 / - SQ3MQD - / -10 4 ✓ Closing fragment
08-03 19:24 20m -14 / -11 9K2YM -6 / -14 4 ✓ Full exchange observed
07-31 20:25 20m - / - PD0IFI -21 / - 2 ✓ Closing fragment
07-31 20:24 20m - / - RZ4FWA -9 / - 3 Partial capture
07-31 20:13 40m - / -7 RD3FY -11 / - 3 Partial capture

Recent FT8 messages decoded at SO8OO

Frequency values are decoder audio offsets in hertz, not RF frequencies.

20m
UTC    dB Audio  Message
235145 -13 2359  E70Z KE8UOH R-23
235300  +7 2559  KE8UOH E70Z RR73 (x2)
235645  -2 2559  XQ1KK E70Z -14 (x2)
235915  +2 2559  R2AL E70Z -17 (x2)
022815  -7 2659  E70Z DL1R JN58 (x8)
40m
UTC    dB Audio  Message
192045  -4 2435  E70Z PD1BER JO22
192115  -2 2200  E70Z PD3FR R-08
192115  -5 2435  E70Z PD1BER JO22 (x2)
192145  -5 2200  E70Z PD3FR 73
192215  -6 2435  E70Z PD1BER JO22 (x6)
071100 -13 2102  HV0KIS E70Z -16 (x2)
015030 -10 2556  OA4ENG E70Z -22 (x2)
10m
UTC    dB Audio  Message
081445  -8 2203  E70Z DO9PV JO30
081445 -15 1903  E70Z F4HSB JN37
081445  -6 1348  E70Z F4LEM JN37
081545  -6 1476  E70Z DO1ID JO41
081600  -6 1348  E70Z F4LEM JN37
081615  -4 1476  E70Z DO1ID R+06
081630  -6 1348  E70Z F4LEM JN37
081645 -12 1476  E70Z DO1ID 73
081715  -7 2203  E70Z DO9PV JO30 (x4)
180915  +5 2679  E70Z TM2WWA R-12 (x2)
160130 -13 2298  PY7MS E70Z -13

Decoder S/N history by band

Daily averages across messages associated with this profile as decoded at SO8OO.