PD1BER — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving PD1BER, decoded by SO8OO in southeastern Poland. 6,444 related FT8 messages, 5,298 CQ messages, observed on 80m, 40m, 10m, across 38 UTC dates. Heard between 2026-05-26 and 2026-08-20.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations PD1BER worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by PD1BER
Approximate centre of JO22, decoded 2026-08-21 00:44 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | PD1BER S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 00:25 | 40m | 0 / - | KD4WJK | - / -19 | 8 | Partial capture |
| 08-20 23:15 | 40m | -7 / -10 | II7MGML | -4 / -16 | 9 | Partial capture |
| 08-20 23:15 | 40m | -8 / - | SM4/OZ8XZL | - / -8 | 2 | Partial capture |
| 08-20 23:02 | 40m | -8 / - | SM4/OZ8XZL | - / - | 16 | Partial capture |
| 08-20 22:52 | 40m | -2 / - | RA4CEH | - / - | 17 | Partial capture |
| 08-20 22:43 | 40m | -3 / - | II7MGXX | - / -13 | 17 | Partial capture |
| 08-20 22:24 | 40m | -4 / - | EA4DZR | - / -9 | 3 | ✓ Closing fragment |
| 08-20 22:04 | 40m | - / -4 | II7MGXX | -1 / - | 4 | Partial capture |
| 08-20 22:02 | 40m | -11 / - | <...> | - / - | 4 | Partial capture |
| 08-20 21:48 | 40m | -6 / - | EA1AJT | -18 / -12 | 3 | ✓ Closing observed |
| 08-20 21:42 | 40m | -8 / - | DL3HO | - / -6 | 3 | ✓ Closing fragment |
| 08-20 21:34 | 40m | - / - | DL1HTB | -2 / - | 2 | Partial capture |
| 08-20 21:33 | 40m | - / - | DK9MLA | +11 / - | 4 | Partial capture |
| 08-20 21:12 | 40m | -13 / -15 | DM2HEY | +4 / -19 | 7 | ✓ Full exchange observed |
| 08-20 21:04 | 40m | -2 / - | R3BIS | -16 / -5 | 4 | ✓ Closing observed |
| 08-20 20:59 | 40m | -9 / - | DL9FFM | - / - | 4 | Partial capture |
| 08-20 20:51 | 40m | -6 / - | DL9FFM | - / - | 10 | Partial capture |
| 08-20 20:44 | 40m | -6 / - | DL7ET | - / - | 9 | Partial capture |
| 08-20 20:29 | 40m | -6 / - | CT2HEX | -14 / -7 | 3 | Partial capture |
| 08-20 20:16 | 40m | -7 / - | UT7IA | - / - | 13 | Partial capture |
| 08-20 20:12 | 40m | +4 / - | F8KIC/P | - / -18 | 2 | ✓ Closing fragment |
| 08-20 20:08 | 40m | - / - | F8KIC/P | -19 / - | 2 | Partial capture |
| 08-20 20:08 | 40m | 0 / -3 | CT2HEX | -7 / -9 | 8 | ✓ Full exchange observed |
| 08-20 19:52 | 40m | -5 / +4 | MI7GCZ | -14 / -8 | 20 | ✓ Full exchange observed |
| 08-20 19:36 | 40m | -5 / - | R6DOB/M | - / - | 15 | Partial capture |
| 08-20 19:15 | 40m | -4 / - | E70Z | - / - | 20 | Partial capture |
| 08-20 19:06 | 40m | -6 / - | G0WTZ | - / - | 4 | Partial capture |
| 08-20 19:00 | 40m | -4 / - | G0WTZ | - / - | 8 | Partial capture |
| 08-20 18:53 | 40m | -1 / +1 | DK4TX | +4 / - | 3 | ✓ Closing observed |
| 08-20 18:46 | 40m | -9 / - | G3JPJ | - / - | 3 | Partial capture |
| 08-20 18:42 | 40m | -8 / -12 | CT2GQA | -13 / - | 2 | ✓ Closing observed |
| 08-20 18:30 | 40m | -10 / - | EG5DX | -11 / -10 | 3 | ✓ Closing observed |
| 08-20 18:04 | 40m | -4 / - | UR1CDL | - / -8 | 30 | Partial capture |
| 08-20 17:25 | 40m | -13 / - | 5Q1T | -18 / -12 | 9 | ✓ Closing observed |
| 08-20 17:16 | 40m | -11 / - | G6OCE | - / - | 3 | Partial capture |
| 08-20 17:02 | 40m | -13 / -5 | ON3JM | -8 / -7 | 7 | ✓ Full exchange observed |
| 08-20 16:52 | 40m | -12 / - | SM0TQT | - / - | 10 | Partial capture |
| 08-20 16:44 | 40m | -10 / - | CT2GQA | - / -11 | 4 | ✓ Closing fragment |
| 08-20 16:30 | 40m | -16 / - | R1BRZ | - / - | 9 | Partial capture |
| 08-20 16:07 | 40m | - / -5 | DL2CZ | -6 / - | 2 | Partial capture |
| 08-20 15:59 | 40m | - / -13 | UR5WA | -8 / - | 2 | ✓ Closing fragment |
| 08-20 15:45 | 40m | -14 / -19 | HA1DUQ | -12 / - | 13 | ✓ Closing observed |
| 08-20 15:41 | 40m | -13 / +1 | DG3FAW | -3 / -4 | 5 | ✓ Full exchange observed |
| 08-20 15:37 | 40m | - / - | DG3FAW | -6 / - | 2 | Partial capture |
| 08-20 15:30 | 40m | -16 / - | IZ2CPO/QRP | - / - | 2 | Partial capture |
| 08-20 15:25 | 40m | -10 / - | IZ2CPO/QRP | - / - | 3 | Partial capture |
| 08-20 15:22 | 40m | -14 / - | ON8PR | -18 / - | 2 | ✓ Closing observed |
| 08-20 14:15 | 40m | - / 0 | OK1VCB | -8 / - | 2 | ✓ Closing fragment |
| 08-20 10:10 | 40m | - / - | HA1DUQ | -18 / - | 2 | Partial capture |
| 08-20 10:02 | 40m | - / -17 | HA3GO | -7 / - | 6 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 003545 +0 2435 CQ PD1BER JO22 (x15)
UTC dB Audio Message 224215 -1 2204 PD1BER DK7UY JO44 (x8) 214030 -5 2108 PD1BER DH2RL JN68 (x3)
UTC dB Audio Message 184900 -8 2335 PD1BER PU5OMS -11 (x2) 204115 -22 2201 CQ PD1BER JO22 a1 152945 -14 2296 PD1BER F1SAA JN25 154645 -21 1772 PD1BER IT9EJW -07 (x2) 171645 +0 2606 PD1BER EA3FCQ -03 (x2) 172745 -8 492 PD1BER IK4LZH R-12 (x2) 180245 -16 1643 PD1BER PE1RRF/P -16 (x3) 184145 -9 2297 PD1BER IU7VOL JN81 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.