DL2ZM — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DL2ZM, decoded by SO8OO in southeastern Poland. 92 related FT8 messages, 16 CQ messages, observed on 60m, 40m, 20m, 10m, across 14 UTC dates. Heard between 2026-05-30 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DL2ZM worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DL2ZM
Approximate centre of JO50, decoded 2026-08-20 20:24 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DL2ZM S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 15:52 | 20m | +14 / - | 9H4CM | - / -18 | 3 | Partial capture |
| 08-21 15:36 | 10m | +8 / - | YO6LM | - / -4 | 2 | ✓ Closing fragment |
| 08-21 14:37 | 10m | - / - | DN9AD | -14 / - | 4 | Partial capture |
| 08-21 12:46 | 20m | +8 / - | UA2FFD | - / -5 | 2 | ✓ Closing fragment |
| 08-21 07:58 | 40m | -7 / - | OJ0JR | - / -15 | 4 | ✓ Closing fragment |
| 08-21 07:56 | 40m | -5 / - | DB3MAX | - / -7 | 2 | ✓ Closing fragment |
| 08-21 07:55 | 40m | -6 / - | TK5NJ | - / -5 | 2 | ✓ Closing fragment |
| 08-21 06:45 | 20m | +7 / - | <...> | - / -17 | 3 | Partial capture |
| 08-21 06:34 | 20m | +15 / - | OJ0YL | - / -13 | 11 | ✓ Closing fragment |
| 08-21 06:27 | 20m | -14 / - | SV5AZK | - / -6 | 2 | Partial capture |
| 08-20 20:22 | 60m | -13 / -7 | TK4TH | -20 / 0 | 8 | ✓ Full exchange observed |
| 08-20 20:20 | 60m | -6 / -13 | OJ0JR | 0 / 0 | 5 | ✓ Full exchange observed |
| 08-19 18:25 | 20m | - / - | RA3ZDU | -3 / - | 5 | Partial capture |
| 08-09 06:01 | 20m | -1 / - | VK5GTS | - / -16 | 2 | Partial capture |
| 08-09 05:58 | 20m | -6 / - | VK6WX | - / -19 | 2 | ✓ Closing fragment |
| 08-09 05:56 | 20m | +4 / - | VK3HA | - / -20 | 3 | ✓ Closing fragment |
| 08-09 05:53 | 20m | -1 / - | VK3JMP | - / -13 | 3 | ✓ Closing fragment |
| 08-08 05:58 | 40m | -7 / - | T48FCR | - / -18 | 2 | Partial capture |
| 08-08 04:55 | 40m | -3 / - | HI8UD | - / -16 | 3 | Partial capture |
| 08-08 04:53 | 40m | -3 / - | XE1PM | - / -11 | 3 | ✓ Closing fragment |
| 08-01 20:46 | 20m | - / -15 | DH1FA | -23 / - | 2 | Partial capture |
| 08-01 20:42 | 20m | - / -6 | F4NGC | -8 / - | 6 | ✓ Closing fragment |
| 08-01 19:10 | 20m | +2 / - | EA5HND | - / -10 | 2 | ✓ Closing fragment |
| 08-01 18:49 | 20m | - / - | MW7AHM | -12 / - | 2 | Partial capture |
| 08-01 18:49 | 20m | - / - | SV1EKI | -6 / - | 3 | ✓ Closing fragment |
| 08-01 18:49 | 20m | - / - | DK8HC/P | -10 / - | 2 | Partial capture |
| 08-01 15:48 | 10m | - / +5 | IQ4JO | -16 / - | 3 | ✓ Closing fragment |
| 08-01 06:53 | 20m | +1 / - | ZL4DBM | - / -14 | 2 | ✓ Closing fragment |
| 08-01 06:49 | 20m | -2 / - | ZL4DBM | - / -14 | 3 | Partial capture |
| 07-26 04:32 | 40m | -8 / - | 9Y4RY | - / -17 | 6 | Partial capture |
| 07-26 04:25 | 40m | -1 / - | TI5RR | - / -15 | 11 | Partial capture |
| 07-26 04:18 | 40m | -1 / - | HI3LAG | - / -16 | 3 | Partial capture |
| 07-26 04:17 | 40m | -5 / - | 9Y4DG | - / -17 | 2 | ✓ Closing fragment |
| 07-26 04:15 | 40m | - / -14 | SN1A | -14 / - | 2 | ✓ Closing fragment |
| 07-26 04:13 | 40m | 0 / - | NP3F | - / -10 | 5 | ✓ Closing fragment |
| 07-26 04:07 | 40m | -2 / - | T40FRC | - / -9 | 10 | Partial capture |
| 07-26 04:04 | 40m | +1 / - | XE2V | - / -13 | 4 | ✓ Closing fragment |
| 07-25 15:42 | 20m | +2 / - | S21VHF | - / -20 | 5 | Partial capture |
| 07-25 06:12 | 20m | -5 / -13 | EX9A | -16 / -14 | 6 | ✓ Full exchange observed |
| 07-24 19:28 | 20m | +3 / - | 9M2NUZ | - / -16 | 9 | ✓ Closing fragment |
| 07-19 04:29 | 40m | +6 / - | KC1WZQ | - / -13 | 2 | ✓ Closing fragment |
| 07-19 04:26 | 40m | +6 / - | XE1RK | - / -13 | 5 | ✓ Closing fragment |
| 07-19 04:22 | 40m | -1 / - | TI4OP | - / -13 | 4 | Partial capture |
| 07-18 20:02 | 20m | -5 / - | DS2MGT | - / -24 | 2 | Partial capture |
| 07-10 17:48 | 20m | - / 0 | EW7DDR | -2 / - | 3 | ✓ Closing fragment |
| 06-30 20:05 | 40m | -3 / - | ZL1MED | - / - | 14 | Partial capture |
| 06-29 08:29 | 20m | -6 / - | <...> | - / -2 | 2 | Partial capture |
| 06-28 23:15 | 40m | -1 / - | GI7NKK | - / -7 | 2 | Partial capture |
| 06-28 23:13 | 40m | +3 / -8 | UB6LDM | -18 / 0 | 5 | Partial capture |
| 06-28 23:06 | 40m | +2 / - | OA4ENG | - / -19 | 8 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 063745 +15 1952 OJ0YL DL2ZM -13 (x4) 063930 -16 1804 DL2ZM RR73; SQ8OAU <...> -04 063945 +13 1952 OJ0YL DL2ZM 73 064530 +6 1951 <...> DL2ZM -17 (x3) 124630 +4 779 UA2FFD DL2ZM -05 (x2) 155230 +13 2456 9H4CM DL2ZM -18 (x3) 161700 +16 2456 EW1OW DL2ZM -13
UTC dB Audio Message 210045 -12 2414 DL2ZM G0ANS +20 210045 -2 2669 DL2ZM IQ4JO JN63 170130 -24 1385 DL2ZM EA3DYI R-01 154845 -15 2401 DL2ZM IQ4JO JN63 (x3) 143730 -13 1493 DL2ZM DN9AD JO52 (x4) 152930 -14 2464 ES1KK DL2ZM RR73 153545 +9 2465 RA2FGK DL2ZM RR73 153645 +7 2464 YO6LM DL2ZM R-04 (x2) 154030 -12 1444 DL2ZM DN9AD JO52
UTC dB Audio Message 045330 -4 2354 XE1PM DL2ZM -11 (x2) 045545 -3 2354 HI8UD DL2ZM -16 (x3) 055815 -9 2352 T48FCR DL2ZM -18 (x2) 075530 -7 2155 TK5NJ DL2ZM -05 (x2) 075630 -3 2155 DB3MAX DL2ZM -07 (x2) 075815 -6 2154 OJ0JR DL2ZM -15 (x4)
UTC dB Audio Message 202015 -12 2389 OJ0JR DL2ZM JO50 202030 +0 438 DL2ZM OJ0JR -13 202045 -2 438 OJ0JR DL2ZM R+00 202100 +1 378 DL2ZM OJ0JR RR73 202115 -5 377 OJ0JR DL2ZM 73 202215 -12 1336 TK4TH DL2ZM JO50 (x4) 202430 -22 1337 DL2ZM TK4TH -07 202445 -12 1337 TK4TH DL2ZM R+00 202500 -18 1336 DL2ZM TK4TH RR73 202515 -16 1337 TK4TH DL2ZM 73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.