DB3MAX — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DB3MAX, decoded by SO8OO in southeastern Poland. 443 related FT8 messages, 2 CQ messages, observed on 40m, across 3 UTC dates. Heard between 2026-06-05 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DB3MAX worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DB3MAX
Approximate centre of JO64, decoded 2026-08-21 11:00 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DB3MAX S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 12:03 | 40m | - / +7 | DM2BR | -18 / - | 3 | ✓ Closing fragment |
| 08-21 10:44 | 40m | - / +1 | SP2L | -2 / - | 2 | ✓ Closing fragment |
| 08-21 09:24 | 40m | - / +4 | DL6KBV | -8 / - | 2 | Partial capture |
| 08-21 09:20 | 40m | -10 / -6 | F6BEC | -11 / -6 | 4 | ✓ Full exchange observed |
| 08-21 09:18 | 40m | -4 / - | DM2DS/P | - / - | 3 | Partial capture |
| 08-21 09:04 | 40m | - / 0 | PD0HLA | -5 / - | 5 | ✓ Closing fragment |
| 08-21 09:01 | 40m | -6 / - | IW3HKL | - / - | 2 | Partial capture |
| 08-21 08:55 | 40m | -17 / -9 | PD4HT | -17 / - | 2 | ✓ Closing observed |
| 08-21 08:42 | 40m | -10 / - | SM5MEK | - / - | 2 | ✓ Closing fragment |
| 08-21 08:34 | 40m | - / -9 | SP4GDW | -15 / - | 7 | Partial capture |
| 08-21 08:13 | 40m | -21 / -1 | UT4PA | -6 / - | 3 | Partial capture |
| 08-21 07:56 | 40m | - / -7 | DL2ZM | -5 / - | 2 | ✓ Closing fragment |
| 08-21 07:42 | 40m | - / - | DK9IP | +10 / - | 3 | ✓ Closing fragment |
| 08-21 07:31 | 40m | - / +1 | OE1NAC | -9 / - | 3 | ✓ Closing fragment |
| 08-21 07:26 | 40m | -14 / - | DL3RSK | - / -16 | 3 | Partial capture |
| 08-21 07:20 | 40m | -16 / -2 | OE5PEN | -8 / - | 4 | ✓ Full exchange observed |
| 08-21 07:18 | 40m | -18 / -16 | SQ9SET | +6 / -16 | 4 | ✓ Full exchange observed |
| 08-21 06:42 | 40m | -22 / - | F1NQP | -18 / +2 | 2 | ✓ Closing observed |
| 08-21 06:32 | 40m | -24 / - | SQ7NHR | - / - | 2 | Partial capture |
| 08-21 06:23 | 40m | - / -2 | 9A2DM | -5 / - | 2 | ✓ Closing fragment |
| 08-21 06:17 | 40m | -12 / -9 | SP3BPU | +10 / -9 | 4 | ✓ Full exchange observed |
| 08-21 06:15 | 40m | -20 / -10 | UZ5CA | -8 / -7 | 4 | ✓ Full exchange observed |
| 08-21 06:11 | 40m | 0 / - | ON3ANY | - / - | 2 | Partial capture |
| 08-21 06:09 | 40m | -15 / +8 | LY7M | -8 / - | 5 | ✓ Full exchange observed |
| 08-21 06:08 | 40m | -4 / -14 | E79KO | -8 / -16 | 4 | ✓ Full exchange observed |
| 08-21 06:02 | 40m | -4 / - | F1JUM | - / -14 | 5 | Partial capture |
| 08-21 06:00 | 40m | -4 / - | HB9CIC | - / +6 | 3 | ✓ Closing fragment |
| 08-21 05:58 | 40m | +4 / - | DL8OH | - / - | 2 | Partial capture |
| 08-21 05:55 | 40m | - / +3 | YL3GAO | -1 / - | 2 | ✓ Closing fragment |
| 08-21 05:52 | 40m | -3 / - | F4AAS/P | - / -2 | 4 | ✓ Closing fragment |
| 08-21 05:51 | 40m | -4 / - | OO0O | - / -2 | 2 | ✓ Closing fragment |
| 08-21 05:50 | 40m | -4 / - | SQ9CXH | - / - | 2 | Partial capture |
| 08-21 05:47 | 40m | -1 / - | F4JJA | -22 / -12 | 4 | ✓ Closing observed |
| 08-21 05:45 | 40m | -2 / - | G1CSO | - / - | 4 | Partial capture |
| 08-21 05:43 | 40m | -3 / - | SQ9KWY | - / -1 | 3 | ✓ Closing fragment |
| 08-21 05:41 | 40m | -6 / -15 | F4EXC | -16 / +7 | 5 | ✓ Full exchange observed |
| 08-21 05:40 | 40m | -6 / - | SQ8V | - / -6 | 3 | ✓ Closing fragment |
| 08-21 05:37 | 40m | -4 / - | M0KDZ | - / - | 2 | Partial capture |
| 08-21 05:35 | 40m | 0 / +10 | F5LRU | -14 / +4 | 6 | ✓ Full exchange observed |
| 08-21 05:33 | 40m | -5 / +6 | G0LUH | -16 / +9 | 7 | ✓ Full exchange observed |
| 08-21 05:33 | 40m | - / -10 | YO6LM | +7 / - | 3 | Partial capture |
| 08-21 05:32 | 40m | +5 / +1 | SP8MO | -10 / - | 4 | ✓ Closing observed |
| 08-21 05:04 | 40m | 0 / - | IK2PZX | - / - | 2 | ✓ Closing fragment |
| 08-21 05:01 | 40m | +1 / - | YO3GNF | -3 / -7 | 6 | ✓ Closing observed |
| 08-21 04:59 | 40m | +1 / - | <...> | - / -14 | 4 | Partial capture |
| 08-21 04:57 | 40m | -8 / - | SP7IIT | - / - | 4 | Partial capture |
| 08-21 04:55 | 40m | - / -7 | YO6LM | +6 / - | 2 | Partial capture |
| 08-21 04:53 | 40m | -13 / - | F4ELU | - / -2 | 4 | ✓ Closing fragment |
| 08-21 04:50 | 40m | -16 / -11 | IK2OLD | +4 / -10 | 5 | ✓ Full exchange observed |
| 08-21 04:43 | 40m | -18 / -16 | UT3UW | +4 / - | 5 | ✓ Closing observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 092115 -9 763 F6BEC DB3MAX R-06 092130 -11 763 DB3MAX F6BEC RR73 092430 -8 891 DB3MAX DL6KBV +04 (x2) 094100 -16 2289 DB3MAX DG0KS RR73 094300 -21 1451 DB3MAX DL7UVO RR73 104430 -3 429 DB3MAX SP2L +01 (x2) 110045 -8 2677 DK1AUP DB3MAX JO64 111930 -23 1890 DB3MAX DL2USR -12 114030 -18 1290 DB3MAX DG0AM RR73 120300 -18 1856 DB3MAX DM2BR +07 (x3) 125030 -13 2196 DB3MAX DL2HUC -06
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.