DL1YS — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DL1YS, decoded by SO8OO in southeastern Poland. 2,815 related FT8 messages, 1,539 CQ messages, observed on 20m, across 76 UTC dates. Heard between 2026-05-25 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DL1YS worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DL1YS
Approximate centre of JO40, decoded 2026-08-23 10:15 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DL1YS S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 10:05 | 20m | - / - | M7TUP | -15 / - | 2 | ✓ Closing fragment |
| 08-23 10:00 | 20m | - / +6 | LZ3CB | +13 / - | 3 | ✓ Closing fragment |
| 08-23 09:55 | 20m | 0 / - | SP3DT | - / - | 2 | Partial capture |
| 08-22 12:10 | 20m | -3 / - | <...> | - / -1 | 3 | Partial capture |
| 08-22 11:12 | 20m | - / -3 | F5SZY | +2 / - | 3 | ✓ Closing fragment |
| 08-22 11:09 | 20m | -1 / - | IK1OUN | - / -17 | 2 | ✓ Closing fragment |
| 08-22 11:08 | 20m | +2 / - | M9DJN | -8 / -7 | 3 | ✓ Closing observed |
| 08-22 11:03 | 20m | -8 / - | DL7RAY | -3 / -4 | 3 | ✓ Closing observed |
| 08-22 11:01 | 20m | - / -3 | PD0PWH | -4 / - | 2 | Partial capture |
| 08-22 10:59 | 20m | -15 / -2 | DL7ARV | -1 / -16 | 5 | ✓ Full exchange observed |
| 08-22 10:57 | 20m | -2 / -5 | F5CUN | -6 / -8 | 6 | ✓ Full exchange observed |
| 08-22 10:57 | 20m | -6 / -8 | PD3WDK | -8 / -11 | 4 | ✓ Full exchange observed |
| 08-22 10:51 | 20m | +2 / - | F4NKP | - / -13 | 2 | ✓ Closing fragment |
| 08-22 10:48 | 20m | -7 / - | F5PZQ | -12 / -3 | 4 | ✓ Closing observed |
| 08-22 10:46 | 20m | -9 / - | F5AKY | - / - | 2 | Partial capture |
| 08-21 16:20 | 20m | +3 / - | E20EHQ | - / - | 8 | Partial capture |
| 08-21 16:15 | 20m | +1 / - | JA8RVP | - / - | 7 | Partial capture |
| 08-21 16:08 | 20m | +3 / - | SA7ORA | - / -17 | 11 | ✓ Closing fragment |
| 08-21 16:06 | 20m | +6 / - | YB3GEM | - / - | 3 | Partial capture |
| 08-21 14:40 | 20m | +6 / - | R2FBW | - / -20 | 7 | ✓ Closing fragment |
| 08-21 14:32 | 20m | +2 / -8 | DJ1NE | -12 / - | 3 | ✓ Closing observed |
| 08-21 13:43 | 20m | 0 / - | JH3CUL | - / - | 5 | Partial capture |
| 08-21 12:15 | 20m | -6 / - | I3QDK | - / -15 | 2 | ✓ Closing fragment |
| 08-21 12:13 | 20m | -8 / - | IU1DXU | -19 / -6 | 4 | ✓ Closing observed |
| 08-21 12:11 | 20m | -6 / - | OH3MB | -1 / -11 | 3 | ✓ Closing observed |
| 08-21 12:10 | 20m | -10 / - | SQ8LSB | - / -10 | 2 | ✓ Closing fragment |
| 08-21 12:07 | 20m | -10 / -16 | YO3AAH | +1 / 0 | 4 | ✓ Full exchange observed |
| 08-21 12:05 | 20m | -6 / - | IW2HHL | -16 / -13 | 5 | ✓ Closing observed |
| 08-21 11:57 | 20m | -8 / - | M7YDM | - / -21 | 6 | ✓ Closing fragment |
| 08-21 11:48 | 20m | -6 / - | M0EGG | - / -16 | 2 | Partial capture |
| 08-21 11:47 | 20m | -10 / - | F8AEJ | - / -18 | 2 | ✓ Closing fragment |
| 08-21 11:43 | 20m | -8 / - | EA9AA | - / - | 2 | Partial capture |
| 08-21 10:51 | 20m | -4 / - | DL4DD | - / - | 2 | Partial capture |
| 08-21 10:51 | 20m | - / - | DL6UM | -14 / - | 3 | Partial capture |
| 08-21 10:44 | 20m | -4 / - | SM6BWH | - / -5 | 6 | Partial capture |
| 08-21 10:32 | 20m | -10 / - | OK1MDK | - / - | 6 | Partial capture |
| 08-21 10:24 | 20m | -14 / - | UR5WCS | - / -25 | 2 | Partial capture |
| 08-21 10:19 | 20m | -3 / +3 | DK1NAL | -2 / -15 | 5 | ✓ Full exchange observed |
| 08-21 10:18 | 20m | - / -20 | IK4LZH | +14 / - | 3 | ✓ Closing fragment |
| 08-21 09:51 | 20m | -10 / - | MM0VIK | - / - | 2 | Partial capture |
| 08-21 09:20 | 20m | -7 / - | KP3H | - / - | 11 | Partial capture |
| 08-21 09:17 | 20m | -7 / - | SP7TF | - / -5 | 6 | Partial capture |
| 08-21 09:17 | 20m | - / - | UA4SBZ | -5 / - | 2 | Partial capture |
| 08-21 09:11 | 20m | -6 / - | 9A5RIS | - / -10 | 2 | ✓ Closing fragment |
| 08-21 09:09 | 20m | -3 / - | EA5AR | - / -7 | 3 | ✓ Closing fragment |
| 08-21 09:06 | 20m | 0 / -7 | EA5DKT | -20 / -5 | 4 | ✓ Full exchange observed |
| 08-21 09:05 | 20m | -4 / -5 | SP8S/P | -16 / -12 | 4 | ✓ Full exchange observed |
| 08-21 09:01 | 20m | +2 / - | II7MGBT | - / -7 | 4 | Partial capture |
| 08-21 08:54 | 20m | -6 / - | YV6BXN | - / -26 | 10 | Partial capture |
| 08-21 08:48 | 20m | -8 / - | YV6BXN | - / - | 6 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 121145 -5 646 <...> DL1YS -01 094200 +0 581 IS0LYN DL1YS JO40 094630 +6 581 RN2FQ DL1YS JO40 094730 +3 581 IU0UAF DL1YS JO40 094900 +8 581 EA4CTM DL1YS JO40 095500 +3 581 SP3DT DL1YS JO40 (x2) 100015 +8 2352 DL1YS LZ3CB KN32 (x3) 100300 +5 582 CQ DL1YS JO40 100515 -15 2053 DL1YS M7TUP IO90 (x2) 100745 -8 582 DL1YS EA5RO RR73 101500 +2 582 SQ8OLS DL1YS JO40
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.