DK4OX — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DK4OX, decoded by SO8OO in southeastern Poland. 152 related FT8 messages, 11 CQ messages, observed on 40m, 20m, 10m, across 23 UTC dates. Heard between 2026-05-17 and 2026-08-13.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DK4OX worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DK4OX
Approximate centre of JO52, decoded 2026-08-13 21:51 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DK4OX S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-13 21:51 | 40m | -7 / - | UN3P | - / -4 | 3 | ✓ Closing fragment |
| 08-13 19:50 | 20m | -13 / - | NE8Z | - / -12 | 3 | ✓ Closing fragment |
| 08-13 18:44 | 20m | -12 / - | <...> | - / - | 6 | Partial capture |
| 08-13 18:40 | 20m | -15 / - | M0PBG | -6 / 0 | 5 | ✓ Full exchange observed |
| 08-13 18:22 | 20m | -21 / - | <...> | - / - | 2 | Partial capture |
| 08-05 18:23 | 20m | -2 / - | 9V1DE | - / -19 | 2 | ✓ Closing fragment |
| 08-05 18:06 | 20m | -5 / - | A61SD | - / -6 | 3 | ✓ Closing fragment |
| 08-05 17:51 | 20m | -18 / - | D2ACE | - / - | 2 | Partial capture |
| 08-04 21:25 | 40m | - / 0 | RN6MA | -16 / - | 2 | ✓ Closing fragment |
| 08-04 21:12 | 40m | -5 / - | VK2NN | - / - | 3 | Partial capture |
| 08-04 21:10 | 40m | -8 / - | BV2NF | - / -13 | 4 | ✓ Closing fragment |
| 08-04 20:31 | 20m | - / - | IW2DNI | -7 / - | 5 | ✓ Closing fragment |
| 08-04 20:23 | 20m | - / - | T77RN | 0 / - | 2 | ✓ Closing fragment |
| 08-04 20:13 | 20m | - / +4 | 7X5CY | -1 / - | 2 | ✓ Closing fragment |
| 08-04 20:03 | 20m | - / -24 | F4MGP | -14 / - | 3 | Partial capture |
| 08-04 19:15 | 20m | - / - | RA6OY | -4 / - | 4 | Partial capture |
| 08-04 13:41 | 20m | - / - | YB5QZ | -12 / - | 3 | ✓ Closing fragment |
| 08-01 20:05 | 20m | - / -10 | R6AO | -3 / - | 9 | Partial capture |
| 08-01 20:05 | 20m | - / - | RZ4FWA | -16 / - | 3 | Partial capture |
| 07-22 10:27 | 10m | - / +6 | IZ2CPP | +2 / - | 3 | ✓ Closing fragment |
| 07-21 19:31 | 20m | - / +4 | CN2DX | +1 / - | 2 | Partial capture |
| 07-21 18:59 | 20m | - / -8 | BI4XDT | -5 / - | 2 | Partial capture |
| 07-21 18:59 | 20m | - / -7 | F1PBZ | -4 / - | 2 | Partial capture |
| 07-17 21:04 | 40m | - / - | DL1YEG | -4 / - | 5 | Partial capture |
| 07-17 21:04 | 40m | -6 / - | DK8HC | -9 / -16 | 3 | ✓ Closing observed |
| 07-17 21:03 | 40m | +4 / - | R1BMZ | - / -13 | 2 | ✓ Closing fragment |
| 07-17 21:01 | 40m | -2 / - | PA2KV | - / -13 | 2 | ✓ Closing fragment |
| 07-17 20:59 | 40m | -6 / +4 | OO0O | -12 / -4 | 3 | ✓ Full exchange observed |
| 07-17 20:59 | 40m | -2 / -7 | F1PBZ | -6 / -1 | 5 | ✓ Full exchange observed |
| 07-17 20:55 | 40m | -6 / - | LA2VLA | - / -15 | 3 | ✓ Closing fragment |
| 07-17 20:54 | 40m | +2 / - | OZ2LC | - / -5 | 2 | ✓ Closing fragment |
| 07-17 20:52 | 40m | -8 / - | RC2R | - / -8 | 3 | ✓ Closing fragment |
| 07-17 20:33 | 20m | - / +4 | IK4TVP | -7 / - | 5 | ✓ Closing fragment |
| 07-17 20:28 | 20m | -15 / - | LU5FF | -9 / - | 3 | ✓ Closing observed |
| 07-17 20:01 | 10m | - / -12 | LZ4VR | -14 / - | 2 | ✓ Closing fragment |
| 07-07 21:17 | 20m | -5 / -6 | UN0GY | -7 / -1 | 5 | ✓ Full exchange observed |
| 07-07 21:14 | 20m | -2 / - | HI8ERQ | - / - | 2 | Partial capture |
| 07-07 21:11 | 20m | -6 / - | BH5UUN | - / -18 | 3 | ✓ Closing fragment |
| 07-07 21:03 | 20m | -5 / - | JR3DXJ | - / - | 3 | Partial capture |
| 07-07 21:01 | 20m | -8 / - | BG5CAH | - / - | 3 | Partial capture |
| 06-22 20:44 | 40m | -11 / - | OK2VND | - / -16 | 3 | ✓ Closing fragment |
| 06-22 20:40 | 40m | -8 / - | TN8GD | - / - | 2 | ✓ Closing fragment |
| 06-22 20:38 | 40m | -10 / - | IQ9USG | - / -13 | 2 | Partial capture |
| 06-22 20:32 | 40m | -9 / - | F6FHZ | - / -2 | 2 | ✓ Closing fragment |
| 06-22 20:28 | 40m | -6 / - | 5A1AL | - / -12 | 6 | ✓ Closing fragment |
| 06-22 20:25 | 40m | -6 / - | TN8GD | - / - | 4 | Partial capture |
| 06-22 19:45 | 10m | - / - | IQ9BF | -14 / - | 2 | ✓ Closing fragment |
| 06-19 21:26 | 20m | -15 / - | EI9KF | - / - | 2 | Partial capture |
| 06-18 20:20 | 10m | - / -14 | D44EC | +7 / - | 2 | ✓ Closing fragment |
| 06-13 10:33 | 10m | - / -18 | UI6A | -6 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 210545 -4 2592 DK4OX DL1YEG JO42 (x2) 211030 -8 2377 BV2NF DK4OX JO52 (x4) 211230 -5 2377 VK2NN DK4OX JO52 (x3) 212530 -17 2073 DK4OX RN6MA +00 (x2) 212945 -19 2075 VK4DAD DK4OX JO52 215145 -7 1933 UN3P DK4OX JO52 (x3)
UTC dB Audio Message 183945 -12 2324 CQ YB DK4OX JO52 184000 -8 1147 DK4OX M0PBG IO93 184015 -15 2324 M0PBG DK4OX +00 184030 -9 1147 DK4OX M0PBG R+12 184045 -15 2324 M0PBG DK4OX RR73 184100 -2 1147 DK4OX M0PBG 73 184400 -12 1081 <...> DK4OX JO52 (x6) 195030 -16 1004 NE8Z DK4OX JO52 (x3)
UTC dB Audio Message 202000 +8 2654 DK4OX D44EC -14 (x2) 190015 -23 1841 DK4OX J69DS -08 194545 -14 1229 DK4OX IQ9BF RRR (x2) 211445 -6 2671 DK4OX IQ4JO JN63 211815 -4 2559 DK4OX CE2SV -09 200100 -15 1646 DK4OX LZ4VR R-12 (x2) 200430 -11 1105 DK4OX PY7XC -11 102700 +3 1099 DK4OX IZ2CPP JN45 (x3) 102930 -15 1015 DK4OX RC5F R-04 103315 -13 2674 DK4OX IQ4JO JN63
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.