BA4SGR — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving BA4SGR, decoded by SO8OO in southeastern Poland. 209 related FT8 messages, observed on 40m, 20m, across 20 UTC dates. Heard between 2026-06-20 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations BA4SGR worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | BA4SGR S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 15:51 | 20m | - / - | UI6O | -17 / - | 2 | Partial capture |
| 08-23 15:05 | 20m | - / -20 | SP1TJ | -10 / - | 4 | ✓ Closing fragment |
| 08-23 14:56 | 20m | - / -15 | RA9SJG | -13 / - | 4 | Partial capture |
| 08-23 14:13 | 20m | - / -19 | RZ6AKF | +9 / - | 3 | ✓ Closing fragment |
| 08-23 13:52 | 20m | - / -16 | RW9WT | -13 / - | 2 | ✓ Closing fragment |
| 08-23 12:59 | 20m | - / - | ON8BB | -4 / - | 2 | Partial capture |
| 08-23 12:48 | 20m | - / - | ON8BB | +5 / - | 3 | Partial capture |
| 08-22 22:06 | 40m | - / -17 | SP6JIU | +4 / - | 2 | ✓ Closing fragment |
| 08-22 21:51 | 40m | - / - | UR1CCT | +14 / - | 2 | Partial capture |
| 08-21 15:31 | 20m | - / - | S52D | +7 / - | 4 | Partial capture |
| 08-21 15:28 | 20m | - / -22 | IK2WSA | -3 / - | 4 | ✓ Closing fragment |
| 08-21 15:25 | 20m | - / -15 | YO4GIY | +6 / - | 2 | Partial capture |
| 08-21 15:17 | 20m | - / -14 | EA3IDY | +5 / - | 6 | ✓ Closing fragment |
| 08-20 19:24 | 20m | - / - | DG5PW | -8 / - | 5 | Partial capture |
| 08-20 19:17 | 20m | - / - | DG5PW | -3 / - | 3 | Partial capture |
| 08-20 15:56 | 20m | - / -12 | UA6HBJ | -2 / - | 2 | ✓ Closing fragment |
| 08-20 15:51 | 20m | - / -19 | R7AZ | +10 / - | 3 | Partial capture |
| 08-19 18:51 | 20m | - / - | OE2JKN | -14 / - | 2 | Partial capture |
| 08-19 18:36 | 20m | - / -10 | R7BI | -16 / - | 5 | ✓ Closing fragment |
| 08-19 17:56 | 20m | - / - | GW4ONI | -10 / - | 2 | Partial capture |
| 08-19 17:49 | 20m | - / - | IZ3KVD | -1 / - | 5 | ✓ Closing fragment |
| 08-19 16:58 | 20m | - / -16 | IN3BFW | +9 / - | 4 | ✓ Closing fragment |
| 08-19 16:54 | 20m | - / - | CT1END/P | -19 / - | 2 | Partial capture |
| 08-19 14:17 | 20m | - / -19 | RW6HPI | -8 / - | 4 | ✓ Closing fragment |
| 08-16 15:18 | 40m | - / -18 | UD7G | -8 / - | 3 | ✓ Closing fragment |
| 08-16 15:06 | 20m | - / -15 | R4CHN | -6 / - | 2 | ✓ Closing fragment |
| 08-15 15:34 | 20m | - / -18 | LZ2VQ | -16 / - | 3 | Partial capture |
| 08-15 15:24 | 20m | - / -24 | IT9CCB | -8 / - | 4 | ✓ Closing fragment |
| 08-15 15:19 | 20m | - / -15 | OE1HLB | +7 / - | 4 | ✓ Closing fragment |
| 08-15 14:30 | 20m | - / -4 | UA4FEN | -19 / - | 3 | ✓ Closing fragment |
| 08-15 13:32 | 20m | - / -23 | UA3GDJ | -22 / - | 2 | ✓ Closing fragment |
| 08-07 19:33 | 20m | - / - | PD4WAC | -12 / - | 3 | Partial capture |
| 08-07 19:33 | 20m | - / -12 | PI4DX | -1 / - | 3 | ✓ Closing fragment |
| 08-06 14:30 | 20m | - / -13 | F1DJY | +7 / - | 2 | ✓ Closing fragment |
| 08-06 14:19 | 20m | - / -14 | UA6HBJ | 0 / - | 2 | Partial capture |
| 08-05 22:05 | 20m | - / -12 | T77RN | -1 / - | 3 | Partial capture |
| 08-05 15:33 | 20m | - / - | LZ2VQ | -17 / - | 3 | Partial capture |
| 08-04 06:15 | 20m | - / -23 | YO4NT | -5 / - | 2 | ✓ Closing fragment |
| 08-03 14:01 | 20m | - / -15 | DK8ZZ | -9 / - | 2 | ✓ Closing fragment |
| 07-31 15:06 | 20m | - / -19 | F1ODM | -13 / - | 4 | Partial capture |
| 07-31 14:03 | 20m | - / - | RZ4FWA | -20 / - | 4 | Partial capture |
| 07-31 14:00 | 20m | - / -20 | F1DJY | 0 / - | 3 | Partial capture |
| 07-31 13:29 | 20m | - / -5 | UA3TCJ | -15 / - | 3 | ✓ Closing fragment |
| 07-31 12:32 | 20m | - / -23 | DL6KA | -12 / - | 2 | Partial capture |
| 07-30 22:53 | 20m | - / -18 | EC3A | -18 / - | 2 | Partial capture |
| 07-29 15:33 | 40m | - / - | UA6HJT | -5 / - | 2 | ✓ Closing fragment |
| 07-28 14:34 | 20m | - / -20 | R4FDW | -16 / - | 10 | Partial capture |
| 07-28 14:31 | 20m | - / -4 | UG4L | -9 / - | 3 | ✓ Closing fragment |
| 07-27 15:21 | 20m | - / -20 | R4FDW | -12 / - | 8 | Partial capture |
| 07-15 13:17 | 20m | - / -16 | UB8CPH | -8 / - | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 141345 +10 1688 BA4SGR RZ6AKF -19 (x3) 141845 -4 1616 BA4SGR RA6ARI KN95 145645 -5 2570 BA4SGR RA9SJG -15 (x4) 150530 -14 1689 BA4SGR SP1TJ JO74 (x4) 150915 -16 2570 BA4SGR RA9SJG RR73 155130 -16 1164 BA4SGR UI6O RRR (x2)
UTC dB Audio Message 153345 -3 416 BA4SGR UA6HJT LN14 (x2) 151845 -8 489 BA4SGR UD7G -18 (x3) 215100 +12 583 BA4SGR UR1CCT KN69 (x2) 220630 +3 2884 BA4SGR SP6JIU -17 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.