AB2E — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving AB2E, decoded by SO8OO in southeastern Poland. 178 related FT8 messages, 6 CQ messages, observed on 60m, 40m, 20m, across 6 UTC dates. Heard between 2026-05-10 and 2026-07-31.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations AB2E worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by AB2E
Approximate centre of FM29, decoded 2026-07-31 23:04 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | AB2E S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-31 23:00 | 20m | -12 / - | AD0CH | - / -10 | 6 | Partial capture |
| 07-31 22:59 | 20m | -8 / - | R5AV | - / -19 | 2 | ✓ Closing fragment |
| 07-31 22:57 | 20m | -10 / - | G0ANS | - / -11 | 2 | ✓ Closing fragment |
| 07-31 22:55 | 20m | -10 / - | UI5A | - / -12 | 3 | Partial capture |
| 07-31 22:52 | 20m | -8 / - | KB0OWE | - / -11 | 2 | Partial capture |
| 07-31 22:42 | 20m | -6 / - | R2BQM | - / -12 | 3 | ✓ Closing fragment |
| 07-31 22:40 | 20m | -10 / - | TN8GD | - / -5 | 2 | ✓ Closing fragment |
| 06-24 04:43 | 60m | - / - | IW2OHP | -17 / - | 3 | Partial capture |
| 06-24 04:37 | 60m | - / - | IW2OHP | -17 / - | 4 | Partial capture |
| 06-24 04:21 | 60m | - / - | IW2OHP | -17 / - | 4 | Partial capture |
| 06-24 04:14 | 60m | - / - | F5OWT | -12 / - | 2 | ✓ Closing fragment |
| 06-24 04:14 | 60m | - / - | IW2OHP | -14 / - | 5 | Partial capture |
| 06-24 03:48 | 60m | - / - | DL1GLO | -6 / - | 5 | Partial capture |
| 06-24 03:39 | 60m | - / - | DL1GLO | -8 / - | 2 | Partial capture |
| 06-24 03:16 | 60m | - / - | SP3IOE | +2 / - | 2 | Partial capture |
| 06-24 03:14 | 60m | - / - | PA3BUD | -4 / - | 2 | ✓ Closing fragment |
| 06-24 03:02 | 60m | - / -6 | DL4ME | -8 / - | 4 | ✓ Closing fragment |
| 06-24 03:01 | 60m | - / - | F5MYK | -10 / - | 2 | Partial capture |
| 06-24 02:38 | 60m | - / - | DL2TM | -2 / - | 2 | Partial capture |
| 06-24 02:34 | 60m | - / - | HB9MFM | +2 / - | 2 | Partial capture |
| 06-24 02:22 | 60m | - / -14 | OM3WBY | +3 / - | 3 | ✓ Closing fragment |
| 06-24 02:17 | 60m | - / -18 | DK8FG | -12 / - | 4 | ✓ Closing fragment |
| 06-24 01:52 | 60m | - / - | DL9KM | -15 / - | 6 | Partial capture |
| 06-24 01:45 | 60m | - / -17 | OE1NAC | -7 / - | 6 | ✓ Closing fragment |
| 06-24 01:34 | 60m | - / -16 | TA1BM | +6 / - | 2 | Partial capture |
| 06-24 01:30 | 60m | - / - | ON8LX | -15 / - | 2 | Partial capture |
| 06-24 01:15 | 60m | - / -9 | OS4K | -22 / - | 3 | Partial capture |
| 06-24 01:10 | 60m | - / - | ON8LX | -12 / - | 5 | Partial capture |
| 06-24 01:04 | 60m | - / -19 | IW9FRA | -15 / - | 23 | ✓ Closing fragment |
| 06-24 00:46 | 60m | - / +3 | WO2T | -6 / - | 3 | ✓ Closing fragment |
| 06-24 00:16 | 60m | - / -17 | SV1QEW | +5 / - | 2 | Partial capture |
| 06-20 04:43 | 60m | - / -18 | DK7ZT | -22 / - | 2 | ✓ Closing fragment |
| 06-20 04:39 | 60m | - / -20 | DH9DR | -1 / - | 2 | Partial capture |
| 06-20 04:36 | 60m | - / -18 | DK7ZT | -22 / - | 2 | Partial capture |
| 06-20 04:33 | 60m | - / -15 | IK4CBO | -16 / - | 3 | ✓ Closing fragment |
| 06-20 04:31 | 60m | - / +1 | F1TXI | -15 / - | 3 | ✓ Closing fragment |
| 06-06 03:49 | 40m | - / - | IK4LZH | -4 / - | 2 | Partial capture |
| 06-06 03:48 | 40m | - / -20 | IZ4EFV | -16 / - | 2 | Partial capture |
| 06-06 03:48 | 40m | - / - | PD0DDA | -4 / - | 9 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 225645 -11 1276 UI5A AB2E RRR 225715 -10 1275 CQ AB2E FM29 225730 -18 1275 AB2E EA3GXK IM98 225745 -12 1275 G0ANS AB2E R-11 (x2) 225845 -9 1275 CQ AB2E FM29 225915 -6 1275 R5AV AB2E R-19 (x2) 230045 -13 1275 AD0CH AB2E -10 (x6) 230415 -13 1275 CQ AB2E FM29
UTC dB Audio Message 041530 -14 1300 AB2E IW2OHP JN45 (x7) 043130 -15 2387 AB2E F5MYK IN97 043730 -17 1476 AB2E IW2OHP JN45 (x7)
UTC dB Audio Message 034815 +1 789 AB2E PD1HBL JO21 034845 -13 2141 AB2E IZ4EFV R-20 034845 -2 789 AB2E PD0DDA JO22 034915 -20 2140 AB2E IZ4EFV R-20 034915 -4 789 AB2E PD0DDA JO22 034915 +0 438 AB2E IK4LZH JN54 034945 -2 789 AB2E PD0DDA JO22 (x2) 035045 -8 438 AB2E IK4LZH JN54 035145 -5 789 AB2E PD0DDA JO22 (x5)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.