4A1CMX — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving 4A1CMX, decoded by SO8OO in southeastern Poland. 530 related FT8 messages, 2 CQ messages, observed on 40m, 20m, 10m, across 19 UTC dates. Heard between 2026-06-11 and 2026-07-19.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations 4A1CMX worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by 4A1CMX
Approximate centre of EK09, decoded 2026-06-11 16:09 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | 4A1CMX S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-19 22:19 | 20m | - / - | IT9VCE | -10 / - | 2 | Partial capture |
| 07-19 22:07 | 20m | - / -25 | IT9VCE | -8 / - | 4 | Partial capture |
| 07-12 03:11 | 20m | - / - | SV5BYP | -22 / - | 2 | Partial capture |
| 07-11 05:16 | 40m | - / - | F8NHF | -8 / - | 23 | Partial capture |
| 07-11 05:13 | 40m | - / - | IU1TKT | -20 / - | 2 | Partial capture |
| 07-11 05:12 | 40m | - / -10 | F6EQZ | -9 / - | 5 | ✓ Closing fragment |
| 07-11 05:09 | 40m | - / -12 | S59YL | -20 / - | 4 | ✓ Closing fragment |
| 07-11 05:08 | 40m | - / - | PI4DX | -1 / - | 3 | Partial capture |
| 07-11 05:06 | 40m | - / - | HA3OU | -16 / - | 2 | Partial capture |
| 07-11 05:05 | 40m | - / -23 | PD0HLA | -9 / - | 4 | Partial capture |
| 07-11 05:04 | 40m | - / - | PI4DX | 0 / - | 3 | Partial capture |
| 07-11 05:03 | 40m | - / - | S56A | -12 / - | 3 | Partial capture |
| 07-11 04:59 | 40m | - / - | S56A | -4 / - | 4 | Partial capture |
| 07-11 04:57 | 40m | - / - | DK0GER | -14 / - | 2 | Partial capture |
| 07-11 04:51 | 40m | - / -22 | S55DX | -7 / - | 2 | Partial capture |
| 07-11 04:47 | 40m | - / - | HA3OU | -12 / - | 22 | Partial capture |
| 07-11 04:42 | 40m | - / -21 | S55DX | +2 / - | 4 | ✓ Closing fragment |
| 07-11 04:39 | 40m | - / -16 | F5RMK | -20 / - | 2 | Partial capture |
| 07-11 04:31 | 40m | - / - | F5RRS | -21 / - | 2 | ✓ Closing fragment |
| 07-11 04:25 | 40m | - / - | DL4FAP | -8 / - | 2 | Partial capture |
| 07-11 04:21 | 40m | - / - | S56KZ | -13 / - | 5 | Partial capture |
| 07-11 04:21 | 40m | - / -22 | S58MU | +5 / - | 3 | Partial capture |
| 07-11 04:17 | 40m | - / -16 | F4BHK | -14 / - | 3 | ✓ Closing fragment |
| 07-11 01:58 | 40m | - / - | F5RRS | -16 / - | 4 | Partial capture |
| 07-11 01:52 | 40m | - / - | F1IQH | -12 / - | 2 | Partial capture |
| 07-11 01:35 | 40m | - / - | RA6ABC | +10 / - | 2 | Partial capture |
| 07-06 08:14 | 20m | - / - | OM1JM | -12 / - | 7 | Partial capture |
| 07-06 07:11 | 20m | - / - | IK4LZH | -7 / - | 3 | Partial capture |
| 07-06 06:58 | 20m | - / - | DK8DB | -10 / - | 3 | Partial capture |
| 07-06 06:41 | 20m | - / - | DK8DB | -13 / - | 6 | Partial capture |
| 07-06 06:40 | 20m | - / - | DL1R | -6 / - | 7 | Partial capture |
| 07-06 06:32 | 20m | - / - | DK8DB | -14 / - | 9 | Partial capture |
| 07-06 06:28 | 20m | - / - | DK8DB | -10 / - | 3 | Partial capture |
| 07-06 06:15 | 20m | - / - | DK8DB | -17 / - | 3 | Partial capture |
| 07-06 05:56 | 20m | - / -12 | EB4SM | -19 / - | 2 | ✓ Closing fragment |
| 07-05 07:37 | 20m | - / -14 | F6EQZ | -14 / - | 2 | Partial capture |
| 07-05 07:02 | 20m | - / - | F6EQZ | 0 / - | 3 | Partial capture |
| 07-03 07:19 | 20m | - / -18 | DL4QB | -18 / - | 2 | ✓ Closing fragment |
| 06-28 05:16 | 40m | - / - | OM1JM | -8 / - | 39 | Partial capture |
| 06-27 05:13 | 40m | - / - | DK3DUA | -4 / - | 5 | Partial capture |
| 06-27 05:06 | 40m | - / - | DG9KD | -3 / - | 5 | Partial capture |
| 06-27 04:22 | 40m | - / - | IZ8VYU | -16 / - | 2 | Partial capture |
| 06-27 03:03 | 40m | - / - | F5RRS | -12 / - | 3 | Partial capture |
| 06-26 05:11 | 40m | - / - | OM1JM | -4 / - | 8 | Partial capture |
| 06-26 05:03 | 40m | - / - | OM1JM | -10 / - | 2 | Partial capture |
| 06-22 03:50 | 40m | - / -22 | F8NHF | 0 / - | 14 | Partial capture |
| 06-22 03:40 | 40m | - / - | F8NHF | -5 / - | 10 | Partial capture |
| 06-22 03:23 | 40m | - / - | F8NHF | -8 / - | 17 | Partial capture |
| 06-22 03:12 | 40m | - / - | F8NHF | -11 / - | 8 | Partial capture |
| 06-22 03:06 | 40m | - / -15 | F1PBZ | -10 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 081700 -22 1699 4A1CMX OM1JM JN88 (x3) 054045 -4 2916 4A1CMX EA5IT IM99 001930 -12 1086 4A1CMX PI4DX JO21 030200 -4 517 4A1CMX 4Z1RZ -20 031100 -24 1894 4A1CMX SV5BYP KM46 (x2) 220315 -10 792 4A1CMX IT9VCE JM77 (x7)
UTC dB Audio Message 052115 -7 1063 4A1CMX F8NHF JO10 (x15)
UTC dB Audio Message 160900 -16 1090 CQ WC 4A1CMX EK09 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.