YU7ZZ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving YU7ZZ, decoded by SO8OO in southeastern Poland. 2,110 related FT8 messages, 898 CQ messages, observed on 40m, 20m, 10m, across 28 UTC dates. Heard between 2026-04-21 and 2026-06-25.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations YU7ZZ worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by YU7ZZ
Approximate centre of KN05, decoded 2026-06-25 13:59 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | YU7ZZ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 06-25 13:59 | 20m | -2 / - | C91RU | - / - | 2 | Partial capture |
| 06-25 05:44 | 20m | -4 / - | OH2DUV | - / -22 | 2 | Partial capture |
| 06-25 05:38 | 20m | 0 / - | EW7AS | -12 / -17 | 4 | Partial capture |
| 06-25 05:33 | 20m | 0 / - | SP9D | - / -22 | 2 | ✓ Closing fragment |
| 06-25 05:30 | 20m | +3 / - | UB3DLM | - / -20 | 3 | ✓ Closing fragment |
| 06-25 05:27 | 20m | +5 / - | OH3BY | - / -11 | 3 | ✓ Closing fragment |
| 06-25 05:24 | 20m | 0 / - | PD2BS | - / -19 | 2 | ✓ Closing fragment |
| 06-25 05:16 | 20m | -16 / - | S50RJ | -13 / -12 | 3 | ✓ Closing observed |
| 06-25 05:13 | 20m | - / +8 | F4MHR | -15 / - | 3 | Partial capture |
| 06-25 05:11 | 20m | +1 / - | SP3JPC | - / -10 | 2 | ✓ Closing fragment |
| 06-25 04:24 | 20m | - / -16 | OE5FIL | -16 / - | 2 | Partial capture |
| 06-25 04:17 | 20m | - / +2 | S57BTI | -6 / - | 2 | ✓ Closing fragment |
| 06-25 03:27 | 20m | - / -7 | DK4HM | -12 / - | 3 | ✓ Closing fragment |
| 06-25 02:09 | 20m | - / - | UX2LM | -17 / - | 2 | Partial capture |
| 06-25 01:26 | 20m | -19 / - | WB2AZQ | - / -14 | 2 | ✓ Closing fragment |
| 06-25 01:04 | 20m | -18 / - | 9A3AUH | -6 / -18 | 3 | ✓ Closing observed |
| 06-25 00:57 | 20m | -16 / - | KB2M | - / -7 | 2 | ✓ Closing fragment |
| 06-25 00:00 | 20m | - / - | KB1G | -19 / - | 2 | ✓ Closing fragment |
| 06-24 21:07 | 20m | - / -12 | G4SRT | -3 / - | 2 | ✓ Closing fragment |
| 06-24 21:02 | 20m | - / +4 | M0QVE | -8 / - | 4 | ✓ Closing fragment |
| 06-24 20:44 | 20m | - / -10 | M7OOT | -18 / - | 4 | Partial capture |
| 06-24 20:44 | 20m | - / - | M5MOW | -11 / - | 3 | Partial capture |
| 06-24 20:33 | 20m | - / - | R6ACY | -9 / - | 2 | ✓ Closing fragment |
| 06-24 20:31 | 20m | - / - | F8FQJ | -16 / - | 2 | Partial capture |
| 06-24 19:32 | 20m | - / - | M0IEP | -16 / - | 3 | Partial capture |
| 06-24 19:24 | 20m | - / - | M1DOX | -7 / - | 3 | Partial capture |
| 06-24 19:09 | 20m | -15 / - | M0IEP | -11 / -5 | 4 | ✓ Closing observed |
| 06-24 19:06 | 20m | -12 / - | SM4GLX | - / -9 | 2 | Partial capture |
| 06-24 18:41 | 20m | - / -4 | M0IEP | -4 / - | 5 | ✓ Closing fragment |
| 06-24 18:37 | 20m | -4 / - | UR5XFP | - / -10 | 3 | ✓ Closing fragment |
| 06-24 18:21 | 20m | -2 / - | EA5BH | - / +4 | 2 | ✓ Closing fragment |
| 06-24 18:20 | 20m | 0 / - | IQ4JHE | -15 / -13 | 3 | ✓ Closing observed |
| 06-24 18:15 | 20m | -2 / - | G1LPS | -12 / -15 | 6 | ✓ Closing observed |
| 06-24 18:12 | 20m | -6 / - | M0IEP | - / - | 2 | ✓ Closing fragment |
| 06-24 18:08 | 20m | -3 / - | SP2ENK | - / -24 | 3 | Partial capture |
| 06-24 18:06 | 20m | -3 / - | EA4GG | - / -24 | 2 | ✓ Closing fragment |
| 06-24 18:02 | 20m | 0 / - | M3EIR | - / -20 | 4 | Partial capture |
| 06-24 17:59 | 20m | -4 / - | G3ROY | - / -10 | 4 | Partial capture |
| 06-24 17:57 | 20m | -6 / - | EA5LR | - / +6 | 2 | ✓ Closing fragment |
| 06-24 17:55 | 20m | -5 / - | DL1MGU | - / -15 | 2 | ✓ Closing fragment |
| 06-24 17:48 | 20m | -8 / +4 | IU3BIX | -2 / -6 | 5 | ✓ Full exchange observed |
| 06-24 17:41 | 20m | - / - | 9A6DQB | -10 / - | 8 | Partial capture |
| 06-24 17:38 | 20m | -4 / - | UT3ED | - / -11 | 2 | ✓ Closing fragment |
| 06-24 17:35 | 20m | -6 / - | UR7VU | - / -20 | 2 | ✓ Closing fragment |
| 06-24 17:32 | 20m | -1 / - | M8KKH | - / -22 | 4 | ✓ Closing fragment |
| 06-24 17:30 | 20m | -5 / -3 | CT3MD | -7 / - | 6 | ✓ Closing observed |
| 06-24 16:21 | 20m | - / - | DL1R | -14 / - | 2 | Partial capture |
| 06-24 16:06 | 20m | - / - | E70SZ | -4 / - | 3 | Partial capture |
| 06-24 15:42 | 20m | - / - | PD9SD | -18 / - | 2 | Partial capture |
| 06-24 15:31 | 20m | - / - | PA3MVD | -18 / - | 5 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 054115 +2 833 CQ YU7ZZ KN05 (x6) 054415 -4 833 OH2DUV YU7ZZ -22 (x2) 054545 +1 833 CQ YU7ZZ KN05 (x5) 135915 -4 345 C91RU YU7ZZ KN05 (x2)
UTC dB Audio Message 134900 -7 638 YU7ZZ DO3SK R+03 (x2) 135430 -2 2029 YU7ZZ DO4EB JN47 (x4) 140230 -10 1584 YU7ZZ G4XEE IO90 (x3) 141300 -9 1841 YU7ZZ DG2SAT JN48 (x3) 141700 -20 1988 YU7ZZ DL2VER 73 132730 -15 1065 YU7ZZ OH5LEP R-08 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.