YT5DL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving YT5DL, decoded by SO8OO in southeastern Poland. 868 related FT8 messages, 3 CQ messages, observed on 80m, 40m, 20m, 10m, across 71 UTC dates. Heard between 2026-05-23 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations YT5DL worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by YT5DL
Approximate centre of KN04, decoded 2026-08-21 16:46 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | YT5DL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 17:07 | 20m | -2 / - | C91RU | - / -20 | 3 | Partial capture |
| 08-21 16:41 | 20m | -14 / - | C91RU | - / - | 2 | Partial capture |
| 08-21 16:11 | 20m | -7 / - | C91RU | - / - | 3 | Partial capture |
| 08-21 16:04 | 20m | -14 / - | R2BR | - / - | 2 | Partial capture |
| 08-21 16:03 | 20m | -2 / -24 | R5AJ | -6 / -8 | 3 | ✓ Full exchange observed |
| 08-21 16:02 | 20m | -14 / - | M0BNE | - / - | 2 | Partial capture |
| 08-21 15:37 | 20m | -7 / 0 | F4MTU | -6 / -6 | 3 | ✓ Full exchange observed |
| 08-20 21:51 | 40m | - / -19 | R3BIS | -17 / - | 2 | ✓ Closing fragment |
| 08-20 21:44 | 80m | +14 / - | DL9KM | -15 / -12 | 5 | ✓ Closing observed |
| 08-20 21:42 | 80m | +9 / - | EB5JKV | -7 / -7 | 5 | ✓ Closing observed |
| 08-20 21:40 | 80m | +9 / +3 | EI7GSB | -8 / -11 | 5 | ✓ Full exchange observed |
| 08-20 21:35 | 80m | +8 / +4 | OG1AO | -4 / -9 | 6 | ✓ Full exchange observed |
| 08-20 21:30 | 80m | +8 / - | UA3IDQ | - / -13 | 3 | ✓ Closing fragment |
| 08-20 21:24 | 80m | +9 / -3 | DO4LC | -12 / -19 | 5 | ✓ Full exchange observed |
| 08-20 21:19 | 80m | +9 / - | R1996A | -9 / - | 2 | ✓ Closing observed |
| 08-20 21:18 | 80m | +8 / -10 | <...> | -10 / -9 | 3 | Partial capture |
| 08-20 21:17 | 80m | +15 / -20 | DK9IP | +8 / -9 | 7 | ✓ Full exchange observed |
| 08-20 21:02 | 80m | -6 / - | TC3CT | - / -11 | 2 | ✓ Closing fragment |
| 08-20 20:40 | 80m | +7 / - | UB3BGN | -12 / -12 | 4 | ✓ Closing observed |
| 08-20 19:45 | 80m | +4 / - | YU5DR | 0 / +3 | 5 | ✓ Full exchange observed |
| 08-20 19:37 | 80m | +2 / - | SP2BZ | - / - | 4 | Partial capture |
| 08-20 18:54 | 80m | +2 / -16 | RV4AS | -13 / -14 | 5 | ✓ Full exchange observed |
| 08-19 21:54 | 80m | +10 / -15 | RK7D | +5 / -5 | 5 | ✓ Full exchange observed |
| 08-19 21:52 | 80m | +5 / +9 | OG1AO | -13 / -15 | 3 | Partial capture |
| 08-19 21:48 | 80m | +8 / - | OG1AO | - / - | 3 | Partial capture |
| 08-19 09:42 | 10m | - / +10 | SV3CQY | -8 / - | 4 | ✓ Closing fragment |
| 08-18 23:28 | 80m | +19 / - | OG1AO | - / -10 | 3 | Partial capture |
| 08-18 23:24 | 80m | +14 / 0 | OV5OX | -10 / -15 | 5 | ✓ Full exchange observed |
| 08-18 23:03 | 80m | -1 / -7 | MM0KQC | -5 / -6 | 7 | ✓ Full exchange observed |
| 08-18 23:02 | 80m | +2 / - | S57MPU | +9 / +1 | 5 | ✓ Full exchange observed |
| 08-18 22:57 | 80m | 0 / - | R5VCW | - / - | 4 | Partial capture |
| 08-18 22:53 | 80m | -8 / - | R5VCW | - / - | 2 | Partial capture |
| 08-18 22:44 | 80m | +10 / -18 | GI4DOH | -4 / -10 | 5 | ✓ Full exchange observed |
| 08-18 22:25 | 80m | +7 / -6 | IK4IDY | -14 / -11 | 5 | ✓ Full exchange observed |
| 08-18 22:01 | 80m | +3 / 0 | AO25FDM | -21 / -6 | 2 | Partial capture |
| 08-18 21:56 | 80m | +14 / -1 | DK1FS | +2 / -2 | 4 | ✓ Full exchange observed |
| 08-18 21:47 | 80m | +10 / - | OE8AEE | - / - | 4 | Partial capture |
| 08-18 21:09 | 80m | +10 / - | UI6O | - / - | 2 | Partial capture |
| 08-18 19:35 | 40m | - / -9 | OL900CO | -8 / - | 2 | Partial capture |
| 08-18 18:34 | 40m | - / -1 | HA8RC | -18 / - | 2 | ✓ Closing fragment |
| 08-17 21:58 | 80m | +8 / - | EA2DYB | -7 / -6 | 4 | ✓ Closing observed |
| 08-17 21:52 | 80m | +18 / +5 | DG4BZ | -8 / -24 | 5 | ✓ Full exchange observed |
| 08-17 17:17 | 10m | -23 / - | SP5AA | - / +1 | 2 | ✓ Closing fragment |
| 08-17 17:09 | 10m | -15 / - | LU8EKC | - / - | 2 | Partial capture |
| 08-17 17:03 | 10m | -11 / - | UB3BCT | -19 / -6 | 4 | ✓ Closing observed |
| 08-17 16:50 | 10m | -8 / - | UB3ADO | - / - | 3 | Partial capture |
| 08-14 22:43 | 80m | +2 / -6 | SE7LH | +1 / -5 | 5 | ✓ Full exchange observed |
| 08-14 22:41 | 80m | +10 / -5 | UN8DSW | -12 / -15 | 5 | ✓ Full exchange observed |
| 08-14 22:38 | 80m | +11 / +5 | IW2OEF | -8 / -2 | 5 | Partial capture |
| 08-14 22:36 | 80m | +21 / - | 8S2DX | - / -13 | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 160230 -13 1873 M0BNE YT5DL KN04 160330 -6 602 YT5DL R5AJ -24 160345 -3 602 R5AJ YT5DL R-08 (x2) 160445 -16 1566 R2BR YT5DL KN04 (x2) 161145 -4 361 C91RU YT5DL KN04 (x9)
UTC dB Audio Message 192900 -12 2481 YT5DL I2CZQ RR73 193115 -21 2207 CR5VP YT5DL 73 194530 -8 2952 IW2JMS YT5DL R-08 194715 -24 1337 F4GGK YT5DL KN04 001100 -19 1690 YT5DL DC1KN -16 212115 -10 490 YT5DL 9A9N RR73 083530 -16 2308 YT5DL <...> +03 201815 -17 2004 YT5DL RY4ABB RR73 183430 -17 1981 YT5DL HA8RC -01 (x2) 193500 -7 1403 YT5DL OL900CO -09 (x2) 203415 -7 2835 YT5DL RC6OT RR73 215100 -16 1365 YT5DL R3BIS -19 (x2)
UTC dB Audio Message 214045 +7 1785 EI7GSB YT5DL KN04 214100 -9 1789 YT5DL EI7GSB +03 214115 +11 1786 EI7GSB YT5DL R-11 214130 -8 1789 YT5DL EI7GSB RR73 214145 +9 1786 EI7GSB YT5DL 73 214215 +9 1838 EB5JKV YT5DL KN04 (x3) 214330 -7 1839 YT5DL EB5JKV RR73 214345 +12 1838 EB5JKV YT5DL 73 214400 -18 1402 YT5DL DL9KM JN68 (x2) 214445 +15 1401 DL9KM YT5DL -12 (x2) 214530 -13 1402 YT5DL DL9KM 73
UTC dB Audio Message 165115 -10 432 UB3ADO YT5DL KN04 170300 -14 1546 UB3BCT YT5DL KN04 (x2) 170345 -19 1550 YT5DL UB3BCT RR73 170400 -11 1547 UB3BCT YT5DL 73 170930 -12 1929 LU8EKC YT5DL KN04 (x2) 171730 -24 1797 SP5AA YT5DL R+01 (x2) 172615 -4 432 UB3ADO YT5DL 73 173315 -23 1471 LU1DOJ YT5DL KN04 094215 -9 2172 YT5DL SV3CQY KM08 (x4)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.