YO3EGE — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving YO3EGE, decoded by SO8OO in southeastern Poland. 344 related FT8 messages, 33 CQ messages, observed on 40m, 20m, 10m, across 34 UTC dates. Heard between 2026-04-30 and 2026-07-26.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations YO3EGE worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by YO3EGE
Approximate centre of KN34, decoded 2026-08-09 06:42 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | YO3EGE S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-09 06:41 | 20m | -24 / - | 3V8HP | - / - | 2 | Partial capture |
| 07-26 16:07 | 20m | -13 / - | <...> | - / -14 | 2 | Partial capture |
| 07-26 16:01 | 20m | - / +8 | R4FDW | -15 / - | 7 | Partial capture |
| 07-26 15:30 | 20m | - / -9 | UR4QWW | -10 / - | 2 | Partial capture |
| 07-12 07:04 | 20m | -7 / -2 | TM40TFR | -2 / -8 | 2 | Partial capture |
| 07-12 05:18 | 40m | -16 / -1 | II4JAFL | -19 / -4 | 4 | Partial capture |
| 07-12 05:16 | 40m | -5 / -15 | TM40TFR | -6 / -9 | 5 | Partial capture |
| 07-12 05:13 | 40m | -12 / +4 | SN100LKK | -20 / -6 | 3 | Partial capture |
| 07-11 21:51 | 40m | -1 / - | <...> | - / -12 | 2 | Partial capture |
| 07-11 21:48 | 40m | -8 / - | LU8GCJ | - / - | 3 | Partial capture |
| 07-11 21:46 | 40m | -2 / - | <...> | - / - | 2 | Partial capture |
| 07-11 21:27 | 40m | 0 / - | VP2MAA | - / - | 17 | Partial capture |
| 07-11 21:24 | 40m | -4 / - | TJ1GD/P | - / -8 | 6 | Partial capture |
| 07-11 21:23 | 40m | -4 / - | 5N0YEN | - / - | 2 | Partial capture |
| 07-11 21:20 | 40m | -14 / - | <...> | - / -7 | 3 | Partial capture |
| 07-11 21:15 | 40m | -2 / - | 5N0YEN | - / - | 8 | Partial capture |
| 07-11 21:13 | 40m | -6 / - | VJ6X | - / -20 | 3 | ✓ Closing fragment |
| 07-11 21:10 | 40m | -4 / - | 5N0YEN | - / - | 3 | Partial capture |
| 07-11 21:05 | 40m | -10 / - | GU0VPA | - / -7 | 6 | ✓ Closing fragment |
| 07-10 15:50 | 40m | -10 / - | UN9LBC | - / - | 2 | Partial capture |
| 07-10 15:48 | 40m | -7 / - | YH2AZ | - / - | 2 | Partial capture |
| 07-09 16:08 | 20m | - / - | RZ4FWA | -16 / - | 4 | Partial capture |
| 07-09 15:24 | 20m | - / -4 | F1DSZ | -8 / - | 2 | Partial capture |
| 07-09 14:45 | 20m | - / -3 | R4FDW | -15 / - | 12 | Partial capture |
| 07-02 14:56 | 20m | - / -10 | F5URG | +2 / - | 2 | Partial capture |
| 06-26 20:36 | 20m | - / - | M7TTU | -7 / - | 4 | ✓ Closing fragment |
| 06-25 18:24 | 40m | -16 / - | 7X4CZ | - / -15 | 8 | Partial capture |
| 06-25 18:23 | 40m | -8 / - | SV9QWC | - / -10 | 2 | ✓ Closing fragment |
| 06-25 18:19 | 40m | -15 / - | R2EA/P | - / -23 | 3 | Partial capture |
| 06-25 18:16 | 40m | -3 / - | <...> | - / -6 | 2 | Partial capture |
| 06-22 15:39 | 10m | - / - | IZ0EAE | -14 / - | 2 | Partial capture |
| 06-22 15:32 | 10m | - / 0 | CN2DX | -16 / - | 2 | ✓ Closing fragment |
| 06-22 15:19 | 10m | - / -3 | 7Q9BK | -16 / - | 2 | Partial capture |
| 06-21 07:40 | 40m | -20 / - | <...> | - / - | 3 | Partial capture |
| 06-21 07:04 | 20m | - / -11 | IN3BFW | -12 / - | 2 | ✓ Closing fragment |
| 06-20 18:02 | 20m | -12 / - | TA3ZGR | -9 / -1 | 3 | ✓ Closing observed |
| 06-20 17:53 | 20m | -9 / - | C91RU | - / -22 | 3 | ✓ Closing fragment |
| 06-20 17:43 | 20m | -9 / - | 9V1DX | - / - | 6 | Partial capture |
| 06-19 18:58 | 20m | - / - | MW7AHM | -5 / - | 4 | Partial capture |
| 06-15 14:54 | 20m | - / -20 | JN1ILK | 0 / - | 2 | ✓ Closing fragment |
| 06-14 17:15 | 40m | -7 / -10 | <...> | 0 / -3 | 2 | Partial capture |
| 06-14 17:11 | 40m | -1 / +6 | IR0RPER | +1 / -3 | 4 | Partial capture |
| 06-14 17:07 | 40m | -8 / - | TM150BEL | - / -17 | 3 | Partial capture |
| 06-14 06:06 | 40m | -5 / - | HB10GBT | - / - | 5 | Partial capture |
| 06-14 06:02 | 40m | -4 / -15 | II3RITN | -9 / -7 | 3 | Partial capture |
| 06-14 05:58 | 40m | -11 / - | LX1JH | -9 / -7 | 6 | ✓ Closing observed |
| 06-14 05:56 | 40m | -1 / -10 | DJ0MAB | -2 / -12 | 4 | ✓ Full exchange observed |
| 06-14 05:55 | 40m | -4 / - | <...> | - / -22 | 2 | Partial capture |
| 06-14 05:54 | 40m | 0 / - | GB50PUNK | - / - | 2 | Partial capture |
| 06-14 05:47 | 20m | - / -13 | F1ODM | -10 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 072130 -1 1770 YO3EGE II4JAFL -06 153045 -10 373 YO3EGE UR4QWW KN77 (x2) 160115 -12 1628 YO3EGE R4FDW +08 (x7) 160730 -16 804 <...> YO3EGE KN34 (x2) 160945 -2 829 VK6AAD YO3EGE KN34 064100 -24 1854 3V8HP YO3EGE KN34 (x2)
UTC dB Audio Message 215130 -1 646 <...> YO3EGE KN34 (x3) 051300 -14 1848 SN100LKK YO3EGE KN34 051315 -20 1847 YO3EGE SN100LKK +04 051330 -10 1848 SN100LKK YO3EGE R-06 051615 -2 444 TM40TFR YO3EGE KN34 051630 -4 444 YO3EGE TM40TFR -15 051645 -3 444 TM40TFR YO3EGE R-09 051700 -7 444 YO3EGE TM40TFR -15 051715 -9 444 TM40TFR YO3EGE R-10 051815 -15 1735 II4JAFL YO3EGE KN34 (x2) 051930 -19 1735 YO3EGE II4JAFL -01 051945 -19 1735 II4JAFL YO3EGE R-04
UTC dB Audio Message 181830 -20 1045 YO3EGE PU5FLP -09 (x2) 181915 -16 1046 PU5FLP YO3EGE 73 182800 -9 2171 YO3EGE 7Q5MP -15 184115 +14 2043 YO3EGE OK1DXR JO60 (x3) 080330 -10 673 YO3EGE TR8CA RR73 151900 -18 1435 YO3EGE 7Q9BK -03 (x2) 153200 -17 1796 YO3EGE CN2DX +00 (x2) 153900 -16 1571 YO3EGE IZ0EAE JN61 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.