WB4MNK — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving WB4MNK, decoded by SO8OO in southeastern Poland. 396 related FT8 messages, 44 CQ messages, observed on 80m, 60m, 40m, 20m, 10m, across 34 UTC dates. Heard between 2026-05-21 and 2026-08-17.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations WB4MNK worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by WB4MNK
Approximate centre of EL99, decoded 2026-08-21 00:28 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | WB4MNK S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 00:28 | 20m | -22 / - | YV5OIE | - / - | 2 | Partial capture |
| 08-21 00:20 | 20m | -20 / - | AC8HF | - / -15 | 2 | ✓ Closing fragment |
| 08-21 00:18 | 20m | -17 / - | VA3MBT | - / -22 | 2 | ✓ Closing fragment |
| 08-21 00:14 | 20m | -7 / - | AF0E | - / -21 | 3 | ✓ Closing fragment |
| 08-21 00:12 | 20m | 0 / - | AC2ZZ | - / -18 | 4 | Partial capture |
| 08-21 00:01 | 20m | -16 / - | M7SDQ | - / -20 | 3 | Partial capture |
| 08-20 23:59 | 20m | -9 / - | DG5KAC | - / - | 3 | Partial capture |
| 08-18 01:18 | 80m | -17 / - | KE9ALH | - / -19 | 3 | ✓ Closing fragment |
| 08-18 01:13 | 60m | -11 / - | KI0D | - / -18 | 2 | ✓ Closing fragment |
| 08-18 01:10 | 60m | -10 / -8 | EB1LA | 0 / -14 | 5 | ✓ Full exchange observed |
| 08-18 01:07 | 60m | -11 / -16 | HA7TM | +18 / - | 3 | ✓ Closing observed |
| 08-18 01:03 | 60m | - / -21 | PC2F | -14 / - | 5 | ✓ Closing fragment |
| 08-18 01:01 | 60m | -21 / -15 | ER3UA | -2 / -15 | 4 | ✓ Full exchange observed |
| 08-17 23:14 | 40m | - / -16 | E71DK | -18 / - | 2 | Partial capture |
| 08-17 23:08 | 40m | - / -11 | IK4LZH | -6 / - | 3 | Partial capture |
| 08-14 02:12 | 20m | - / - | UR3LM | -16 / - | 2 | Partial capture |
| 08-08 01:11 | 40m | - / - | UR7FM | -11 / - | 2 | Partial capture |
| 08-08 01:08 | 40m | - / -9 | R2EN | -13 / - | 2 | ✓ Closing fragment |
| 08-07 23:52 | 40m | - / +6 | G5TV | -19 / - | 2 | Partial capture |
| 08-07 23:49 | 40m | - / -10 | DD7MK | -6 / - | 2 | ✓ Closing fragment |
| 08-07 02:33 | 40m | - / - | RX6LN | -7 / - | 3 | ✓ Closing fragment |
| 08-07 02:30 | 40m | - / -13 | US6CQ | -6 / - | 2 | ✓ Closing fragment |
| 08-07 02:24 | 40m | - / -17 | RQ3P | -2 / - | 3 | Partial capture |
| 08-07 02:21 | 40m | - / -3 | F4HQB | -5 / - | 3 | ✓ Closing fragment |
| 08-07 02:14 | 40m | - / -16 | RA6ZC | -16 / - | 2 | ✓ Closing fragment |
| 08-07 02:11 | 40m | - / -7 | G6OTZ | -16 / - | 2 | Partial capture |
| 08-07 02:11 | 40m | - / - | RW6MMU | -16 / - | 5 | Partial capture |
| 08-07 01:50 | 80m | - / -12 | CT7AUT | -12 / - | 2 | ✓ Closing fragment |
| 08-07 01:46 | 80m | - / - | CT7AUT | -15 / - | 3 | Partial capture |
| 08-07 01:46 | 80m | - / -2 | K4BQP/4 | -19 / - | 2 | ✓ Closing fragment |
| 08-07 01:36 | 80m | - / -18 | IW0FFK | -4 / - | 3 | ✓ Closing fragment |
| 08-05 01:10 | 40m | - / -14 | RN6MA | -15 / - | 2 | ✓ Closing fragment |
| 08-05 00:48 | 40m | - / -19 | RV3O | -6 / - | 2 | ✓ Closing fragment |
| 08-03 01:50 | 80m | - / - | OM0RX | +13 / - | 3 | Partial capture |
| 08-03 01:39 | 80m | - / -16 | <...> | -4 / - | 2 | Partial capture |
| 08-01 03:27 | 80m | - / -3 | W1CDO | -3 / - | 2 | ✓ Closing fragment |
| 08-01 03:23 | 80m | -9 / -14 | G7RAU | +7 / - | 5 | ✓ Closing observed |
| 08-01 03:18 | 80m | - / -10 | F4DIA | +1 / - | 3 | ✓ Closing fragment |
| 08-01 03:14 | 80m | - / - | OM0RX | +11 / - | 3 | Partial capture |
| 08-01 03:12 | 80m | - / - | SP8ONV | +10 / - | 5 | Partial capture |
| 08-01 03:03 | 80m | - / - | DO1ID | +11 / - | 4 | Partial capture |
| 07-27 02:20 | 40m | - / - | RX6LN | -15 / - | 6 | Partial capture |
| 07-27 01:18 | 40m | - / - | UA4FKT | -5 / - | 2 | Partial capture |
| 07-11 02:46 | 20m | - / - | DL1R | -5 / - | 5 | Partial capture |
| 07-07 00:09 | 20m | - / - | DL1BBO | -5 / - | 2 | Partial capture |
| 06-24 00:59 | 20m | -4 / - | M7JVT | - / -10 | 2 | ✓ Closing fragment |
| 06-24 00:58 | 20m | -3 / - | RW4C | - / -15 | 3 | ✓ Closing fragment |
| 06-24 00:50 | 20m | -5 / - | AA4TN | - / -12 | 2 | ✓ Closing fragment |
| 06-24 00:46 | 20m | -4 / - | W7LDE | - / - | 2 | Partial capture |
| 06-24 00:43 | 20m | -2 / - | K3UCQ | - / -6 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 000145 -16 1317 M7SDQ WB4MNK EL99 (x2) 001215 -4 688 AC2ZZ WB4MNK EL99 (x4) 001415 -6 982 AF0E WB4MNK EL99 (x3) 001845 -17 2090 VA3MBT WB4MNK R-22 (x2) 002030 -18 1496 AC8HF WB4MNK R-15 (x2) 002815 -23 1409 YV5OIE WB4MNK EL99 (x2)
UTC dB Audio Message 014630 -17 2201 WB4MNK K4BQP/4 -02 014630 -13 1443 WB4MNK CT7AUT IM67 014700 -21 2201 <WB4MNK> K4BQP/4 RR73 014700 -17 1443 WB4MNK CT7AUT IM67 (x4) 012930 -24 862 WB4MNK VP8A -19 (x2) 011745 -13 2621 N1WI WB4MNK R-12 011845 -18 832 KE9ALH WB4MNK EL99 (x3) 012000 +7 1004 WB4MNK LY8O KO25 013845 +18 464 WB4MNK US6EX KN78
UTC dB Audio Message 010615 -16 1283 WB4MNK PC2F 73 010730 +17 528 WB4MNK HA7TM -16 (x2) 010815 -11 529 HA7TM WB4MNK 73 011015 -14 824 CQ WB4MNK EL99 a1 011030 +1 348 WB4MNK EB1LA IN73 011045 -10 821 EB1LA WB4MNK -14 011100 +2 348 WB4MNK EB1LA R-08 011115 -11 822 EB1LA WB4MNK RR73 011130 -2 348 WB4MNK EB1LA 73 011145 -11 821 CQ WB4MNK EL99 (x3) 011315 -12 824 KI0D WB4MNK -18 (x2)
UTC dB Audio Message 010830 -13 1756 WB4MNK R2EN -09 (x2) 011130 -10 2527 WB4MNK UR7FM KN56 (x2) 222445 -13 1374 WB4MNK OK5AC -22 230715 -19 1306 WB4MNK G0ANS -13 230815 -4 438 WB4MNK IK4LZH JN54 (x3) 231415 -21 2072 WB4MNK E71DK -16 (x2) 232100 -10 675 WB4MNK IW1GB -14 232130 -13 674 WB4MNK F1IQH R-07 232630 -6 674 WB4MNK TA3NK KM39 232700 -9 733 WB4MNK ON5CDG R-10
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.