W3BRL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving W3BRL, decoded by SO8OO in southeastern Poland. 74 related FT8 messages, observed on 40m, 20m, across 4 UTC dates. Heard between 2026-06-27 and 2026-08-07.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations W3BRL worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | W3BRL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-07 15:31 | 20m | - / -15 | DL5XJ | -16 / - | 3 | Partial capture |
| 08-07 14:53 | 20m | - / - | PD0RCQ | -22 / - | 4 | Partial capture |
| 08-07 14:33 | 20m | - / -12 | DF3IS | -20 / - | 3 | ✓ Closing fragment |
| 08-06 20:52 | 20m | - / - | F4JQH | -18 / - | 2 | Partial capture |
| 08-06 20:23 | 20m | - / - | M9VVE | -9 / - | 6 | Partial capture |
| 08-06 20:23 | 20m | - / - | G5TV | -18 / - | 3 | Partial capture |
| 08-06 20:07 | 20m | - / - | F4ESO | -13 / - | 4 | ✓ Closing fragment |
| 08-06 19:59 | 20m | - / - | F5MJN | 0 / - | 2 | Partial capture |
| 08-06 18:53 | 20m | - / - | F4LNQ | -6 / - | 4 | Partial capture |
| 08-06 18:47 | 20m | - / -12 | DL1ARS | -14 / - | 3 | ✓ Closing fragment |
| 08-06 18:19 | 20m | - / -19 | CT1BFP | -10 / - | 3 | ✓ Closing fragment |
| 08-06 18:08 | 20m | - / - | PA7Q | -18 / - | 2 | Partial capture |
| 08-06 17:58 | 20m | - / - | DL1R | -8 / - | 2 | Partial capture |
| 08-06 16:20 | 20m | - / -22 | IK5FCH | -21 / - | 3 | Partial capture |
| 08-06 16:16 | 20m | - / -13 | IK5FCH | -20 / - | 3 | Partial capture |
| 08-06 16:06 | 20m | - / -17 | F1PPH | -23 / - | 2 | Partial capture |
| 08-06 15:59 | 20m | - / - | PA7Q | -2 / - | 2 | Partial capture |
| 08-06 15:50 | 20m | - / - | PD4WAC | -19 / - | 5 | Partial capture |
| 06-27 23:31 | 20m | - / -15 | EC3A | -15 / - | 4 | Partial capture |
| 06-27 22:02 | 20m | - / - | F4FLF | -19 / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 205200 -19 1280 W3BRL F4JQH JN12 (x2) 143330 -19 1688 W3BRL DF3IS JN49 (x3) 145330 -18 1687 W3BRL PD0RCQ JO21 (x4) 152100 -20 1203 W3BRL G6OTZ IO92 152800 -15 1092 W3BRL DL5XJ JO54 (x4) 154900 -4 1708 W3BRL F4IDT JN16
UTC dB Audio Message 025330 -18 1933 W3BRL SP1EG -16
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.