VK2WN — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving VK2WN, decoded by SO8OO in southeastern Poland. 585 indexed activity records, involving 40m, 20m. Heard between 2026-06-10 and 2026-08-04.
These are automated observations at the SO8OO receiver, not an official contact log. Times are UTC. Attribution follows decoded FT8 message structure: CQ uses the first token and directed-looking messages use the second. Free text that resembles a directed message can be attributed imperfectly. Summary S/N reflects propagation plus SO8OO receiver, antenna and local-noise conditions. Counts are not adjusted for monitoring outages; transmissions that were not decoded are absent. Inferred entity and location data may be inaccurate for portable, remote or special-event operation.
Overview
Frequent counterpart tokens observed at SO8OO
Tokens most often paired with VK2WN in decoded directed-looking exchanges:
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | VK2WN S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-04 18:39 | 40m | - / - | OK1JPO | -8 / - | 3 | Partial capture |
| 08-04 18:37 | 40m | - / -14 | HB9HRB | -9 / - | 3 | ✓ Closing fragment |
| 08-04 18:31 | 40m | - / -13 | DG0KS | +3 / - | 2 | ✓ Closing fragment |
| 08-04 17:40 | 40m | - / - | RM3ZK | -13 / - | 3 | Partial capture |
| 08-04 17:35 | 40m | - / - | RM3ZK | -12 / - | 3 | Partial capture |
| 08-04 17:34 | 40m | - / - | HB9COF | -1 / - | 2 | Partial capture |
| 08-04 17:33 | 40m | - / -19 | OE3DXA | +5 / - | 4 | ✓ Closing fragment |
| 08-04 17:32 | 40m | - / -13 | RW3QW | -8 / - | 3 | Partial capture |
| 08-04 17:31 | 40m | - / -8 | DL8MKG | -4 / - | 6 | ✓ Closing fragment |
| 08-04 17:30 | 40m | - / -14 | YO8AAZ | -17 / - | 5 | Partial capture |
| 08-04 17:28 | 40m | - / - | 9A4ZM | -15 / - | 2 | Partial capture |
| 08-04 17:24 | 40m | - / - | RW6ATD | -6 / - | 2 | ✓ Closing fragment |
| 08-04 17:18 | 40m | - / -13 | DK4UX | -11 / - | 5 | ✓ Closing fragment |
| 08-04 17:18 | 40m | - / -7 | UR7FM | -8 / - | 3 | Partial capture |
| 08-04 17:17 | 40m | - / -9 | RJ6B | +3 / - | 2 | Partial capture |
| 08-04 17:15 | 40m | - / -10 | DF2RG | 0 / - | 4 | ✓ Closing fragment |
| 08-04 17:14 | 40m | - / -15 | RX6DA | -22 / - | 2 | Partial capture |
| 08-02 06:01 | 20m | - / -11 | IZ0RPS | +4 / - | 6 | ✓ Closing fragment |
| 08-01 21:42 | 40m | - / -20 | LZ5UY | -13 / - | 2 | ✓ Closing fragment |
| 08-01 20:10 | 40m | - / - | DL5AWR | -13 / - | 2 | ✓ Closing fragment |
| 08-01 20:05 | 40m | - / - | DG5MLA | -1 / - | 3 | Partial capture |
| 08-01 20:04 | 40m | - / -15 | DL5AWR | -13 / - | 6 | Partial capture |
| 08-01 20:03 | 40m | - / -18 | SQ8LE | -7 / - | 3 | Partial capture |
| 08-01 06:54 | 20m | - / -15 | LZ1QZ | -4 / - | 2 | Partial capture |
| 08-01 06:53 | 20m | - / -14 | IK2WJT | -9 / - | 3 | ✓ Closing fragment |
| 08-01 06:47 | 20m | - / - | LZ1QZ | -11 / - | 5 | Partial capture |
| 07-31 20:33 | 40m | - / -24 | PD2TX | -5 / - | 3 | Partial capture |
| 07-31 18:53 | 40m | - / -18 | RK3IT | -8 / - | 2 | Partial capture |
| 07-31 18:37 | 40m | - / -15 | R3BDS | -14 / - | 4 | ✓ Closing fragment |
| 07-31 18:28 | 40m | - / - | R5ZQ | -8 / - | 2 | Partial capture |
| 07-31 17:48 | 20m | - / - | RX3AJM | 0 / - | 2 | Partial capture |
| 07-31 17:46 | 20m | - / -13 | R2BQM | +8 / - | 2 | Partial capture |
| 07-31 17:45 | 20m | - / -24 | IZ2CPO/QRP | -6 / - | 2 | ✓ Closing fragment |
| 07-31 07:04 | 20m | - / - | IW9HPG | -8 / - | 2 | Partial capture |
| 07-31 07:01 | 20m | - / -20 | HB9TWU | -1 / - | 2 | ✓ Closing fragment |
| 07-31 06:59 | 20m | - / +4 | M0VGB | -10 / - | 4 | Partial capture |
| 07-31 06:51 | 20m | - / -2 | ON4CBK | +7 / - | 2 | ✓ Closing fragment |
| 07-31 06:51 | 20m | - / -14 | R2BQM | +5 / - | 5 | Partial capture |
| 07-31 06:37 | 20m | - / - | R3TIT | -19 / - | 3 | Partial capture |
| 07-31 06:33 | 20m | - / - | R3TIT | -16 / - | 2 | Partial capture |
| 07-31 06:26 | 20m | - / - | EA5GVJ | -17 / - | 3 | Partial capture |
| 07-30 18:59 | 40m | - / - | R7OP | -12 / - | 2 | Partial capture |
| 07-30 18:56 | 40m | - / -18 | LZ2PC | -9 / - | 6 | ✓ Closing fragment |
| 07-30 18:55 | 40m | - / -9 | IU2RGL | -11 / - | 4 | ✓ Closing fragment |
| 07-30 18:54 | 40m | - / -17 | F6FLU | -4 / - | 5 | ✓ Closing fragment |
| 07-30 18:54 | 40m | - / - | R7OP | -10 / - | 3 | Partial capture |
| 07-30 18:53 | 40m | - / - | RC6OX | -24 / - | 2 | ✓ Closing fragment |
| 07-30 18:52 | 40m | - / - | RA2FKD | -12 / - | 4 | Partial capture |
| 07-30 18:52 | 40m | - / -17 | YO6FNF | +2 / - | 5 | ✓ Closing fragment |
| 07-30 18:48 | 40m | - / -18 | SV1BLD | -2 / - | 7 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 173545 -12 572 VK2WN F4CVO JN38 173615 -12 702 VK2WN RM3ZK KO80 (x5) 175245 -12 839 VK2WN IU5PTB 73 183145 +3 387 VK2WN DG0KS -13 (x2) 183745 -7 299 VK2WN HB9HRB -14 (x3) 183915 -9 1205 VK2WN OK1JPO JO70 (x3)
UTC dB Audio Message 064900 -9 1306 VK2WN LZ1QZ KN32 (x2) 065300 -12 331 VK2WN IK2WJT -14 (x2) 065400 -6 1486 VK2WN LZ1QZ R-15 065400 -10 332 VK2WN IK2WJT 73 065430 -3 1486 VK2WN LZ1QZ R-15 065600 -16 2045 VK2WN EH5FJI RR73 065800 -5 1486 VK2WN LZ1QZ RR73 060130 +3 770 VK2WN IZ0RPS JN52 (x6)
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee