VE6IV — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving VE6IV, decoded by SO8OO in southeastern Poland. 215 related FT8 messages, 1 CQ messages, observed on 20m, across 9 UTC dates. Heard between 2026-06-08 and 2026-07-19.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations VE6IV worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | VE6IV S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-19 04:37 | 20m | - / -19 | RX3ASQ | -21 / - | 2 | Partial capture |
| 07-19 04:26 | 20m | - / -15 | UA4FEN | -10 / - | 3 | ✓ Closing fragment |
| 07-19 01:36 | 20m | - / -15 | YO4NF | -10 / - | 2 | Partial capture |
| 07-19 01:18 | 20m | - / -11 | CR7BUJ | -17 / - | 2 | ✓ Closing fragment |
| 07-16 21:23 | 20m | - / -19 | EA2EWL | -15 / - | 4 | Partial capture |
| 07-08 03:58 | 20m | - / -13 | V31DL | -18 / - | 5 | ✓ Closing fragment |
| 07-03 06:35 | 20m | - / - | DL1UDO | -18 / - | 2 | Partial capture |
| 07-03 06:31 | 20m | - / -8 | EA1KBT | -23 / - | 3 | Partial capture |
| 07-03 06:30 | 20m | - / -6 | ON7PS | -12 / - | 2 | ✓ Closing fragment |
| 07-03 06:25 | 20m | - / -25 | DK8DB | -18 / - | 3 | ✓ Closing fragment |
| 07-03 06:20 | 20m | - / - | DL1R | -2 / - | 6 | Partial capture |
| 07-03 06:17 | 20m | - / -14 | PA3EZB | -12 / - | 4 | ✓ Closing fragment |
| 07-03 06:13 | 20m | - / - | PA3EZB | -7 / - | 2 | Partial capture |
| 07-03 06:12 | 20m | - / - | E77FN | -6 / - | 3 | Partial capture |
| 07-03 06:11 | 20m | - / - | PD1AC | -17 / - | 4 | Partial capture |
| 07-03 05:58 | 20m | - / -22 | DG1KDD | -8 / - | 2 | ✓ Closing fragment |
| 07-03 05:42 | 20m | - / -22 | G0JHC | -7 / - | 4 | ✓ Closing fragment |
| 07-02 16:50 | 20m | - / -13 | G4YLJ | -12 / - | 2 | ✓ Closing fragment |
| 06-29 07:02 | 20m | - / -12 | F4EBT | -4 / - | 4 | ✓ Closing fragment |
| 06-29 05:56 | 20m | - / -20 | IK2SYK | -13 / - | 3 | ✓ Closing fragment |
| 06-29 05:56 | 20m | - / -8 | M0IOY | -10 / - | 4 | ✓ Closing fragment |
| 06-29 05:38 | 20m | - / -16 | OZ7DR | -22 / - | 2 | ✓ Closing fragment |
| 06-29 05:37 | 20m | - / - | PA3EZB | -9 / - | 2 | Partial capture |
| 06-29 05:37 | 20m | - / -11 | E72T | -6 / - | 2 | Partial capture |
| 06-29 05:34 | 20m | - / -8 | IK5PWQ | -4 / - | 6 | ✓ Closing fragment |
| 06-29 05:34 | 20m | - / - | PA3EZB | -12 / - | 2 | Partial capture |
| 06-29 05:32 | 20m | - / -10 | E72T | -3 / - | 6 | Partial capture |
| 06-29 05:16 | 20m | - / -16 | R4MA | -10 / - | 2 | ✓ Closing fragment |
| 06-29 05:14 | 20m | - / -19 | IV3GOW | -1 / - | 3 | ✓ Closing fragment |
| 06-29 05:12 | 20m | - / -17 | E77TH | -5 / - | 3 | ✓ Closing fragment |
| 06-29 05:12 | 20m | - / - | UX0KR | -9 / - | 3 | Partial capture |
| 06-29 05:02 | 20m | - / -17 | IK4LZH | -6 / - | 4 | Partial capture |
| 06-29 04:51 | 20m | - / - | IK4LZH | -3 / - | 4 | Partial capture |
| 06-29 04:50 | 20m | - / -14 | MI0OBC | -4 / - | 4 | ✓ Closing fragment |
| 06-29 04:12 | 20m | - / -22 | IK5ZPU | -13 / - | 3 | ✓ Closing fragment |
| 06-29 04:08 | 20m | - / -15 | SV1AIQ | -5 / - | 2 | Partial capture |
| 06-29 04:06 | 20m | - / -11 | EA5TE | -7 / - | 3 | ✓ Closing fragment |
| 06-29 04:06 | 20m | - / -22 | R2EC | -3 / - | 3 | Partial capture |
| 06-29 04:06 | 20m | - / - | R3IX | -17 / - | 3 | Partial capture |
| 06-29 04:03 | 20m | - / -12 | M0UTD | +2 / - | 2 | ✓ Closing fragment |
| 06-29 03:57 | 20m | - / -16 | M0UTD | -1 / - | 4 | ✓ Closing fragment |
| 06-29 03:53 | 20m | - / -22 | 4X1ZQ | -20 / - | 5 | Partial capture |
| 06-29 03:47 | 20m | - / - | 4X1ZQ | -16 / - | 3 | Partial capture |
| 06-29 03:39 | 20m | - / - | SV5BYP | -2 / - | 2 | ✓ Closing fragment |
| 06-29 03:36 | 20m | - / -14 | MM0HVU | -11 / - | 2 | Partial capture |
| 06-29 03:28 | 20m | - / - | DL1R | -13 / - | 6 | Partial capture |
| 06-29 03:10 | 20m | - / - | 4X1ZQ | -20 / - | 2 | Partial capture |
| 06-29 03:07 | 20m | - / -13 | OD5KU | +5 / - | 3 | ✓ Closing fragment |
| 06-29 02:55 | 20m | - / -20 | IQ4JO | +5 / - | 2 | ✓ Closing fragment |
| 06-29 02:43 | 20m | - / -16 | EB5AL | -7 / - | 7 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 053600 -20 1814 VE6IV F5IYE JN05 011845 -17 1238 VE6IV CR7BUJ -11 (x2) 012530 +9 697 VE6IV UT7UJ RR73 013600 -11 2071 VE6IV YO4NF -15 (x2) 042600 -10 2320 VE6IV UA4FEN -15 (x3) 043300 -23 1324 VE6IV EA6UE JM19 043700 -23 1907 VE6IV RX3ASQ KO95 043700 -4 2590 VE6IV R2EC KO82 043730 -19 1907 VE6IV RX3ASQ R-19 043800 -15 2082 VE6IV RA3FY KO85 043930 -2 2590 VE6IV R2EC R-15
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.