UW5EFY — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UW5EFY, decoded by SO8OO in southeastern Poland. 275 related FT8 messages, 5 CQ messages, observed on 60m, 40m, 20m, 10m, across 42 UTC dates. Heard between 2026-06-14 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UW5EFY worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UW5EFY S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 18:35 | 20m | - / -3 | GJ0KYZ | +4 / - | 3 | Partial capture |
| 08-23 18:29 | 20m | - / - | F4BYA | +10 / - | 4 | Partial capture |
| 08-23 18:28 | 20m | - / - | M9DNC | -1 / - | 2 | Partial capture |
| 08-21 19:21 | 20m | - / - | DL3MIB | +9 / - | 7 | Partial capture |
| 08-21 19:18 | 20m | - / -14 | IU3MAG | 0 / - | 4 | ✓ Closing fragment |
| 08-21 19:10 | 20m | - / -14 | DH1KJ | +8 / - | 3 | Partial capture |
| 08-21 19:03 | 20m | - / - | DL6UM | -2 / - | 3 | Partial capture |
| 08-21 19:02 | 20m | - / - | DL3MIB | +14 / - | 7 | Partial capture |
| 08-07 19:52 | 20m | - / +8 | M0URL | -8 / - | 3 | ✓ Closing fragment |
| 08-07 19:33 | 20m | - / - | DG2XB | -13 / - | 3 | ✓ Closing fragment |
| 08-04 19:39 | 20m | - / -20 | DF7EE | -17 / - | 2 | Partial capture |
| 08-03 19:22 | 20m | - / -14 | IT9ZZO | -1 / - | 4 | ✓ Closing fragment |
| 08-03 19:05 | 20m | - / - | PD4JO | -18 / - | 2 | Partial capture |
| 08-02 18:39 | 60m | - / - | SA6DST | -13 / - | 3 | Partial capture |
| 08-01 22:14 | 40m | - / - | DH5BM | -14 / - | 4 | Partial capture |
| 07-31 18:58 | 20m | - / 0 | M7INZ | -10 / - | 5 | Partial capture |
| 07-31 18:39 | 20m | - / +4 | F1PBZ | 0 / - | 2 | Partial capture |
| 07-31 18:37 | 20m | - / - | DG5PW | -14 / - | 3 | Partial capture |
| 07-31 18:24 | 20m | - / -9 | DH2RL | -11 / - | 5 | ✓ Closing fragment |
| 07-31 17:49 | 20m | - / -16 | YO6LM | -18 / - | 2 | Partial capture |
| 07-30 20:11 | 20m | - / -19 | JH5AVM | -23 / - | 2 | Partial capture |
| 07-30 19:37 | 20m | - / - | PD3LKN | -18 / - | 3 | ✓ Closing fragment |
| 07-30 18:56 | 20m | - / -12 | DF0KK | -4 / - | 6 | ✓ Closing fragment |
| 07-26 18:22 | 20m | - / - | PA7Q | -16 / - | 3 | Partial capture |
| 07-25 19:50 | 20m | - / -20 | F1ODM | -6 / - | 5 | Partial capture |
| 07-25 18:28 | 20m | - / -15 | 9A5E | +3 / - | 4 | ✓ Closing fragment |
| 07-25 16:11 | 20m | - / - | DB1EF | -22 / - | 2 | Partial capture |
| 07-23 19:44 | 20m | - / -23 | JA0LFV | -16 / - | 7 | Partial capture |
| 07-19 17:48 | 20m | - / -13 | G1GNQ | +2 / - | 2 | ✓ Closing fragment |
| 07-17 21:08 | 20m | - / - | R2AL | -2 / - | 4 | Partial capture |
| 07-13 20:43 | 20m | - / - | PD0IFI | -14 / - | 2 | Partial capture |
| 07-13 20:36 | 20m | - / -12 | TM15TFR | -6 / - | 2 | Partial capture |
| 07-13 20:26 | 20m | - / - | PC2J | -20 / - | 2 | Partial capture |
| 07-12 19:03 | 20m | - / - | F4BYA | +7 / - | 7 | Partial capture |
| 07-12 18:51 | 40m | - / -15 | UT3GP | -5 / - | 3 | ✓ Closing fragment |
| 07-10 20:17 | 20m | - / - | F6FLU | +8 / - | 2 | Partial capture |
| 07-10 20:12 | 20m | - / -20 | EA8UP | -2 / - | 2 | ✓ Closing fragment |
| 07-10 19:54 | 40m | - / -12 | UV1IX | -12 / - | 2 | ✓ Closing fragment |
| 07-09 18:26 | 20m | - / -22 | DL3MIB | -8 / - | 5 | Partial capture |
| 07-08 18:57 | 20m | - / -8 | EA3HMM | +8 / - | 5 | ✓ Closing fragment |
| 07-07 19:47 | 20m | - / - | IQ4JO | -5 / - | 2 | Partial capture |
| 07-07 19:42 | 20m | - / - | IQ4JO | -2 / - | 2 | Partial capture |
| 07-07 19:35 | 20m | - / -16 | F5RRS | -2 / - | 2 | ✓ Closing fragment |
| 07-07 19:32 | 20m | - / -16 | YO4NF | -11 / - | 3 | ✓ Closing fragment |
| 07-07 19:29 | 20m | - / - | IQ4JO | -10 / - | 2 | Partial capture |
| 07-07 19:11 | 20m | - / -14 | S52BT | -20 / - | 2 | ✓ Closing fragment |
| 07-07 19:07 | 20m | - / - | DL1UDO | -19 / - | 3 | Partial capture |
| 07-05 19:58 | 20m | - / - | F5RRS | -5 / - | 2 | Partial capture |
| 07-05 19:19 | 20m | - / -4 | PI4DX | -2 / - | 2 | ✓ Closing fragment |
| 07-04 19:33 | 20m | - / - | EA2BHE | -15 / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 192230 +9 1107 UW5EFY DL3MIB JN57 (x4) 181700 -5 255 UW5EFY OH3MB KP20 195145 -8 551 UW5EFY SM6DTG -06 182815 -2 758 UW5EFY M9DNC JO01 (x2) 182915 +18 2913 UW5EFY F4BYA JN19 (x4) 183500 +5 1025 UW5EFY GJ0KYZ -03 (x3)
UTC dB Audio Message 195415 -13 1419 UW5EFY UV1IX -12 (x2) 185145 -5 545 UW5EFY UT3GP -15 (x3) 190415 +5 981 UW5EFY YO9HP -13 221430 -14 1417 UW5EFY DH5BM JO41 (x4) 200030 -9 560 UW5EFY GM4ZTO -22
UTC dB Audio Message 183915 -15 1032 UW5EFY SA6DST JO67 (x3)
UTC dB Audio Message 184615 +2 1470 UW5EFY ES2AJ -06 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.