DF0KK — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DF0KK, decoded by SO8OO in southeastern Poland. 1,085 related FT8 messages, 276 CQ messages, observed on 80m, 60m, 40m, 20m, across 25 UTC dates. Heard between 2026-05-11 and 2026-08-04.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DF0KK worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DF0KK
Approximate centre of JO31, decoded 2026-08-04 19:34 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DF0KK S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-04 19:32 | 20m | -4 / - | PY7XC | - / - | 2 | Partial capture |
| 08-04 19:30 | 20m | -2 / - | R3NCG | - / +1 | 3 | ✓ Closing fragment |
| 08-04 19:29 | 20m | -8 / - | R4FDW | - / -15 | 2 | Partial capture |
| 08-04 17:36 | 20m | -4 / - | RN3YN | - / - | 4 | Partial capture |
| 08-04 17:22 | 20m | -5 / - | EA5JYL | - / - | 3 | Partial capture |
| 08-04 17:20 | 20m | 0 / - | EA1ERJ | - / - | 4 | Partial capture |
| 08-04 17:18 | 20m | +2 / - | ES6DO | - / +2 | 3 | ✓ Closing fragment |
| 08-04 17:13 | 20m | +2 / - | D2UY | - / - | 8 | Partial capture |
| 08-04 17:12 | 20m | +4 / - | BG0FQU | - / - | 2 | Partial capture |
| 08-04 17:10 | 20m | +2 / - | RN3YN | - / - | 4 | Partial capture |
| 08-04 17:08 | 20m | +6 / - | YU1EXY | - / -7 | 3 | ✓ Closing fragment |
| 08-04 17:03 | 20m | +5 / - | RN3YN | - / - | 3 | Partial capture |
| 08-04 17:00 | 20m | +6 / - | EP2AES | - / -2 | 11 | Partial capture |
| 08-04 16:59 | 20m | +9 / - | VR2VOG | - / +4 | 2 | Partial capture |
| 08-04 16:57 | 20m | +8 / - | BH1KXY | - / -17 | 3 | ✓ Closing fragment |
| 08-04 16:55 | 20m | +6 / - | R2BMP | - / -15 | 2 | ✓ Closing fragment |
| 08-04 16:53 | 20m | +8 / - | RW1AX | - / - | 3 | Partial capture |
| 08-04 16:49 | 20m | 0 / - | RN3YN | - / - | 4 | Partial capture |
| 08-04 16:47 | 20m | +7 / - | EA1FMJ | - / - | 4 | Partial capture |
| 08-04 16:45 | 20m | +6 / - | RN3YN | - / - | 2 | Partial capture |
| 08-04 16:43 | 20m | +2 / -2 | JA6VQA | -13 / -10 | 4 | ✓ Full exchange observed |
| 08-04 16:42 | 20m | +5 / - | EA7JHC | - / -5 | 3 | ✓ Closing fragment |
| 08-04 16:37 | 20m | +3 / - | RN3YN | - / - | 8 | Partial capture |
| 08-04 16:35 | 20m | +3 / - | BI1HJR | - / -9 | 3 | ✓ Closing fragment |
| 08-04 16:33 | 20m | +6 / - | OH6IH | - / - | 4 | Partial capture |
| 08-04 16:31 | 20m | +5 / - | OZ1KZX | - / -3 | 3 | ✓ Closing fragment |
| 08-04 16:29 | 20m | +2 / - | BG0FQU | - / - | 3 | Partial capture |
| 08-04 16:26 | 20m | +4 / - | TF8KW | - / - | 3 | Partial capture |
| 08-04 16:24 | 20m | +6 / - | YE1BUB | - / -11 | 3 | ✓ Closing fragment |
| 08-04 16:23 | 20m | +7 / - | SP5OAB | - / -5 | 2 | Partial capture |
| 08-04 16:22 | 20m | -1 / - | BA4OO | - / -16 | 2 | ✓ Closing fragment |
| 08-04 16:19 | 20m | +7 / - | S21AF | - / -10 | 3 | ✓ Closing fragment |
| 08-04 16:16 | 20m | +2 / - | EA2EED | - / - | 6 | Partial capture |
| 08-04 16:14 | 20m | +4 / - | OH6IH | - / - | 2 | Partial capture |
| 08-04 16:11 | 20m | +6 / - | EA2EED | - / - | 5 | Partial capture |
| 08-04 16:09 | 20m | +2 / - | 9A9TT | - / - | 4 | Partial capture |
| 08-04 16:07 | 20m | +5 / - | SQ5BUJ | - / -3 | 3 | ✓ Closing fragment |
| 08-04 16:06 | 20m | +6 / -3 | 4X1ST | -4 / -14 | 5 | ✓ Full exchange observed |
| 08-04 16:03 | 20m | +5 / - | EA1FMJ | - / -9 | 5 | Partial capture |
| 08-04 16:01 | 20m | +4 / - | RA3TRR | - / +1 | 3 | ✓ Closing fragment |
| 08-04 16:00 | 20m | +7 / - | RA4AAT | - / -6 | 2 | ✓ Closing fragment |
| 08-04 15:57 | 20m | +7 / - | EA5OS | - / - | 5 | Partial capture |
| 08-04 15:56 | 20m | +7 / - | 9A6NTK | - / 0 | 3 | ✓ Closing fragment |
| 08-04 15:53 | 20m | +3 / - | OM5GU | - / +1 | 3 | ✓ Closing fragment |
| 08-04 15:52 | 20m | +7 / - | UT4QM | - / -10 | 2 | ✓ Closing fragment |
| 08-04 15:51 | 20m | +2 / - | JE2LPC | - / -7 | 2 | ✓ Closing fragment |
| 08-04 15:46 | 20m | +10 / - | EA5OS | - / - | 6 | Partial capture |
| 08-04 15:44 | 20m | +7 / -9 | DF3QT | +4 / +3 | 4 | ✓ Full exchange observed |
| 08-04 15:42 | 20m | -6 / - | YO8DHD | - / -7 | 3 | ✓ Closing fragment |
| 08-04 14:03 | 20m | 0 / - | UA0SM | - / -14 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 172245 -3 2685 EA5JYL DF0KK JO31 (x3) 173645 -6 3025 RN3YN DF0KK JO31 (x4) 191930 -6 3026 SV1MOZ DF0KK JO31 192900 -8 3026 R4FDW DF0KK R-15 (x2) 193030 -4 3026 R3NCG DF0KK JO31 (x3) 193200 +0 3026 PY7XC DF0KK JO31 (x2)
UTC dB Audio Message 192300 -23 1693 R4DB DF0KK 73 192330 -18 2000 SV1DKR DF0KK JO31 192345 -16 2001 DF0KK SV1DKR -07 192400 -16 2000 SV1DKR DF0KK R-12 192415 -16 2001 DF0KK SV1DKR RR73 192430 -20 2000 SV1DKR DF0KK 73 192600 -2 2956 IW2JMS DF0KK JO31 (x2) 192730 -20 1868 YO3GJE DF0KK JO31 (x2) 193045 -20 1795 YO4GIY DF0KK JO31 193215 -19 1872 EA1IQR DF0KK 73 193345 -20 1779 DL8NW DF0KK JO31 154030 -10 2583 F4NKF DF0KK RR73 154200 -6 2583 DL1DCT DF0KK RR73
UTC dB Audio Message 151230 -18 1492 ER5DX DF0KK JO31 (x2) 151400 -16 1493 A61OK DF0KK JO31 (x2)
UTC dB Audio Message 213145 -4 1295 G0VAX DF0KK JO31 213215 +2 1295 RA4OVV DF0KK JO31 (x4) 213415 +3 1295 RA3X DF0KK JO31 213430 -1 1447 DF0KK RA3X -05 213445 +8 1295 RA3X DF0KK R-03 (x3) 213615 +8 1295 <YR50NADIA> DF0KK JO31 213630 -6 2462 DF0KK OE9GWV JN47 (x2) 213700 +2 1920 DF0KK YR50NADIA -07 213730 -13 2462 DF0KK OE9GWV JN47
UTC dB Audio Message 180615 -3 1561 DF0KK DF1AN RR73 180630 -16 1223 DF1AN DF0KK 73 180715 -12 1223 DD0AM DF0KK JO31 180730 -6 537 DF0KK DD0AM +09 180745 -10 1223 DD0AM DF0KK R-10 (x2) 180900 -15 1156 DF0KK DK2CC JO63 180915 -14 1223 OZ1AKN DF0KK JO31 180930 -14 1156 DF0KK DK2CC JO63 181000 -13 1801 DF0KK DL5NTA JO60 (x2) 183800 -17 1135 F5RMK DF0KK JO31 (x2) 184330 -12 1092 DF0KK DJ3ZF JN49 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.