UR5EUY — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UR5EUY, decoded by SO8OO in southeastern Poland. 75 related FT8 messages, 5 CQ messages, observed on 20m, 10m, across 23 UTC dates. Heard between 2026-05-25 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UR5EUY worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UR5EUY
Approximate centre of KN78, decoded 2026-08-17 14:16 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UR5EUY S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 04:17 | 20m | - / -16 | AA4DD | -6 / - | 2 | ✓ Closing fragment |
| 08-17 14:17 | 10m | -12 / - | LY2J | - / - | 2 | ✓ Closing fragment |
| 08-17 14:15 | 10m | -13 / - | DF7EE | - / -20 | 3 | ✓ Closing fragment |
| 08-17 14:13 | 10m | -14 / - | <...> | - / - | 2 | Partial capture |
| 08-17 14:11 | 10m | -14 / - | SM5EPO | - / - | 2 | Partial capture |
| 08-14 05:31 | 20m | - / -3 | RN6MA | -6 / - | 4 | Partial capture |
| 08-12 18:42 | 10m | - / - | PD1WMD | -15 / - | 2 | Partial capture |
| 08-12 18:39 | 10m | - / - | DN9ESA | -15 / - | 4 | Partial capture |
| 08-04 12:51 | 10m | -10 / - | YD2UNY | - / - | 2 | Partial capture |
| 08-04 12:47 | 10m | -12 / - | YD0ATZ | - / -3 | 6 | ✓ Closing fragment |
| 07-29 05:56 | 20m | - / - | RZ4FWA | -14 / - | 2 | Partial capture |
| 07-27 05:26 | 20m | -12 / - | <...> | - / - | 2 | Partial capture |
| 07-24 16:17 | 10m | - / -11 | DO6KJ | +2 / - | 2 | ✓ Closing fragment |
| 07-24 03:22 | 40m | -17 / - | AA1K | - / - | 2 | Partial capture |
| 07-21 15:03 | 10m | - / -16 | G3RWF | -20 / - | 2 | ✓ Closing fragment |
| 07-13 16:46 | 20m | - / -19 | PD4RJ | -20 / - | 2 | Partial capture |
| 07-08 12:56 | 20m | -4 / - | BG9IDK | - / - | 2 | Partial capture |
| 07-08 06:24 | 20m | -10 / - | PD9JPV | - / -14 | 2 | Partial capture |
| 07-06 03:19 | 20m | -18 / - | AC2MW | - / - | 2 | Partial capture |
| 07-06 03:18 | 20m | -21 / - | BG3TFT | - / - | 3 | Partial capture |
| 07-06 03:15 | 20m | -15 / - | A61SD | - / -6 | 4 | ✓ Closing fragment |
| 07-05 18:17 | 10m | - / -19 | IK4RVY | -20 / - | 2 | ✓ Closing fragment |
| 06-30 14:11 | 10m | -8 / - | PU7OHK | - / - | 2 | Partial capture |
| 06-26 13:22 | 10m | - / - | SV2AEL | -8 / - | 2 | ✓ Closing fragment |
| 06-26 04:05 | 20m | -4 / - | <...> | - / +1 | 3 | Partial capture |
| 06-26 04:00 | 20m | -4 / - | HB0BB | - / - | 4 | Partial capture |
| 06-26 03:59 | 20m | -5 / - | <...> | - / +1 | 2 | Partial capture |
| 06-26 03:57 | 20m | -11 / - | KF0YOB | - / - | 3 | Partial capture |
| 06-26 03:01 | 40m | -17 / - | OA4ENG | - / - | 6 | Partial capture |
| 06-23 05:21 | 20m | -14 / - | AB0LR | - / - | 2 | Partial capture |
| 06-23 05:11 | 20m | -16 / - | AB0LR | - / - | 2 | Partial capture |
| 06-23 05:08 | 20m | -14 / - | KE8NBC | - / -17 | 2 | Partial capture |
| 06-23 05:05 | 20m | -15 / - | KW9A | - / 0 | 2 | ✓ Closing fragment |
| 06-23 05:02 | 20m | -17 / - | TF4WD | - / -3 | 4 | ✓ Closing fragment |
| 06-18 14:06 | 10m | +4 / - | OM3CND | - / -19 | 2 | ✓ Closing fragment |
| 06-18 13:59 | 10m | +1 / -7 | 7Q5MP | 0 / -7 | 7 | ✓ Full exchange observed |
| 06-18 04:38 | 20m | - / -3 | RC9WC | +2 / - | 3 | Partial capture |
| 06-18 04:34 | 20m | -6 / -12 | AA4UC | -2 / 0 | 9 | Partial capture |
| 06-15 06:08 | 20m | -8 / - | VE7LGP | - / - | 3 | Partial capture |
| 06-15 06:04 | 20m | 0 / - | W7RR | - / - | 3 | Partial capture |
| 06-15 05:53 | 20m | +3 / - | KD4DRJ | - / -24 | 5 | ✓ Closing fragment |
| 06-15 05:48 | 20m | -2 / -19 | N0IDX | -15 / -19 | 8 | ✓ Full exchange observed |
| 06-15 05:44 | 20m | +6 / -20 | VE7LGP | -15 / - | 2 | Partial capture |
| 06-10 03:56 | 40m | -5 / - | OA4ENG | - / - | 3 | Partial capture |
| 06-06 17:39 | 10m | - / -16 | PU2BRU | -18 / - | 2 | Partial capture |
| 06-06 16:48 | 10m | +8 / - | CE3PA | - / - | 2 | Partial capture |
| 06-06 16:46 | 10m | +9 / - | 5H1KB | - / - | 3 | Partial capture |
| 06-05 16:04 | 10m | -10 / - | LU4MAJ | - / - | 3 | Partial capture |
| 06-05 15:49 | 10m | +10 / - | 9X5KM | - / - | 7 | Partial capture |
| 06-05 15:46 | 10m | +8 / - | C91RU | - / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 062545 -8 730 OZ3AAF UR5EUY RR73 125645 -7 1197 BG9IDK UR5EUY KN78 (x2) 164600 -20 1370 UR5EUY PD4RJ RRR (x2) 052615 -11 1184 <...> UR5EUY KN78 (x2) 055600 -16 2026 UR5EUY RZ4FWA LO23 (x2) 053115 +0 1061 UR5EUY RN6MA -03 (x4) 041730 -5 2089 UR5EUY AA4DD -16 (x2)
UTC dB Audio Message 184215 -16 978 UR5EUY PD1WMD JO21 184215 -14 1238 UR5EUY DN9ESA JO50 184245 -14 979 UR5EUY PD1WMD JO21 184245 -16 1237 UR5EUY DN9ESA JO50 141145 -15 1617 SM5EPO UR5EUY KN78 (x2) 141300 -13 1376 <...> UR5EUY KN78 (x2) 141430 -9 1378 CQ UR5EUY KN78 141500 -12 1378 DF7EE UR5EUY -20 (x3) 141630 -8 1379 CQ UR5EUY KN78 141700 -13 1379 LY2J UR5EUY +11 (x2)
UTC dB Audio Message 035615 -8 2610 OA4ENG UR5EUY KN78 (x9) 032230 -16 952 AA1K UR5EUY KN78 (x4)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.